Viera Suntree Majors Spring 2017
Viera, FL (32940) March 4, 2017 - June 11, 2017
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
201706031500 | W Melbourne Blue Jays | Cubs | Rodes Park | WMLB 14, CUBS 4 Final | League |
201706012230 | Cubs | Yankees | Viera | CUBS 19, YNKS 8 Final | Non-League |
201705312155 | Eau Gallie Mets | Cubs | CUBS 7, EGLL 6 Final | League | |
201705302230 | Mets | Vsll Yankees | None | League | |
201705302230 | Mets | Yankees | Flutie | Postseason | |
201705252230 | EG RED SOX | Mets | Flutie Fields | EGRD 10, METS 2 Final | Postseason |
201705252230 | Cubs | W Melbourne Blue Jays | WMLB 11, CUBS 5 Final | League | |
201705252230 | Royals | Yankees | YNKS 12, RYLS 10 Final | Non-League | |
201705242230 | TBD | Yankees | Non-League | ||
201705232230 | Cubs | Yankees | Viera | CUBS 16, YNKS 5 Final | Non-League |
201705211700 | Dodgers | Yankees | YNKS 12, DGRS 8 Final | Non-League | |
201705211700 | Dodgers | Yankees | Non-League | ||
201705211700 | Eau Gallie Mets | Nationals | VRP West | EGLM 11, NTLS 7 Final | Non-League |
201705211430 | Cubs | VSLL Orioles | CUBS 9, VSLL 5 Final | League | |
201705201755 | Palm Bay East Blue | Cubs | CUBS 14, PLMB 4 Final | League | |
201705201530 | Nationals | West Melbourne Blue Jays | VRP West | WSTM 15, NTLS 7 Final | Non-League |
201705201440 | Yankees | E.G. | YNKS 9, E.G. 7 Final | Non-League | |
201705201430 | South Beach Phillies | Dodgers | STHB 8, DGRS 6 Final | Postseason | |
201705192230 | South Beach | Yankees | Rodes Park | YNKS 9, STHB 8 Final | Non-League |
201705182230 | Eau Gallie Royals | Cubs | CUBS 15, EGLL 5 Final | League | |
201705172230 | Dodgers | West Melbourne Braves | DGRS 15, WSTM 3 Final | Postseason | |
201705172230 | Palm Bay East LL Red | Nationals | VRP West | Non-League | |
201705162230 | Eau Gallie Rockies | Dodgers | EGLL 14, DGRS 2 Final | Postseason | |
201705162230 | WM Braves | Yankees | Rodes Park | WMBR 8, YNKS 4 Final | Non-League |
201705131300 | Dodgers | Cubs | DGRS 4, CUBS 2 Final | Postseason | |
201705131300 | Dodgers | Cubs | DGRS 4, CUBS 2 Final | League | |
201705102300 | Yankees | Cubs | CUBS 7, YNKS 5 Final | Postseason | |
201705102300 | Nationals | Dodgers | DGRS 5, NTLS 3 Final | Postseason | |
201705061300 | Nationals | Mets | VRP West | NTLS 20, METS 2 Final | Postseason |
201705061300 | Yankees | Orioles | VRP East | YNKS 17, ORLS 7 Final | Postseason |
201705042200 | Mets | Cubs | E | CUBS 4, METS 3 Final | League |
201705022200 | Dodgers | Orioles | W | DGRS 12, ORLS 5 Final | League |
201705022200 | Yankees | Nationals | E | NTLS 9, YNKS 8 Final | League |
201704291300 | Mets | Yankees | W | YNKS 5, METS 4 Final | League |
201704291300 | Cubs | Orioles | E | CUBS 8, ORLS 4 Final | League |
201704272200 | Nationals | Dodgers | W | DGRS 11, NTLS 4 Final | League |
201704272200 | Orioles | Yankees | E | ORLS 13, YNKS 9 Final | League |
201704252200 | Mets | Nationals | W | NTLS 14, METS 6 Final | League |
201704252200 | Cubs | Dodgers | E | CUBS 8, DGRS 6 Final | League |
201704242230 | Orioles | Cubs | Suntree | CUBS 9, ORLS 8 Final | League |
201704242230 | Nationals | Yankees | Suntree | NTLS 8, YNKS 4 Final | League |
201704221300 | Dodgers | Mets | E | METS 7, DGRS 3 Final | League |
201704221300 | Yankees | Cubs | W | YNKS 7, CUBS 6 Final | League |
201704202230 | Nationals | Orioles | W | NTLS 16, ORLS 4 Final | League |
201704202200 | Yankees | Dodgers | E | DGRS 12, YNKS 2 Final | League |
201704182200 | Orioles | Mets | W | METS 14, ORLS 3 Final | League |
201704182200 | Cubs | Nationals | E | CUBS 11, NTLS 0 Final | League |
201704062200 | Cubs | Mets | W | METS 7, CUBS 2 Final | League |
201704062200 | Orioles | Dodgers | E | ORLS 9, DGRS 8 Final | League |
201704011300 | Yankees | Mets | E | METS 22, YNKS 17 Final | League |
201704011300 | Dodgers | Nationals | W | DGRS 10, NTLS 7 Final | League |
201703302200 | Yankees | Orioles | W | ORLS 10, YNKS 8 Final | League |
201703302200 | Nationals | Mets | E | METS 9, NTLS 4 Final | League |
201703282200 | Dodgers | Cubs | W | DGRS 12, CUBS 9 Final | League |
201703282200 | Mets | Orioles | E | ORLS 7, METS 6 Final | League |
201703251300 | Cubs | Yankees | W | CUBS 14, YNKS 0 Final | League |
201703251300 | Orioles | Nationals | E | ORLS 10, NTLS 9 Final | League |
201703232200 | Nationals | Cubs | SUNTREE | CUBS 8, NTLS 4 Final | League |
201703232200 | Mets | Orioles | SUNTREE | METS 19, ORLS 8 Final | League |
201703212200 | Dodgers | Yankees | W | DGRS 11, YNKS 7 Final | League |
201703212200 | Mets | Cubs | E | CUBS 11, METS 6 Final | League |
201703181300 | Dodgers | Orioles | E | DGRS 6, ORLS 4 Final | League |
201703181300 | Nationals | Yankees | W | YNKS 10, NTLS 9 Final | League |
201703162200 | Mets | Yankees | W | METS 8, YNKS 6 Final | League |
201703162200 | Cubs | Orioles | E | CUBS 15, ORLS 7 Final | League |
201703142200 | Nationals | Dodgers | W | DGRS 11, NTLS 10 Final | League |
201703142200 | Orioles | Yankees | E | YNKS 10, ORLS 4 Final | League |
201703111400 | Mets | Nationals | E | METS 7, NTLS 2 Final | League |
201703111400 | Cubs | Dodgers | W | CUBS 17, DGRS 14 Final | League |
201703092300 | Dodgers | Mets | Suntree | DGRS 10, METS 6 Final | League |
201703092300 | Yankees | Cubs | Suntree | CUBS 6, YNKS 5 Final | League |
201703080000 | Yankees | Dodgers | E | DGRS 3, YNKS 2 Final | League |
201703072300 | Nationals | Orioles | W | NTLS 20, ORLS 13 Final | League |
201703042300 | Dodgers | Mets | W | DGRS 9, METS 7 Final | League |
201703042300 | Cubs | Nationals | E | CUBS 16, NTLS 2 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.