Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
Colby B. (PRTS)
Mill Creek LL Farm Pirates |
|
2. |
Will T. (CRDN)
Mill Creek LL Farm Cardinals |
|
3. |
Judah G. (WHTS)
Mill Creek LL Farm White Sox |
|
4. |
Caleb P. (PRTS)
Mill Creek LL Farm Pirates |
|
5. |
Ryan N. (MRN)
Mill Creek LL Farm Mariners |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201606140000 | Giants | Mariners | Freedom Field | GNT 11, MRN 4 Final |
201606100000 | Giants | Braves | Freedom Field | GNT 12, BRVS 3 Final |
201606090200 | Royals | Mariners | Freedom Field | MRN 8, RYLS 3 Final |
201606052200 | Pirates | Braves | Freedom Field | BRVS 7, PRTS 6 Final |
201606052000 | Cardinals | Giants | Freedom Field | GNT 9, CRDN 4 Final |
201606051800 | Royals | White Sox | Freedom Field | RYLS 16, WHTS 7 Final |
201606051600 | Mets | Mariners | Freedom Field | MRN 12, METS 2 Final |
201606042100 | White Sox | Cardinals | Cedarwood SW | WHTS 9, CRDN 7 Final |
201606042100 | Braves | Royals | Cedarwood NE | RYLS 10, BRVS 5 Final |
201606041800 | Pirates | Giants | Cedarwood NE | Bot 4th: GNT 6, PRTS 5 ^ |
201606041800 | Mets | Mariners | Cedarwood SW | METS 12, MRN 11 Final |
201606030030 | Cardinals | Mets | Cedarwood NE | CRDN 13, METS 3 Final |
201606020030 | Giants | White Sox | Freedom Field | GNT 18, WHTS 9 Final |
201606010030 | Royals | Pirates | Cedarwood NE | PRTS 10, RYLS 9 Final |
201606010030 | Mariners | Cardinals | Cedarwood SW | CRDN 9, MRN 4 Final |
201605280030 | Royals | Mariners | Cedarwood NE | MRN 11, RYLS 4 Final |
201605270030 | Mets | Royals | Forest View | RYLS 13, METS 12 Final |
201605270000 | Pirates | White Sox | Freedom Field | PRTS 14, WHTS 5 Final |
201605260030 | Braves | White Sox | Cedarwood SW | BRVS 15, WHTS 11 Final |
201605250030 | Mariners | Giants | Cedarwood NE | GNT 4, MRN 2 Final |
See all 69 games
in the Full Schedule