Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
Jaxson R.
(1BTN)
10U BBA Titans |
|
2. |
Carter H.
(1BTN)
10U BBA Titans |
|
3. |
Carson M.
(TTNS)
BBA Titans 11U (Sanford) |
|
4. |
Brady B.
(TTNS)
BBA Titans 9U - Myrick |
|
5. |
Eli E.
(TTNS)
BBA Titans 11U (Sanford) |
|
||
---|---|---|
1. |
Cash H. (1BTN)
10U BBA Titans |
|
2. |
Buntin (15U)
BBA TITANS 15U |
|
3. |
C. Duncan (16u)
BBA Titans 16U |
|
4. |
Brady B. (TTNS)
BBA Titans 9U - Myrick |
|
5. |
H. Yoder (16u)
BBA Titans 16U |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201907271935 | Team Akadema 18U | Titans 17u | UCO Broncos Baseball- Wendell Simmons Field, 100 N University Dr, Edmond, OK 73034, United States | TMKD 9, 17u 6 Final |
201907271930 | Titans 16u | OK Instructs 17U Red (2020) | Dolese Park - OKC | 16u 14, OKNS 0 Final |
201907271525 | Titans 17u | OK Instructs 17U Red (2020) | 17u 7, OKNS 7 Final | |
201907261930 | Titans 17u | Elite Combat | Bishop McGuinness Catholic High School, 801 NW 50th St, Oklahoma City, OK 73118, United States | ELTC 15, 17u 2 Final |
201907261715 | Titans 16u | Texas Blackhawks 17U | Dolese Park - OKC | TXSB 7, 16u 6 Final |
201907252145 | OK Instructs 17U Bookout | Titans 16u | UCO | OKNS 9, 16u 3 Final |
201907251930 | Titans 17u | 17U-Petete Unity Baseball Club 17U | Dolese Youth Park, 5105 NW 50th St, Oklahoma City, OK 73122, United States | 17-P 8, 17u 5 Final |
201907251930 | Titans 16u | Oklahoma Process | UCO | OKLH 12, 16u 11 Final |
201907211400 | Titans 16u | Lonestar Baseball Club | Premier Field 4 - Tomball | LNST 7, 16u 6 Final |
201907201830 | Titans 17u | MVP 17U-Bandy | Blanchard, OK, United States | 17u 13, MVP1 12 Final |
201907201615 | Marucci Elite Texas 2021 Sinclair | Titans 16u | Premier Field 8 - Tomball | 16u 8, MRCL 7 Final |
201907201330 | TITANS 15U | USA Prime 15u Martin | Premier Baseball of Texas, 20230 Cypress Rosehill Rd, Tomball, TX 77377, United States | USPR 12, 15U 1 Final |
201907200115 | Titans 17u | MVP 17U-Bandy | Dale Mitchell Baseball Park, 401 W Imhoff Rd, Norman, OK 73019, United States | MVP1 14, 17u 13 Final |
201907192150 | TITANS 15U | Adidas Baseball USA 2022 - Moore | Sam Houston State University, 1905 University Ave, Huntsville, TX 77340, United States | ADDS 10, 15U 1 Final |
201907192145 | Titans 16u | Houston A's 16U Gold | Blue Bell Park - Texas A&M | 16u 8, HSTN 2 Final |
201907191700 | TITANS 15U | D-BAT Elite Hansen | Sam Houston Baseball Field, Sam Houston State University, 620 Bowers Blvd, Huntsville, TX 77340, United States | D-BT 5, 15U 4 Final |
201907182145 | GPS Legends 16U Montgomery | Titans 16u | Fireman's Park - Brenham | 16u 5, GPSL 4 Final |
201907181715 | Titans 16u | USA Prime 16U Shepherd | Premier Field 4 - Tomball | 16u 3, USPR 1 Final |
201906021900 | Titans | Oklahoma Mavericks 9U | Owasso Sports Park North, 10320 E 116th St N, Owasso, OK 74021, United States | Top 3rd: TTNS 2, OKLH 2 |
201906021845 | Claremore Titans 12UA Red | Titans | Top 3rd: CLRM 2, TTNS 2 |
Team Standings
1. |
Titans |
||
|
27-17-3 |
|
|
2. |
Titans |
||
|
18-23-0 |
|
|
3. |
Titans 16u |
||
|
16-9-1 |
|
|
4. |
10U BBA Titans |
||
|
15-29-1 |
|
|
5. |
TITANS 15U |
||
|
7-14-1 |
|
|
6. |
BBA Titans |
||
|
0-0-0 |
|
|
6. |
Titans 17u |
||
|
0-0-0 |
|