
Babe Gillett Memorial Fall Women's Tournament 2019
September 5, 2019 - November 6, 2019
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
A. Stuchevski
(THND)
Thunderbirds |
15 |
2. |
A. Coudurier
(BTSH)
Beit Shemesh Fireballs |
14 |
3. |
H. Harlev
(TWSR)
Twisters |
13 |
4. |
T. Meyerheim
(THND)
Thunderbirds |
12 |
5. |
N. Paley
(THND)
Thunderbirds |
12 |
|
||
---|---|---|
1. |
L. Kahn (TWSR)
Twisters |
59.4% |
2. |
A. Coudurier (BTSH)
Beit Shemesh Fireballs |
59.2% |
3. |
A. Stuchevski (THND)
Thunderbirds |
46.9% |
4. |
A. Baran (THND)
Thunderbirds |
38.6% |
5. |
R. Moore (DMN)
Dimona |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201911061830 | Twisters | Thunderbirds | Gezer | THND 10, TWSR 0 Final |
201911031830 | Beit Shemesh Fireballs | Dimona | Gezer | BTSH 7, DMN 0 Final |
201910311830 | Dimona | Thunderbirds | Maor | THND 7, DMN 0 Final |
201910301830 | Thunderbirds | Beit Shemesh Fireballs | Gezer | THND 10, BTSH 9 Final |
201910241730 | Twisters | Thunderbirds | Maor | TWSR 13, THND 5 Final |
201910021730 | Twisters | Beit Shemesh Fireballs | Gezer | BTSH 6, TWSR 2 Final |
201909261730 | Dimona | Twisters | Maor | TWSR 23, DMN 0 Final |
201909221730 | Dimona | Beit Shemesh Fireballs | Gezer | BTSH 15, DMN 0 Final |
201909191730 | Thunderbirds | Twisters | Maor | THND 10, TWSR 2 Final |
201909151730 | Beit Shemesh Fireballs | Twisters | Maor | TWSR 12, BTSH 1 Final |
201909151730 | Thunderbirds | Dimona | Gezer | THND 19, DMN 4 Final |
201909081730 | Beit Shemesh Fireballs | Thunderbirds | Maor | THND 8, BTSH 7 Final |
201909051730 | Twisters | Dimona | Gezer | TWSR 20, DMN 4 Final |
Team Standings
1. |
Thunderbirds |
||
|
6-1-0 |
|
|
2. |
Twisters |
||
|
4-3-0 |
|
|
3. |
Beit Shemesh Fireballs |
||
|
3-3-0 |
|
|
4. |
Dimona |
||
|
0-6-0 |
|