
Elkins Knights Baseball/Previous Seasons
Missouri City, TX (77459) January 30, 2011 - June 1, 2022
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202105081700 | 2021 Fort Bend Elkins | Tompkins | Tompkins HS | TMPK 12, EHSK 2 Final | Postseason |
202105072330 | Tompkins | 2021 Fort Bend Elkins | Carpenter Field | TMPK 14, EHSK 3 Final | Postseason |
202105032200 | Fort Bend Austin | 2021 Fort Bend Elkins | EHSK 1, FRTB 0 Final | League | |
202104280000 | 2021 Fort Bend Elkins | Fort Bend Travis | FRTB 5, EHSK 4 Final | League | |
202104240000 | 2021 Fort Bend Elkins | Ridge Point | RDGP 4, EHSK 0 Final | League | |
202104210000 | Fort Bend Dulles | 2021 Fort Bend Elkins | FRTB 1, EHSK 0 Final | League | |
202104200000 | 2021 Fort Bend Elkins | Fort Bend Clements | Frankie Field | EHSK 4, FRTB 1 Final | League |
202104140000 | Fort Bend Bush | 2021 Fort Bend Elkins | EHSK 2, FRTB 0 Final | League | |
202104100000 | 2021 Fort Bend Elkins | George Ranch | EHSK 5, GRNC 4 Final | League | |
202104080000 | 2021 Fort Bend Elkins | Fort Bend Austin | EHSK 6, FRTB 3 Final | League | |
202104020000 | Fort Bend Travis | 2021 Fort Bend Elkins | FRTB 12, EHSK 1 Final | League | |
202103310000 | Ridge Point | 2021 Fort Bend Elkins | RDGP 11, EHSK 2 Final | League | |
202103270000 | 2021 Fort Bend Elkins | Fort Bend Dulles | EHSK 5, FRTB 2 Final | League | |
202103240000 | Fort Bend Clements | 2021 Fort Bend Elkins | EHSK 4, FRTB 3 Final | League | |
202103200000 | 2021 Fort Bend Elkins | Fort Bend Bush | EHSK 6, FRTB 4 Final | League | |
202103170000 | George Ranch | 2021 Fort Bend Elkins | EHSK 5, GRNC 1 Final | League | |
202103122100 | Strake Jesuit | 2021 Fort Bend Elkins | Alvin HS | EHSK 4, STRK 3 Final | Non-League |
202103121830 | Clear Brook | 2021 Fort Bend Elkins | Alvin HS | CLRB 2, EHSK 2 Final | Non-League |
202103112100 | 2021 Fort Bend Elkins | Dawson | Alvin HS | DWSN 6, EHSK 1 Final | Non-League |
202103111830 | 2021 Fort Bend Elkins | Clear Lake | Alvin HS | EHSK 3, CLRK 1 Final | Non-League |
202103061600 | Summer Creek | 2021 Fort Bend Elkins | Cy Falls HS | SMRC 15, EHSK 3 Final | Non-League |
202103051830 | Manvel | 2021 Fort Bend Elkins | Cy Falls HS | EHSK 5, MNVL 4 Final | Non-League |
202103051600 | 2021 Fort Bend Elkins | Cypress Creek | Cy Falls HS | EHSK 5, CYPR 4 Final | Non-League |
202103042100 | 2021 Fort Bend Elkins | Cypress Falls | Cy Falls HS | CYPR 8, EHSK 4 Final | Non-League |
202102262215 | 2021 Fort Bend Elkins | Spring Woods | Spring Woods HS | EHSK 24, SPRN 1 Final | Non-League |
202102261700 | 2021 Fort Bend Elkins | Memorial | Memorial HS (Spring Branch ISD) | EHSK 4, MRL 2 Final | Non-League |
202102252215 | 2021 Fort Bend Elkins | Stratford | Stratford HS | STRF 7, EHSK 1 Final | Non-League |
202102251700 | Cy-Fair | 2021 Fort Bend Elkins | Spring Woods HS | CYFR 5, EHSK 2 Final | Non-League |
202005020000 | 2020 Elkins Varsity Knights | Fort Bend Austin | Austin HS | League | |
202004290000 | Fort Bend Dulles | 2020 Elkins Varsity Knights | Carpenter Field | League | |
202004250000 | Ridge Point | 2020 Elkins Varsity Knights | Carpenter Field | League | |
202004220000 | 2020 Elkins Varsity Knights | Fort Bend Bush | Bush HS | League | |
202004180000 | Fort Bend Kempner | 2020 Elkins Varsity Knights | Carpenter Field | League | |
202004150000 | 2020 Elkins Varsity Knights | Fort Bend Clements | Frankie Field | League | |
202004100000 | Fort Bend Travis | 2020 Elkins Varsity Knights | Carpenter Field | League | |
202004090000 | Fort Bend Austin | 2020 Elkins Varsity Knights | Carpenter Field | League | |
202004040000 | 2020 Elkins Varsity Knights | Fort Bend Dulles | Dulles HS | League | |
202004010000 | 2020 Elkins Varsity Knights | Ridge Point | Ridge Point HS | League | |
202003280000 | Fort Bend Bush | 2020 Elkins Varsity Knights | Carpenter Field | League | |
202003250000 | 2020 Elkins Varsity Knights | Fort Bend Kempner | Kempner HS | League | |
202003210000 | Fort Bend Clements | 2020 Elkins Varsity Knights | Carpenter Field | League | |
202003180000 | 2020 Elkins Varsity Knights | Fort Bend Travis | Travis HS | League | |
202003141500 | 2020 Elkins Varsity Knights | Dawson | Friendswood HS | Non-League | |
202003132230 | 2020 Elkins Varsity Knights | Alvin | Alvin HS | Non-League | |
202003132000 | 2020 Elkins Varsity Knights | North Shore | Alvin HS | Non-League | |
202003121730 | Clear Brook | 2020 Elkins Varsity Knights | Alvin HS | CLRB 6, FRTB 1 Final | Non-League |
202003071700 | 2020 Elkins Varsity Knights | Hargrave Game 2 | Hargrave HS | FRTB 9, HRGV 9 Final | Non-League |
202003062100 | Caney Creek | 2020 Elkins Varsity Knights | Hargrave HS | CNYR 4, FRTB 1 Final | Non-League |
202003061830 | Dayton Game 2 | 2020 Elkins Varsity Knights | Hargrave HS | FRTB 5, DYTN 1 Final | Non-League |
202003052330 | 2020 Elkins Varsity Knights | Hargrave Game 2 Thursday | Hargrave HS | FRTB 9, HRGV 0 Final | Non-League |
202003052100 | 2020 Elkins Varsity Knights | Dayton Game 1 Thursday | Hargrave HS | FRTB 11, DYTN 0 Final | Non-League |
202002291930 | BF Terry (TX) | 2020 Elkins Varsity Knights | Hargrave HS | FRTB 5, BFTR 3 Final | Non-League |
202002290130 | 2020 Elkins Varsity Knights | Northbrook | Northbrook HS | FRTB 6, NRTH 3 Final | Non-League |
202002282300 | Klein Collins | 2020 Elkins Varsity Knights | Spring Woods HS | FRTB 4, KLNC 3 Final | Non-League |
202002280130 | 2020 Elkins Varsity Knights | College Park | Northbrook HS | FRTB 7, CLGP 3 Final | Non-League |
201905050030 | Tompkins | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | TMPK 8, EHSV 2 Final | Postseason |
201905041900 | 2019 Fort Bend Elkins Varsity Knights | Tompkins | Sweeny High School | TMPK 9, EHSV 2 Final | Postseason |
201905020030 | Tompkins | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | EHSV 5, TMPK 4 Final | Postseason |
201904270000 | Fort Bend Austin | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | EHSV 5, FRTB 4 Final | League |
201904240000 | 2019 Fort Bend Elkins Varsity Knights | Fort Bend Dulles | Dulles High School | FRTB 3, EHSV 2 Final | League |
201904190000 | 2019 Fort Bend Elkins Varsity Knights | Ridge Point | Ridge Point High School | RDGP 7, EHSV 1 Final | League |
201904170000 | Fort Bend Bush | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | EHSV 10, FRTB 2 Final | League |
201904130000 | 2019 Fort Bend Elkins Varsity Knights | Fort Bend Kempner | Kempner High School | FRTB 5, EHSV 4 Final | League |
201904100000 | Fort Bend Clements | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | EHSV 9, FRTB 2 Final | League |
201904060000 | 2019 Fort Bend Elkins Varsity Knights | Fort Bend Travis | Travis High School | FRTB 8, EHSV 3 Final | League |
201904030000 | 2019 Fort Bend Elkins Varsity Knights | Fort Bend Austin | Austin High School | EHSV 3, FRTB 1 Final | League |
201903300000 | Fort Bend Dulles | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | FRTB 10, EHSV 4 Final | League |
201903270000 | Ridge Point | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | RDGP 4, EHSV 2 Final | League |
201903230000 | 2019 Fort Bend Elkins Varsity Knights | Fort Bend Bush | Bush High School | EHSV 7, FRTB 2 Final | League |
201903200000 | Fort Bend Kempner | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | EHSV 6, FRTB 5 Final | League |
201903150000 | 2019 Fort Bend Elkins Varsity Knights | Fort Bend Clements | Frankie Field | EHSV 8, FRTB 6 Final | League |
201903130000 | Fort Bend Travis | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | FRTB 6, EHSV 3 Final | League |
201903091600 | 2019 Fort Bend Elkins Varsity Knights | Cinco Ranch | Alvin High School | EHSV 5, CNRH 3 Final | Non-League |
201903090000 | 2019 Fort Bend Elkins Varsity Knights | Clear Springs | Clear Springs High School, 501 Palomino St, League City, TX 77573, United States | EHSV 11, CLRS 6 Final | Non-League |
201903082130 | Alvin | 2019 Fort Bend Elkins Varsity Knights | Clear Springs High School, 501 Palomino St, League City, TX 77573, United States | ALVN 4, EHSV 3 Final | Non-League |
201903071830 | 2019 Fort Bend Elkins Varsity Knights | Clear Brook | Galveston Ball | EHSV 9, CLRB 3 Final | Non-League |
201903022130 | Dayton | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | EHSV 3, DYTN 2 Final | Non-League |
201903021800 | Dayton | 2019 Fort Bend Elkins Varsity Knights | Carpenter Field | EHSV 10, DYTN 0 Final | Non-League |
201902232100 | Bridgeland | 2019 Fort Bend Elkins Varsity Knights | Spring Branch Memorial HS | BRDG 11, EHSV 6 Final | Non-League |
201902212300 | Cy-Fair | 2019 Fort Bend Elkins Varsity Knights | Spring Woods HS | CYFR 9, EHSV 8 Final | Non-League |
201805122130 | Barbers Hill | 2018 Fort Bend Elkins Varsity | Carpenter Field | BRSH 12, FBEV 7 Final | Postseason |
201805121900 | Barbers Hill | 2018 Fort Bend Elkins Varsity | Carpenter Field | FBEV 8, BRSH 1 Final | Postseason |
201805120000 | 2018 Fort Bend Elkins Varsity | Barbers Hill | Barbers Hill High School - 9696 Eagle Drive, Mont Belvieu, 77580 | BRSH 13, FBEV 1 Final | Postseason |
201805050000 | Waltrip | 2018 Fort Bend Elkins Varsity | Carpenter Field | FBEV 3, WLTR 1 Final | Postseason |
201805032130 | 2018 Fort Bend Elkins Varsity | Waltrip | Delmar Stadium | FBEV 8, WLTR 1 Final | Postseason |
201804280000 | 2018 Fort Bend Elkins Varsity | Texas City | Robinson Park - 2700 13th Ave N; Texas City, Texas 77590 | TXSC 2, FBEV 1 Final | League |
201804211800 | 2018 Fort Bend Elkins Varsity | Fort Bend Marshall | Marshall HS | FBEV 16, FRTB 0 Final | League |
201804210000 | Manvel | 2018 Fort Bend Elkins Varsity | Carpenter Field | FBEV 10, MNVL 3 Final | League |
201804180000 | 2018 Fort Bend Elkins Varsity | Shadow Creek | Shadow Creek HS - 11850 Broadway St, Pearland, TX 77584 | FBEV 6, SHDW 4 Final | League |
201804140000 | Fort Bend Willowridge | 2018 Fort Bend Elkins Varsity | Carpenter Field | FBEV 14, FRTB 2 Final | League |
201804110000 | 2018 Fort Bend Elkins Varsity | Galena Park | Galena Park Sports Complex - 1900 N Main St, Galena Park, TX 77547 | GLNP 1, FBEV 0 Final | League |
201804071800 | Santa Fe | 2018 Fort Bend Elkins Varsity | Carpenter Field | SNTF 3, FBEV 1 Final | League |
201804070000 | Texas City | 2018 Fort Bend Elkins Varsity | Carpenter Field | FBEV 12, TXSC 2 Final | League |
201804032200 | 2018 Fort Bend Elkins Varsity | Manvel | Manvel HS - 19601 Hwy 6, Manvel, TX 77578 | FBEV 4, MNVL 1 Final | League |
201803280000 | Fort Bend Marshall | 2018 Fort Bend Elkins Varsity | Carpenter Field | FBEV 16, FRTB 0 Final | League |
201803232300 | 2018 Fort Bend Elkins Varsity | Ball | Schreiber Park - 3134 83rd St, Galveston, TX 77554 | BALL 5, FBEV 1 Final | League |
201803232100 | 2018 Fort Bend Elkins Varsity | Ball | Schreiber Park - 3134 83rd St, Galveston, TX 77554 | FBEV 10, BALL 3 Final | League |
201803210000 | Shadow Creek | 2018 Fort Bend Elkins Varsity | Carpenter Field | FBEV 4, SHDW 2 Final | League |
201803171800 | 2018 Fort Bend Elkins Varsity | Fort Bend Willowridge | Willowridge HS | FBEV 18, FRTB 4 Final | League |
201803160000 | Galena Park | 2018 Fort Bend Elkins Varsity | Carpenter Field | GLNP 3, FBEV 1 Final | League |
201803131900 | 2018 Fort Bend Elkins Varsity | Santa Fe | Santa Fe HS - 16000 Hwy 6, Santa Fe, TX 77517 | FBEV 3, SNTF 0 Final | League |
201803070000 | 2018 Fort Bend Elkins Varsity | Clear Springs | Clear Springs HS - 501 Palomino Ln, League City, TX 77573 | CLRS 4, FBEV 3 Final | Non-League |
201803031715 | First Baptist Christian | 2018 Fort Bend Elkins Varsity | South Houston, TX, United States | FBEV 7, FRST 3 Final | Non-League |
201803021500 | Furr | 2018 Fort Bend Elkins Varsity | South Houston HS | FBEV 5, FURR 1 Final | Non-League |
201803011830 | First Baptist Christian | 2018 Fort Bend Elkins Varsity | South Houston HS | FBEV 10, FRST 2 Final | Non-League |
201803011600 | 2018 Fort Bend Elkins Varsity | South Houston | South Houston HS | FBEV 5, STHN 3 Final | Non-League |
201802242100 | 2018 Fort Bend Elkins Varsity | Spring Woods | Spring Woods High School | FBEV 7, SPRN 1 Final | Non-League |
201802241600 | 2018 Fort Bend Elkins Varsity | Stratford | Stratford High School | STRF 8, FBEV 2 Final | Non-League |
201802232030 | George Ranch | 2018 Fort Bend Elkins Varsity | Spring Woods High School | GRNC 7, FBEV 2 Final | Non-League |
201704290000 | Texas City | 2017 Fort Bend Elkins | Carpenter Field | TXSC 4, FRTB 2 Final | League |
201704252300 | 2017 Fort Bend Elkins | Ball | Schreiber Park, Galveston | BALL 3, FRTB 1 Final | League |
201704221900 | Wharton | 2017 Fort Bend Elkins | Carpenter Field | FRTB 10, WHRT 0 Final | Non-League |
201704200000 | Fort Bend Marshall | 2017 Fort Bend Elkins | Carpenter Field | FRTB 13, FRTB 1 Final | League |
201704140000 | 2017 Fort Bend Elkins | Manvel | Manvel High School | MNVL 3, FRTB 1 Final | League |
201704130000 | Shadow Creek | 2017 Fort Bend Elkins | Carpenter Field | FRTB 3, SHDW 0 Final | League |
201704081800 | 2017 Fort Bend Elkins | Fort Bend Willowridge | Willowridge High School | FRTB 19, FRTB 2 Final | League |
201704080000 | 2017 Fort Bend Elkins | Galena Park | Galena Park | GLNP 8, FRTB 1 Final | League |
201704050000 | 2017 Fort Bend Elkins | Santa Fe | Santa Fe High School | SNTF 7, FRTB 3 Final | League |
201704010000 | 2017 Fort Bend Elkins | Texas City | Robinson Park, Texas City | FRTB 8, TXSC 5 Final | League |
201703290000 | Ball | 2017 Fort Bend Elkins | Carpenter Field | BALL 9, FRTB 6 Final | League |
201703220000 | 2017 Fort Bend Elkins | Fort Bend Marshall | Marshall High School | FRTB 4, FRTB 3 Final | League |
201703161800 | Manvel | 2017 Fort Bend Elkins | Carpenter Field | FRTB 5, MNVL 4 Final | League |
201703141800 | 2017 Fort Bend Elkins | Shadow Creek | Shadow Creek High School | FRTB 9, SHDW 7 Final | League |
201703110100 | Fort Bend Willowridge | 2017 Fort Bend Elkins | Carpenter Field | FRTB 21, FRTB 1 Final | League |
201703090100 | Galena Park | 2017 Fort Bend Elkins | Carpenter Field | FRTB 5, GLNP 1 Final | League |
201703050015 | Lutheran South Academy | 2017 Fort Bend Elkins | LTHR 7, FRTB 4 Final | Non-League | |
201703031600 | 2017 Fort Bend Elkins | Aldine | Maguire Field Pasadena | FRTB 11, ALDN 2 Final | Non-League |
201703022200 | Westbury | 2017 Fort Bend Elkins | Dobie High School | FRTB 9, WSTB 1 Final | Non-League |
201703021600 | 2017 Fort Bend Elkins | Dobie | Dobie High School | FRTB 2, DOB 1 Final | Non-League |
201703010100 | Santa Fe | 2017 Fort Bend Elkins | Carpenter Field | SNTF 8, FRTB 2 Final | League |
201702251600 | Carroll | 2017 Fort Bend Elkins | Northbrook High School | CRL 6, FRTB 5 Final | Non-League |
201702242300 | 2017 Fort Bend Elkins | George Ranch | Stratford High School | GRNC 16, FRTB 3 Final | Non-League |
201702240130 | Seguin | 2017 Fort Bend Elkins | Memorial High School | SGN 6, FRTB 5 Final | Non-League |
201702232300 | 2017 Fort Bend Elkins | Memorial | Memorial High School | MRL 7, FRTB 2 Final | Non-League |
201605071800 | Angleton | 2016 Fort Bend Elkins Knights | Carpenter Field | ANGL 6, FBEV 1 Final | Postseason |
201605070030 | 2016 Fort Bend Elkins Knights | Angleton | Angleton HS | ANGL 11, FBEV 0 Final | Postseason |
201604300000 | 2016 Fort Bend Elkins Knights | Santa Fe | Santa Fe HS | SNTF 3, FBEV 0 Final | League |
201604270000 | Bush | 2016 Fort Bend Elkins Knights | Carpenter Field | FBEV 5, BUSH 1 Final | League |
201604231900 | Ridge Point | 2016 Fort Bend Elkins Knights | Carpenter Field | FBEV 6, RDGP 5 Final | League |
201604230000 | 2016 Fort Bend Elkins Knights | Marshall | Carpenter Field | MRSH 4, FBEV 3 Final | League |
201604150000 | 2016 Fort Bend Elkins Knights | Willowridge | Willowridge HS | FBEV 10, WLRD 2 Final | League |
201604130000 | Galveston Ball | 2016 Fort Bend Elkins Knights | Carpenter Field | GLVS 7, FBEV 4 Final | League |
201604091800 | 2016 Fort Bend Elkins Knights | Texas City | Robinson Field | FBEV 8, TXSC 5 Final | League |
201604060000 | Santa Fe | 2016 Fort Bend Elkins Knights | Carpenter Field | SNTF 10, FBEV 0 Final | League |
201604020000 | 2016 Fort Bend Elkins Knights | Bush | Bush HS | FBEV 22, BUSH 11 Final | League |
201603300000 | Marshall | 2016 Fort Bend Elkins Knights | Carpenter Field | FBEV 4, MRSH 3 Final | League |
201603250000 | 2016 Fort Bend Elkins Knights | Ridge Point | Ridge Point HS | RDGP 3, FBEV 2 Final | League |
201603230000 | Willowridge | 2016 Fort Bend Elkins Knights | Carpenter Field | FBEV 12, WLRD 2 Final | League |
201603181800 | 2016 Fort Bend Elkins Knights | Galveston Ball | Schreiber Park | GLVS 8, FBEV 0 Final | League |
201603160000 | Texas City | 2016 Fort Bend Elkins Knights | Carpenter Field | FBEV 7, TXSC 3 Final | League |
201603112300 | Fort Bend Austin | 2016 Fort Bend Elkins Knights | Carpenter Field | FRTB 11, FBEV 4 Final | Non-League |
201603051815 | Kingwood | 2016 Fort Bend Elkins Knights | Carpenter Field | KNGW 11, FBEV 1 Final | Non-League |
201603041815 | San Angelo Central | 2016 Fort Bend Elkins Knights | Carpenter Field | SNGL 8, FBEV 2 Final | Non-League |
201603032330 | The Woodlands | 2016 Fort Bend Elkins Knights | Carpenter Field | WDLN 9, FBEV 2 Final | Non-League |
201603031815 | Cy Ranch | 2016 Fort Bend Elkins Knights | Carpenter Field | CYRN 10, FBEV 0 Final | Non-League |
201602271600 | 2016 Fort Bend Elkins Knights | Flower Mound | Northbrook HS - Raider Circle N#1, 77080 | FLWR 9, FBEV 2 Final | Non-League |
201602270130 | Port Arthur Memorial | 2016 Fort Bend Elkins Knights | Spring Woods HS - 2045 Gessner, 77080 | FBEV 5, PRTH 3 Final | Non-League |
201602262030 | 2016 Fort Bend Elkins Knights | Highland Park | Memorial High School - 935 Echo Lane, 77024 | FBEV 3, HGLN 2 Final | Non-League |
201602252300 | 2016 Fort Bend Elkins Knights | Allen | Memorial High School - 935 Echo Lane, 77024 | ALN 4, FBEV 0 Final | Non-League |
201602251800 | 2016 Fort Bend Elkins Knights | Stratford | Stratford HS - 14555 Fern, 77079 | STRF 4, FBEV 1 Final | Non-League |
201505222100 | Kingwood Park | 2015 Fort Bend Elkins Knights | Sweeny High School | KNGW 5, EHSV 0 Final | Postseason |
201505220000 | 2015 Fort Bend Elkins Knights | Kingwood Park | Sweeny High School | KNGW 3, EHSV 0 Final | Postseason |
201505170100 | GCM Patriots | 2015 Fort Bend Elkins Knights | Kingwood HS | EHSV 6, GCMP 5 Final | Postseason |
201505162200 | GCM Patriots | 2015 Fort Bend Elkins Knights | Kingwood HS | GCMP 3, EHSV 1 Final | Postseason |
201505160000 | 2015 Fort Bend Elkins Knights | GCM Patriots | GC Memorial High School | EHSV 5, GCMP 4 Final | Postseason |
201505091900 | 2015 Fort Bend Elkins Knights | Calhoun | Calhoun HS | EHSV 3, CLHN 0 Final | Postseason |
201505090000 | Calhoun | 2015 Fort Bend Elkins Knights | The Castle | EHSV 6, CLHN 4 Final | Postseason |
201505042130 | 2015 Fort Bend Elkins Knights | Fort Bend Kempner | Kempner High School | FRT 4, EHSV 3 Final | Non-League |
201505020000 | Santa Fe | 2015 Fort Bend Elkins Knights | The Castle | SNTF 6, EHSV 5 Final | League |
201504290000 | 2015 Fort Bend Elkins Knights | Bush | Bush High School | EHSV 10, BUSH 0 Final | League |
201504250000 | Marshall | 2015 Fort Bend Elkins Knights | The Castle | EHSV 14, MRSH 4 Final | League |
201504220000 | 2015 Fort Bend Elkins Knights | Ridge Point | Ridge Point High School | EHSV 5, RDGP 3 Final | League |
201504182030 | 2015 Fort Bend Elkins Knights | Memorial | Memorial High School | Non-League | |
201504181900 | Willowridge | 2015 Fort Bend Elkins Knights | The Castle | EHSV 9, WLRD 1 Final | League |
201504152130 | 2015 Fort Bend Elkins Knights | Galveston Ball | Ball Home Field - Not on Campus | EHSV 11, GLVS 9 Final | League |
201504110000 | Texas City | 2015 Fort Bend Elkins Knights | The Castle | EHSV 1, TXSC 0 Final | League |
201504080000 | 2015 Fort Bend Elkins Knights | Santa Fe | Santa Fe High School | EHSV 6, SNTF 3 Final | League |
201504030000 | Bush | 2015 Fort Bend Elkins Knights | The Castle | EHSV 7, BUSH 3 Final | League |
201503310000 | 2015 Fort Bend Elkins Knights | Marshall | Marshall High School | EHSV 15, MRSH 1 Final | League |
201503280000 | Ridge Point | 2015 Fort Bend Elkins Knights | The Castle | EHSV 8, RDGP 7 Final | League |
201503250000 | 2015 Fort Bend Elkins Knights | Willowridge | Willowridge High School | EHSV 15, WLRD 1 Final | League |
201503202100 | Galveston Ball | 2015 Fort Bend Elkins Knights | The Castle | GLVS 4, EHSV 3 Final | League |
201503180000 | 2015 Fort Bend Elkins Knights | Texas City | Robinson Field | EHSV 9, TXSC 6 Final | League |
201503150000 | Fort Bend Austin | 2015 Fort Bend Elkins Knights | The Castle | FRTB 2, EHSV 1 Final | Non-League |
201503112100 | Dobie | 2015 Fort Bend Elkins Knights | The Castle | EHSV 12, DOB 6 Final | Non-League |
201503072330 | Travis | 2015 Fort Bend Elkins Knights | Constellation Field | TRVS 7, EHSV 0 Final | Non-League |
201503070100 | San Angelo Central | 2015 Fort Bend Elkins Knights | The Castle | SNGL 3, EHSV 1 Final | Non-League |
201503061815 | The Woodlands | 2015 Fort Bend Elkins Knights | The Castle | WDLN 2, EHSV 1 Final | Non-League |
201502281700 | Sherman | 2015 Fort Bend Elkins Knights | The Castle | SHRM 9, EHSV 1 Final | Non-League |
201502271800 | Grapevine | 2015 Fort Bend Elkins Knights | The Castle | GRPV 5, EHSV 1 Final | Non-League |
201502270000 | Corsicana | 2015 Fort Bend Elkins Knights | The Castle | CRSN 13, EHSV 2 Final | Non-League |
201502262100 | Corsicana | 2015 Fort Bend Elkins Knights | The Castle | CRSN 11, EHSV 0 Final | Non-League |
201405102100 | Pearland | 2014 Fort Bend Elkins Knights | UH Cougar Field | PRLN 13, EHS 7 Final | Postseason |
201405101800 | Pearland | 2014 Fort Bend Elkins Knights | UH Cougar Field | PRLN 10, EHS 0 Final | Postseason |
201405100235 | 2014 Fort Bend Elkins Knights | Pearland | UH Cougar Field | EHS 8, PRLN 5 Final | Postseason |
201405030000 | Clear Lake | 2014 Fort Bend Elkins Knights | Elkins HS | EHS 10, CLRK 3 Final | Postseason |
201405020030 | 2014 Fort Bend Elkins Knights | Clear Lake | Clear Lake HS - Cobb Field | EHS 7, CLRK 1 Final | Postseason |
201404260000 | 2014 Fort Bend Elkins Knights | Kempner | Kempner HS | EHS 5, KMPN 1 Final | League |
201404230000 | Bush | 2014 Fort Bend Elkins Knights | Elkins HS | EHS 10, BUSH 0 Final | League |
201404190000 | 2014 Fort Bend Elkins Knights | Dulles | Dulles HS | EHS 5, DLS 3 Final | League |
201404160000 | Clements | 2014 Fort Bend Elkins Knights | Elkins HS | EHS 8, CLMN 2 Final | League |
201404121800 | Spring Branch Stratford | 2014 Fort Bend Elkins Knights | Elkins HS | SPRN 10, EHS 6 Final | Non-League |
201404120000 | Travis | 2014 Fort Bend Elkins Knights | Elkins HS | EHS 8, TRVS 7 Final | League |
201404090000 | 2014 Fort Bend Elkins Knights | Austin Bulldogs | Austin HS | EHS 10, ASTN 7 Final | League |
201404051900 | Hightower | 2014 Fort Bend Elkins Knights | Elkins HS | EHS 22, HGTW 1 Final | League |
201404050000 | Kempner | 2014 Fort Bend Elkins Knights | Elkins HS | EHS 8, KMPN 5 Final | League |
201403290000 | 2014 Fort Bend Elkins Knights | Bush | Bush HS | EHS 8, BUSH 3 Final | League |
201403260000 | Dulles | 2014 Fort Bend Elkins Knights | Elkins HS | EHS 4, DLS 3 Final | League |
201403220000 | 2014 Fort Bend Elkins Knights | Clements | Frankie Field | CLMN 12, EHS 11 Final | League |
201403190000 | 2014 Fort Bend Elkins Knights | Travis | Travis HS | EHS 5, TRVS 4 Final | League |
201403140000 | Austin Bulldogs | 2014 Fort Bend Elkins Knights | Elkins HS | EHS 13, ASTN 8 Final | League |
201403120000 | 2014 Fort Bend Elkins Knights | Hightower | Hightower HS | EHS 11, HGTW 8 Final | League |
201403080100 | Spring Branch Memorial | 2014 Fort Bend Elkins Knights | Elkins HS | SPRN 5, EHS 0 Final | Non-League |
201403011500 | Ridge Point | 2014 Fort Bend Elkins Knights | Constellation Field | RDGP 7, EHS 6 Final | Non-League |
201403010100 | Kingwood | 2014 Fort Bend Elkins Knights | Elkins HS | KNGW 10, EHS 10 Final | Non-League |
201402282000 | Seven Lakes | 2014 Fort Bend Elkins Knights | Elkins HS | EHS 10, SVNL 9 Final | Non-League |
201402280100 | The Woodlands | 2014 Fort Bend Elkins Knights | Elkins HS | WDLN 18, EHS 5 Final | Non-League |
201402272000 | San Angelo Central | 2014 Fort Bend Elkins Knights | Elkins HS | SNGL 14, EHS 2 Final | Non-League |
201402221600 | 2014 Fort Bend Elkins Knights | Seven Lakes | Seven Lakes HS | SVNL 9, EHS 1 Final | Non-League |
201402212300 | 2014 Fort Bend Elkins Knights | Mayde Creek | Mayde Creek HS | EHS 14, MYDC 1 Final | Non-League |
201402211900 | 2014 Fort Bend Elkins Knights | Cinco Ranch | Cinco Ranch HS | EHS 6, CNRH 3 Final | Non-League |
201402202000 | 2014 Fort Bend Elkins Knights | Morton Ranch | Morton Ranch HS | EHS 2, MRTN 2 Final | Non-League |
201305041800 | Brazoswood | 2013 Fort Bend Elkins Knights | Manvel HS | BRZS 8, EHS 2 Final | Postseason |
201305040000 | Brazoswood | 2013 Fort Bend Elkins Knights | Elkins HS | EHS 5, BRZS 3 Final | Postseason |
201305020030 | 2013 Fort Bend Elkins Knights | Brazoswood | Brazoswood Wilson Field | BRZS 2, EHS 0 Final | Postseason |
201304270000 | Dulles | 2013 Fort Bend Elkins Knights | Elkins HS | DLS 10, EHS 4 Final | League |
201304202300 | 2013 Fort Bend Elkins Knights | Hightower | Hightower HS | EHS 13, HGTW 1 Final | League |
201304201800 | Seven Lakes | 2013 Fort Bend Elkins Knights | Elkins HS | SVNL 5, EHS 2 Final | Non-League |
201304170000 | Kempner | 2013 Fort Bend Elkins Knights | Elkins HS | KMPN 9, EHS 0 Final | League |
201304131900 | 2013 Fort Bend Elkins Knights | Memorial | Memorial HS | EHS 6, MRL 2 Final | Non-League |
201304130000 | 2013 Fort Bend Elkins Knights | Austin | Austin HS | EHS 5, ASTN 0 Final | League |
201304100000 | Travis | 2013 Fort Bend Elkins Knights | Elkins HS | TRVS 9, EHS 0 Final | League |
201304061900 | 2013 Fort Bend Elkins Knights | Bush | Bush HS | EHS 14, BUSH 4 Final | League |
