Gamers 2018
St. Louis Missouri (63005) April 1, 2018 - August 31, 2018
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
C. Ohland
(13B)
Gamers 13 Blue |
|
2. |
D. Broughton
(13B)
Gamers 13 Blue |
|
3. |
T. Macon
(13B)
Gamers 13 Blue |
|
4. |
M. Eastman
(13G)
Gamers 13 Gray |
|
5. |
R. Stevens
(13G)
Gamers 13 Gray |
|
||
---|---|---|
1. |
J. Loretta (14G)
Gamers 14 Gray |
|
2. |
G. Camfield (1BL)
Gamers 17 Blue |
|
3. |
C. Koonce (1GRY)
Gamers 15 Gray |
|
4. |
G. Pulos (1BL)
Gamers 16 Blue |
|
5. |
Q. Council (13B)
Gamers 13 Blue |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201807281615 | NWA A’s Maroons | 16 Gray | St. Louis University | NW’S 3, 1GRY 2 Final |
201807281400 | Southside Prospects 16 Black | 16 Gray | St. Louis University | 1GRY 4, STHS 2 Final |
201807272345 | 16 Gray | V Tool Academy 16U Kingsmen | SIUE, Southern Illinois University Edwardsville, 35 Circle Dr, Edwardsville, IL 62025, United States | 1GRY 6, VTLC 3 Final |
201807271735 | 16 Gray | Aces | 1GRY 7, ACES 3 Final | |
201807222200 | Gamers 14 Blue | 14 Gray | Chesterfield, MO, USA | GMRS 4, 14G 1 Final |
201807222200 | 14 Blue | Gamers 14 Gray | 14B 4, GMRS 1 Final | |
201807222000 | 14 Gray | 15U Cyclones | Chesterfield Valley Athletic Complex, Chesterfield, MO 63005 | 14G 6, 15CY 2 Final |
201807221950 | 13 Blue | Gamers 13 Gray | 13B 10, GMRS 1 Final | |
201807221945 | Gamers 13Blue | 13 Gray | GMRS 10, 13G 1 Final | |
201807221930 | Knights | 13 White | Ellisville #4 | KNGH 11, 13W 9 Final |
201807221930 | 10 Blue | Stl Majors | Chesterfield Valley Athletic Complex, 17925 N Outer 40 Rd, Chesterfield, MO 63005, United States | 1BL 13, STLM 1 Final |
201807221730 | St. Louis Prospects | 13 Gray | Ellisville Athletic Association, 2301 Westhills Park Dr, Ballwin, MO 63011, United States | 13G 6, ST.L 3 Final |
201807221730 | 14 Blue | TBD | 14B 8, TBD 3 Final | |
201807221720 | Rawlings Tigers-Roppa | 12 Blue | 12B 7, RWLN 5 Final | |
201807221620 | 16U Rawlings Tigers Orange | 16 Gray | 16RW 7, 1GRY 3 Final | |
201807221555 | Top Tier Americans | 16 Blue | TPTR 10, 1BL 3 Final | |
201807221530 | Rawlings Xtreme | 11 Gray | Chesterfield Athletic Association, North Outer 40 Road, Chesterfield, MO, USA | RWLN 6, 11G 3 Final |
201807221530 | Shield - Smith 10U | 10 Blue | Chesterfield Valley Athletic Complex, 17925 N Outer 40 Rd, Chesterfield, MO 63005, United States | 1BL 12, SHLD 4 Final |
201807221330 | SI Spikes | 14 Blue | 14B 11, SSPK 4 Final | |
201807221330 | Southern Il Predators | 12 Blue | Chesterfield E2 | 12B 5, STHR 2 Final |
Team Standings
1. |
13 Blue |
||
|
40-15-2 |
|
|
2. |
11 Blue |
||
|
36-16-1 |
|
|
3. |
14 Blue |
||
|
33-19-5 |
|
|
4. |
17 Blue |
||
|
32-12-3 |
|
|
5. |
13 Gray |
||
|
32-26-1 |
|
|
6. |
16 Blue |
||
|
28-13-2 |
|
|
7. |
12 Blue |
||
|
27-20-0 |
|
|
8. |
11 Gray |
||
|
24-19-4 |
|
|
9. |
14 Gray |
||
|
24-21-2 |
|
|
10. |
10 Blue |
||
|
20-20-1 |
|
|
11. |
16 Gray |
||
|
19-17-1 |
|
|
12. |
15 Blue |
||
|
17-18-2 |
|
|
13. |
13 White |
||
|
12-23-3 |
|
|
14. |
15 Gray |
||
|
11-9-2 |
|
|
15. |
17 Gray |
||
|
8-27-1 |
|