Gamers 2019 Summer
St. Louis (63001) May 23, 2019 - July 31, 2019
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
G. Shearer (STLG)
Stl Gamers 14u Blue |
|
2. |
D. Willis (STLG)
Stl Gamers 14u Blue |
|
3. |
R. Boyd II (1GRY)
Gamers Baseball 15 Gray |
|
4. |
Z. Liggett (STLG)
Stl Gamers 14u Blue |
|
5. |
P. Guthrie (STLG)
Stl Gamers 14u Royal |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201907212340 | 14G | Sikeston Red Dogs | 14G 7, SKST 5 Final | |
201907212320 | Britton’s Bullpen 14U | Stl Gamers 14u Blue | STLG 3, BRTT 1 Final | |
201907212145 | 15 Gray | Rawlings Tigers | St. Charles West High School, 3601 Droste Rd, Saint Charles, MO 63301, United States | 1GRY 9, RWLN 1 Final |
201907212130 | St. Louis Pirates 14U | Stl Gamers 14u Blue | STLG 13, ST.L 7 Final | |
201907212130 | 14G | BC Explorers | 14G 7, BCXP 1 Final | |
201907211930 | Stl Gamers 14u Royal | Gators 15 Black | GTRS 4, STLG 2 Final | |
201907211830 | 15 Gray | Academy Kingsmen | Edwardsville Sports Complex | 1GRY 10, ACDM 6 Final |
201907211805 | 17 Blue | Top Tier American | TPTR 5, 1BL 4 Final | |
201907211730 | 14G | Mineral Area Mofia | 14G 3, MNRL 2 Final | |
201907211730 | Stl Gamers 14u Royal | Pirates Black 15 | STLG 5, PRTS 3 Final | |
201907211730 | Stl Gamers 13u Gray | Recruits Baseball- Cross | Chesterfield Valley Athletic Complex, 17925 N Outer 40 Rd, Chesterfield, MO 63005, United States | RCTS 6, STLG 5 Final |
201907211550 | 17 Blue | Minnesota Mash 17u | 1BL 5, MNNS 0 Final | |
201907211400 | Apaches | 16 Gray | St. Charles West, 3601 Droste Rd, Saint Charles, MO 63301, United States | APCH 13, 1GRY 7 Final |
201907202300 | 16 Blue | Top Tier Americans 17U | TPTR 6, 1BL 5 Final | |
201907202225 | Dayton Classics 17U | 17 Blue | 1BL 7, DYTN 0 Final | |
201907202130 | 16 Gray | 2023 | St Marys High School, 4701 S Grand Blvd, Saint Louis, MO 63111, United States | 1GRY 9, 2023 8 Final |
201907202040 | Hit After Hit Outlaws - Pritchett 16U | 16 Blue | SLU, 1 N Grand Blvd, Saint Louis, MO 63103, United States | 1BL 7, HTFT 5 Final |
201907202000 | St. Louis Pirates 14U | Stl Gamers 14u Blue | STLG 14, ST.L 6 Final | |
201907201930 | Bandits 15 | Stl Gamers 14u Royal | STLG 9, BNDT 2 Final | |
201907171900 | Game on Vipers | 15 Blue | Georgia State University | Top 2nd: GMNV 2, 1BL 0 |
Team Standings
1. |
17 Blue |
||
|
40-7-2 |
|
|
2. |
Stl Gamers 14u Royal |
||
|
23-10-4 |
|
|
3. |
15 Blue |
||
|
22-12-2 |
|
|
4. |
16 Blue |
||
|
17-17-6 |
|
|
4. |
Stl Gamers 14u Blue |
||
|
18-16-4 |
|
|
5. |
14G |
||
|
18-14-1 |
|
|
6. |
15 Gray |
||
|
14-19-2 |
|
|
6. |
17 Gray |
||
|
14-19-2 |
|
|
7. |
16 Gray |
||
|
9-24-1 |
|
|
8. |
Stl Gamers 13u Gray |
||
|
5-14-0 |
|