SMAA South Varsity Baseball
Southern Maine (04093) March 18, 2019 - June 14, 2019
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
W. Harriman (BDDF)
Biddeford Tigers Varsity |
|
2. |
H. Demeule (BDDF)
Biddeford Tigers Varsity |
|
3. |
B. Wildes (BDDF)
Biddeford Tigers Varsity |
|
4. |
D. Tocci (PRTL)
Bulldogs |
|
5. |
N. Lewis (STHP)
South Portland Red Riots Varsity |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201906121900 | Scarborough | South Portland | Saint Joseph's College, 278 Whites Bridge Rd, Standish, ME 04084, United States | SHS 3, STHP 2 Final |
201906121900 | Scarborough Red Storm | South Portland | Saint Joseph's College, 278 Whites Bridge Rd, Standish, ME 04084, United States | SCRB 3, STHP 2 Final |
201906081715 | Falmouth | Scarborough | SCRB 3, FLMT 1 Final | |
201906081700 | Falmouth | Scarborough | ||
201906081700 | Falmouth | Scarborough | Scarborough HS Varsity Field | SHS 3, FLMT 1 Final |
201906081700 | Marshwood | South Portland | Wainwright Athletic Complex | STHP 4, MHS 2 Final |
201906081700 | Marshwood Hawks | South Portland | Wainwright Recreation Complex, 125 Gary L Maietta Pkwy, South Portland, ME 04106, United States | STHP 4, MRSH 2 Final |
201906071800 | Falmouth | Thornton Academy | Thornton Academy Varsity Baseball Field 438 Main St. Saco ME 04072 | FLMT 5, THRN 4 Final |
201906071755 | Falmouth | Thornton Academy | FLMT 5, THRN 4 Final | |
201906062100 | Cheverus | Scarborough | Scarborough High School, 11 Municipal Dr, Scarborough, ME 04074, United States | SCRB 4, CHEV 0 Final |
201906062100 | Cheverus | Scarborough | Scarborough HS Varsity Field | SHS 4, CHVR 0 Final |
201906062030 | TBD | Scarborough | Scarborough HS Varsity Field | |
201906062030 | Biddeford Tigers | South Portland | Wainwright Sports Complex | STHP 3, BDDF 0 Final |
201906052000 | Portland | Marshwood | Marshwood High School | MRSH 4, PRTL 1 Final |
201906052000 | Portland | Marshwood | Marshwood High School | MHS 4, PRTL 1 Final |
201906042035 | Portland | Windham | Windham High School, 406 Gray Rd, Windham, ME 04062, United States | PRTL 5, WNDH 3 Final |
201906042030 | Portland | Windham | PRTL 5, WNDH 3 Final | |
201906042030 | South Portland | Greely Rangers | Twin Brook, 175 Tuttle Rd, Cumberland Center, ME 04021, United States | GRLY 6, STHP 1 Final |
201906042030 | Noble | Cheverus | MacDonald Field @ Cheverus High School | CHEV 4, NOB 0 Final |
201906042030 | Biddeford | Kennebunk | Kennebunk High School | Top 8th: BDFR 5, KNB 1 |
Team Standings
1. |
South Portland |
||
|
17-2-0 |
|
|
2. |
Thornton Academy |
||
|
16-3-0 |
|
|
3. |
Scarborough |
||
|
15-5-0 |
|
|
4. |
Marshwood |
||
|
12-6-0 |
|
|
5. |
Falmouth |
||
|
11-8-0 |
|
|
6. |
Cheverus |
||
|
10-8-0 |
|
|
6. |
Windham |
||
|
10-7-0 |
|
|
7. |
Biddeford |
||
|
8-8-0 |
|
|
7. |
Noble |
||
|
8-9-0 |
|
|
7. |
Portland |
||
|
8-10-0 |
|
|
8. |
Bonny Eagle |
||
|
7-9-0 |
|
|
8. |
Kennebunk |
||
|
7-9-0 |
|
|
9. |
Gorham |
||
|
6-11-0 |
|
|
10. |
Sanford |
||
|
4-12-0 |
|
|
11. |
Westbrook |
||
|
3-22-0 |
|
|
12. |
Massabesic |
||
|
2-13-0 |
|