
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
J. Chartrand
(BVRS)
Weyburn Beavers |
64 |
2. |
N. Ling
(BVRS)
Weyburn Beavers |
56 |
3. |
T. Reider
(BLJY)
Saskatoon BlueJays |
56 |
4. |
S. Dimmick
(BVRS)
North Battleford Beavers |
56 |
5. |
J. Schill
(BVRS)
Weyburn Beavers |
54 |
|
||
---|---|---|
1. |
W. Harkes (SC57)
Swift Current 57's |
62.2% |
2. |
J. Kindiak (CNKS)
MooseJaw Canucks |
62.1% |
3. |
T. Avram (PCRS)
Regina Pacers |
61.3% |
4. |
T. Ireland (BLJY)
Regina BlueJays |
60.2% |
5. |
T. Miller (BRWS)
Estevan Brewers |
58.6% |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201907282300 | Saskatoon BlueJays | Cardinals 18U | Ross Wells | CRDN 9, BLJY 5 Final |
201907282000 | Regina Pacers | Cardinals 18U | Ross Wells | CRDN 11, PCRS 1 Final |
201907281700 | Weyburn Beavers | Saskatoon BlueJays | Ross Wells | BLJY 16, WYBR 6 Final |
201907281700 | TBD | Saskatoon BlueJays | Ross Wells | TBD 0, BLJY 0 Final |
201907281350 | Weyburn Beavers | MooseJaw Canucks | Top 7th: WYBR 19, CNKS 8 ^ | |
201907280300 | MooseJaw Canucks | Saskatoon BlueJays | Ross Wells | BLJY 13, MSJW 0 Final |
201907280010 | North Battleford Beavers | Moose Jaw Canucks | MSJW 10, BVRS 9 Final | |
201907280000 | Swift Current 57's | Macklin | Melfort | MCKL 3, SC57 0 Final |
201907272205 | Regina Pacers | Weyburn Beavers | Moose Jaw, SK, Canada | |
201907272205 | Regina Pacers | Weyburn Beavers | RGNP 8, BVRS 5 Final | |
201907272200 | Regina Pacers | Weyburn Beavers | Blackwell | PCRS 8, WYBR 5 Final |
201907272100 | Prince Albert Royals | Saskatoon Bandit Braves | SKTN 5, RYLS 2 Final | |
201907272100 | Saskatoon BlueJays | Cardinals 18U | Ross Wells | BLJY 16, CRDN 6 Final |
201907271800 | Weyburn Beavers | North Battleford Beavers | Ross Wells Park Baseball Diamond, 334 Caribou St E, Moose Jaw SK, Canada | WYBR 9, BVRS 3 Final |
201907271800 | Lloydminster Twins | Prince Albert Royals | RYLS 13, LYDM 10 Final | |
201907271800 | Regina BlueJays | Carnduff | Pacer Park #1 | |
201907271500 | Cardinals 18U | Regina Pacers | Ross Wells | CRDN 10, PCRS 3 Final |
201907271500 | Regina Buffalos | Swift Current 57's | Melfort | SC57 11, RGNB 0 Final |
201907271500 | Regina BlueJays | Glaslyn | Pacer Park #1 | |
201907270300 | Saskatoon BlueJays | MooseJaw Canucks | SSKT 12, CNKS 0 Final |
See all 211 games
in the Full Schedule
Team Standings
1. |
Saskatoon BlueJays |
||
|
27-4-1 |
|
|
2. |
MooseJaw Canucks |
||
|
17-13-0 |
|
|
3. |
Regina Pacers |
||
|
15-13-2 |
|
|
4. |
North Battleford Beavers |
||
|
12-14-2 |
|
|
5. |
Swift Current 57's |
||
|
12-15-0 |
|
|
5. |
Weyburn Beavers |
||
|
11-14-2 |
|
|
6. |
Prince Albert Royals |
||
|
11-14-1 |
|
|
7. |
Regina Buffalos |
||
|
10-11-1 |
|
|
8. |
Estevan Brewers |
||
|
10-15-0 |
|
|
8. |
Lumsden Cubs |
||
|
9-11-2 |
|
|
9. |
Regina WhiteSox |
||
|
9-14-0 |
|
|
10. |
Regina BlueJays |
||
|
6-16-0 |
|