
SPBL 15U AAA 2022
Saskatoon (S7J 3L8) April 23, 2022 - August 31, 2022
Playoff Games & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202208212145 | Brewers AAA | Langley Blaze | LNGL 12, BRWS 1 Final | Postseason | |
202208211800 | Brewers AAA | Parkland Twins | BRWS 7, PRKL 6 Final | Postseason | |
202208202300 | Carillon Sultans 15U AAA | Brewers AAA | BRWS 5, CRLL 0 Final | Postseason | |
202208201400 | Athletics 15U AAA 15U | Brewers AAA | BRWS 10, ATHL 4 Final | Postseason | |
202208191800 | Brewers AAA | White Butte Broncos AAA 15U | BRWS 10, WHTB 3 Final | Postseason | |
202208182000 | Brewers AAA | Langley Blaze | LNGL 2, BRWS 1 Final | Postseason | |
202207312100 | South East A's AAA 15U | WhiteSox AAA | WHTS 8, STHS 0 Final | Postseason | |
202207311900 | A's AAA | WhiteSox AAA | Pacer 9 | Postseason | |
202207311900 | Broncos AAA | Brewers AAA | Ford Field | BRWS 17, BRNC 6 Final | Postseason |
202207311600 | Giants AAA | Brewers AAA | Ford Field | BRWS 4, GNTS 1 Final | Postseason |
202207311600 | Broncos AAA | Canucks AAA | Kinsmen Field | BRNC 10, CNKS 6 Final | Postseason |
202207311600 | Dodgers AAA | A's AAA | Pacer 8 | A'S 4, DGRS 3 Final | Postseason |
202207311600 | WhiteSox AAA | Cardinals AAA | Pacer 9 | Postseason | |
202207311500 | Cardinals AAA | Wolfpack AAA | Pacer 9 | CRDN 7, WLFP 3 Final | Postseason |
202207310000 | Expos AAA | Athletics AAA | Kinsmen Field | A’s 9, EXPS 6 Final | Postseason |
202207310000 | Broncos AAA | Brewers AAA | Ford Field | BRWS 14, BRNC 6 Final | Postseason |
202207302100 | A's AAA | WhiteSox AAA | Pacer 9 | WHTS 16, A'S 6 Final | Postseason |
202207302100 | Giants AAA | 57's AAA | Kinsmen Field | GNTS 15, 57' 10 Final | Postseason |
202207302100 | Canucks AAA | Astros AAA | Ford Field | ASTR 14, CNKS 4 Final | Postseason |
202207301800 | Wolfpack AAA | Dodgers AAA | Pacer 9 | WLFP 13, DGRS 9 Final | Postseason |
202207301800 | Broncos AAA | Athletics AAA | Kinsmen Field | BRNC 17, A’s 1 Final | Postseason |
202207301800 | Brewers AAA | Expos AAA | Ford Field | BRWS 14, EXPS 8 Final | Postseason |
202207301500 | Cardinals AAA | A's AAA | Pacer 9 | A'S 8, CRDN 7 Final | Postseason |
202207301500 | Astros AAA | Giants AAA | Kinsmen Field | GNTS 9, ASTR 2 Final | Postseason |
202207301500 | Canucks AAA | 57's AAA | Ford Field | CNKS 11, 57' 6 Final | Postseason |
202207292300 | Dodgers AAA | Cardinals AAA | Pacer 8 | DGRS 12, CRDN 4 Final | Postseason |
202207292300 | Wolfpack AAA | WhiteSox AAA | Pacer 9 | WLFP 6, WHTS 4 Final | Postseason |
202207292100 | Athletics AAA | Brewers AAA | Kinsmen Field | BRWS 3, A’s 2 Final | Postseason |
202207292100 | Expos AAA | Broncos AAA | Ford Field | BRNC 5, EXPS 2 Final | Postseason |
202207291900 | A's AAA | Wolfpack AAA | Pacer 8 | A'S 6, WLFP 2 Final | Postseason |
202207291900 | WhiteSox AAA | Dodgers AAA | Pacer 9 | WHTS 7, DGRS 4 Final | Postseason |
202207291800 | Giants AAA | Canucks AAA | Kinsmen Field | CNKS 8, GNTS 4 Final | Postseason |
202207291800 | 57's AAA | Astros AAA | Ford Field | 57' 6, ASTR 2 Final | Postseason |
-
Spread the Word