Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
Campbell K.
(LGNT)
Lugnuts |
|
2. |
Cole B.
(BEES)
Burlington Bees |
|
3. |
White B.
(LGNT)
Lugnuts |
|
4. |
Azzinaro D.
(BEES)
Burlington Bees |
|
5. |
Sutton, II M.
(LGNT)
Lugnuts |
|
||
---|---|---|
1. |
Drury M. (BEES)
Burlington Bees |
|
2. |
Sutherland C. (CRPS)
Corpus Christi |
|
3. |
Doss H. (STRM)
Storm |
|
4. |
Blacketer D. (LKMN)
Lake Monsters |
|
5. |
Royalty J. (DRHM)
Durham Bulls |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201406202300 | Wahoos | Bees | American Legion Park, Field 1 (Mainsource) | BEES 12, WHS 5 Final |
201406122130 | Bees | Lugnuts | American Legion Park, Field 2(KU/LG&E) | BEES 10, LGNT 7 Final |
201406122130 | Wahoos | Lake Monsters | American Legion Park, Field 1 (Mainsource) | |
201406071430 | Durham Bulls | Bees | American Legion Park, Field 2 (LG&E) | BEES 7, DRHM 4 Final |
201406071430 | Wahoos | Storm | American Legion Park, Field 1 (Mainsource) | |
201406071300 | Corpus Christi | Lugnuts | American Legion Park, Field 2 (LG&E) | |
201406071300 | Emeralds | Lake Monsters | American Legion Park, Field 1 (Mainsource) | |
201406032130 | Bees | Corpus Christi | American Legion Park, Field 1 (Mainsource) | CRPS 4, BEES 3 Final |
201405292130 | Emeralds | Bees | American Legion Park, Field 1 (Mainsource) | BEES 10, EMRL 1 Final |
201405292130 | Wahoos | Corpus Christi | American Legion Park, Field 2 (KU/LG&E) | Top 7th: WHS 10, CRPS 8 ^ |
201405282300 | Emeralds | Lugnuts | American Legion Park, Field 2 (KU/LG&E) | LGNT 11, EMRL 1 Final |
201405282130 | Durham Bulls | Bees | American Legion Park, Field 2 (KU/LG&E) | DRHM 10, BEES 6 Final |
201405272130 | Storm | Bees | American Legion Park, Field 1 (Mainsource) | BEES 8, STRM 2 Final |
201405272130 | Lugnuts | Corpus Christi | American Legion Park, Field 2 (KU/LG&E) | LGNT 6, CRPS 1 Final |
201405232300 | Lake Monsters | Wahoos | American Legion Park, Field 1 (Mainsource) | LKMN 14, WHS 11 Final |
201405192300 | Storm | Emeralds | American Legion Park, Field 2 (KU/LG&E) | STRM 2, EMRL 0 Final |
201405192300 | Lugnuts | Durham Bulls | American Legion Park, Field 1 (Mainsource) | LGNT 10, DRHM 2 Final |
201405182030 | Durham Bulls | Corpus Christi | American Legion Park, Field 2 (KU/LG&E) | CRPS 12, DRHM 6 Final |
201405182030 | Lugnuts | Storm | American Legion Park, Field 1 (Mainsource) | LGNT 6, STRM 2 Final |
201405181900 | Lake Monsters | Bees | American Legion Park, Field 1 (Mainsource) | BEES 9, LKMN 5 Final |
See all 63 games
in the Full Schedule