Bulldogs - 2020
Draper, UT (84020) March 1, 2020 - November 30, 2020
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202007260000 | UTAH CANNONS 8U | Bulldogs - 8u | CHBB 21, UTHC 3 Final | League | |
202007251605 | Bulldogs - 8u | Bountiful Cobras 8U | CHBB 22, BNTF 4 Final | League | |
202007251400 | Wasatch | Bulldogs - 8u | CHBB 22, WSTC 3 Final | League | |
202007242110 | Bulldogs - 8u | Rhyne MAVS 8U | CHBB 17, RHYN 4 Final | League | |
202007241900 | UTAH CANNONS 8U | Bulldogs - 8u | CHBB 17, UTHC 3 Final | League | |
202007232300 | Bingham Blue Sox 11U | Bulldogs - 11u | CR Hamilton Sports Complex, 3700 West 13800 South, Riverton, UT, USA | CHBB 13, BNGH 3 Final | League |
202007232300 | Bulldogs - 10u | CH Legends 10U | C.R. Hamilton Family Sports Complex, 3700 W 13800 S, Riverton, UT 84065, United States | CHBB 11, CHLG 2 Final | Postseason |
202007230100 | Utah Swarm 10U | Bulldogs - 10u | South Jordan Field 2 | CHBB 6, UTHS 4 Final | League |
202007222300 | Revengers 10U | Bulldogs - 10u | South Jordan Field 2 | CHBB 14, RVNG 0 Final | League |
202007222150 | Bulldogs - 8u | SL Lumberkings | SLLM 12, CHBB 3 Final | League | |
202007222045 | Bulldogs 9U | Utah Warriors 9U | UTHW 17, CHBB 3 Final | Postseason | |
202007221830 | Utah Crushers 11U | Bulldogs - 11u | eagle mountain field #3, 1427 mid valley road, eagle mountain, UT 84005 | CHBB 12, UTHC 2 Final | League |
202007221615 | Herriman H-Town Sluggers 11U | Bulldogs - 11u | eagle mountain field #3, 1427 mid valley road, eagle mountain, UT 84005 | CHBB 7, HRRM 6 Final | League |
202007212300 | Bulldogs - 13u | Utah Blues 13U | Ron Wood Park, 5900 W New Bingham Hwy, West Jordan, UT 84081, United States | UTHB 6, CHBB 5 Final | Postseason |
202007212045 | Bulldogs - 12U | Utah Steel 12U | UTHS 11, CHBB 1 Final | Postseason | |
202007212045 | Bulldogs - 12U | UTAH HOOKS 12U | CR Hamilton, Field 2 | Postseason | |
202007212000 | Bulldogs - 8u | Herriman Colts 8U | CHBB 14, HRRM 6 Final | League | |
202007211830 | Utah Cardinals | Bulldogs 9U | CHBB 13, UTHC 7 Final | Postseason | |
202007211810 | Utah Braves 8U | Bulldogs - 8u | League | ||
202007211810 | Utah Braves 8U | Bulldogs - 8u | CHBB 15, UTHB 6 Final | League | |
202007202300 | Bingham Blue Sox 11U | Bulldogs - 11u | South Jordan softball complex #3, 11000 S. redwood road, South Jordan, UT 84095 | League | |
202007202300 | Bulldogs - 13u | Utah Regulators 13U | CHBB 7, UTHR 6 Final | League | |
202007201700 | Bulldogs - 10u | Utah Boom 10U | UTHB 11, CHBB 9 Final | Postseason | |
202007190000 | Bulldogs - 10u | Bandits 10U | Wasatch County Veterans Park | CHBB 10, BNDT 1 Final | Postseason |
202007182000 | Idaho Catch 10U | Bulldogs - 10u | Wasatch County Veterans Park | IDHC 11, CHBB 5 Final | Postseason |
202007171800 | Salt Lake Sluggers 10U | Bulldogs - 10u | Bird Park, 1000 E 900 S St, Springville, UT 84663, United States | CHBB 17, SLTL 1 Final | Postseason |
202007171400 | Bulldogs - 10u | UC Tigers 10U | CHBB 22, UCTG 3 Final | Postseason | |
202007170100 | Utah Warriors 12U | Bulldogs - 12U | South Jordan, Field 3 | UTHW 11, CHBB 5 Final | League |
202007162300 | Salt Lake LumberKings 12U | Bulldogs - 12U | South Jordan, Field 3 | SLTL 14, CHBB 10 Final | League |
202007162245 | Bulldogs - 10u | Herriman Sentinels 10U | Herriman SE | CHBB 5, HRRM 4 Final | League |
202007152300 | Bulldogs 9U | MBA Utah Grays 9U | MBTH 19, CHBB 3 Final | League | |
202007152300 | Bingham Sharks | Bulldogs - 10u | South Jordan Field 2 | CHBB 12, BNGH 0 Final | League |
202007150130 | WBL 8U Dirtbags | Bulldogs - 8u | CHBB 19, WBL8 0 Final | League | |
202007150100 | Bulldogs - 12U | UTAH HOOKS 12U | South Jordan, Field 4 | UTHH 7, CHBB 4 Final | League |
202007142300 | Utah Elite 13U | Bulldogs - 13u | UTHL 14, CHBB 7 Final | League | |
202007140145 | Bulldogs - 12U | Utah Prospects 12U | Forbush Field | UTHP 12, CHBB 1 Final | League |
202007140130 | Bulldogs - 11u | Cannibals | copper hills Field #2, 5900 New Bingham highway, West Jordan, UT, 84081 | CHBB 12, CNNB 0 Final | League |
202007140130 | Bulldogs - 8u | WBL 8U Dirtbags | CHBB 20, WBL8 2 Final | League | |
202007140100 | Utah Cardinals | Bulldogs 9U | CHBB 14, UTHC 4 Final | League | |
202007132300 | Bulldogs - 11u | Utah Crushers 11U | copper hills Field #2, 5900 New Bingham highway, West Jordan, UT, 84081 | CHBB 13, UTHC 10 Final | League |
202007102300 | Bingham Bingham Blue 10U 10U | Bulldogs - 10u | CHBB 11, BNGH 1 Final | League | |
202007102300 | Bingham Blue Sox | Bulldogs - 10u | South Jordan Field 1 | League | |
202007100130 | Bulldogs 9U | Utah Red Wings 9U | UTHR 13, CHBB 2 Final | League | |
202007082300 | Cannons Baseball 10U | Bulldogs - 10u | South Jordan Field 2 | CHBB 20, CNNN 6 Final | League |
202007080100 | Riverton Rage 11U | Bulldogs - 11u | South Jordan field #2, 11000 S. redwood road, South Jordan, UT 84095 | CHBB 17, RVRT 5 Final | League |
202007080040 | Bulldogs - 8u | Wasatch Baseball League Herriman 8u Coles | CHBB 15, WSTC 5 Final | League | |
202007072300 | Utah Blues 13U | Bulldogs - 13u | UTHB 11, CHBB 5 Final | League | |
202007070050 | Utah Red Wings 9U | Bulldogs 9U | UTHR 20, CHBB 13 Final | League | |
202007062300 | Bulldogs - 11u | Utah Elite 11U | South Jordan field #3, 11000 S redwood road, South Jordan, UT 84095 | CHBB 17, UTHL 2 Final | League |
202007062000 | Utah Black Sox Spring 8U | Bulldogs - 8u | CHBB 16, UTHB 14 Final | League | |
202007061906 | Bulldogs - 13u | SL Gulls Anderson 13U | SLGL 12, CHBB 11 Final | League | |
202007061730 | South County Crush 10U | Bulldogs - 10u | Wasatch County Veterans Park | STHC 23, CHBB 5 Final | Postseason |
202007061530 | Utah Thunderhawks | Bulldogs - 8u | League | ||
202007061530 | Utah Thunderhawks | Bulldogs - 8u | CHBB 18, UTHT 4 Final | Non-League | |
202007061500 | Bulldogs - 13u | Select Northern Utah Select 13U | Wasatch County Veterans Memorial Park, South 600 West, Heber City, UT, USA | CHBB 2, SLCT 1 Final | Exhibition |
202007050000 | Bulldogs - 13u | Bucks Baseball 13U | Wasatch County Veterans Memorial Park, South 600 West, Heber City, UT, USA | CHBB 2, BCKS 1 Final | Exhibition |
202007042335 | Bulldogs - 8u | Wasatch | CHBB 32, WSTC 5 Final | Non-League | |
202007042000 | Lehi Baseball 13U | Bulldogs - 13u | Wasatch County Veterans Memorial Park, South 600 West, Heber City, UT, USA | LHBS 8, CHBB 6 Final | Exhibition |
202007041910 | Utah Black Sox Spring 8U | Bulldogs - 8u | CHBB 13, UTHB 12 Final | Non-League | |
202007041800 | Rattlers | Bulldogs - 11u | Patriot Park West (air Force field), 391 S Saratoga Rd, Saratoga springs, Ut, 84045 | RTTL 10, CHBB 1 Final | League |
202007041800 | Bulldogs - 10u | SavOn Squad | Wasatch County Veterans Park | SVNS 10, CHBB 4 Final | Postseason |
202007041700 | Tiburones 9U | Bulldogs 9U | TBRN 21, CHBB 12 Final | Non-League | |
202007041700 | Lafayette Panthers | Bulldogs - 12U | Wasatch High School (Softball Field) | LFYT 13, CHBB 2 Final | Non-League |
202007041600 | Bulldogs - 11u | RA Academy Academy 11U | Patriot Park West (air Force field), 391 S Saratoga Rd, Saratoga springs, Ut, 84045 | CHBB 10, RCDM 4 Final | League |
202007041500 | Bulldogs 9U | Freeze Blue 9u | FRZB 14, CHBB 6 Final | Non-League | |
202007041500 | Bulldogs - 12U | Orem Island Warriors Mayon 12U | Wasatch High School (Softball Field) | CHBB 14, ORMS 9 Final | Non-League |
202007041400 | UC Tigers 10U | Bulldogs - 10u | Wasatch County Veterans Park | CHBB 17, UCTG 2 Final | Postseason |
202007040030 | Navada Knights | Bulldogs - 13u | Wasatch County Veterans Memorial Park, South 600 West, Heber City, UT, USA | CHBB 10, NVDK 1 Final | Exhibition |
202007040000 | Bulldogs - 11u | SL Bruins 11U | Wasatch high School (softball field), 930 South 500 East, Heber City, UT 84032 | CHBB 22, SLBR 3 Final | League |
202007032200 | CBA Summit 11U | Bulldogs - 11u | Wasatch high School (softball field), 930 South 500 East, Heber City, UT 84032 | CBSM 11, CHBB 4 Final | League |
202007032135 | Lumberkings Lumberkings 7u | Bulldogs - 8u | CHBB 24, LMBR 5 Final | Non-League | |
202007032100 | Bulldogs - 10u | Utah Scorpions | Orem City Center Park, 300 E Center St, Orem, UT 84057, United States | CHBB 21, UTHS 0 Final | Postseason |
202007032030 | Bulldogs - 13u | Utah Elite 13U | Wasatch County Veterans Memorial Park, South 600 West, Heber City, UT, USA | CHBB 5, UTHL 3 Final | Exhibition |
202007031910 | Bulldogs - 8u | Utah Thunderhawks | CHBB 11, UTHT 6 Final | Non-League | |
202007031900 | SL Stingers (9U) | Bulldogs 9U | SLST 19, CHBB 10 Final | Non-League | |
202007031800 | Utah Bombers 12U | Bulldogs - 12U | Patriot Park West (Coast Guard Field), Saratoga Springs, UT | UTHB 14, CHBB 13 Final | Non-League |
202007031700 | Wasatch 10u 2020 | Bulldogs - 10u | CHBB 15, WSTC 2 Final | Postseason | |
202007031600 | Bulldogs - 12U | SS SS Rams 12U | Patriot Park West (Coast Guard Field), Saratoga Springs, UT | CHBB 9, SSSS 3 Final | Non-League |
202007031500 | Bulldogs 9U | Herriman Bulldogs 9U | HRRM 8, CHBB 6 Final | Non-League | |
202007030200 | Bulldogs - 13u | Clutch 13U | Eagle Mountain Boulevard, Eagle Mountain, UT, United States | League | |
202007030100 | Murray Spartans 11U | Bulldogs - 11u | South Jordan field #2, 11000 S. redwood road, South Jordan, UT 84095 | CHBB 15, MRRY 8 Final | League |
202007022300 | Utah Mustangs 12U | Bulldogs - 12U | South Jordan, Field 3 | League | |
202007020130 | Bulldogs - 12U | MBA Grays - 12U Nalder | CR Hamilton, Field 2 | MBGR 10, CHBB 0 Final | League |
202007012300 | Bulldogs - 10u | Bingham Bingham Blue 10U 10U | CHBB 9, BNGH 9 Final | League | |
202007012300 | Bulldogs - 10u | Bingham Blue Sox | South Jordan Field 2 | CHBB 0, BNGH 0 Final | Exhibition |
202006302335 | Bulldogs - 8u | Utah Elite 8U | UTHL 14, CHBB 12 Final | League | |
202006302330 | Bulldogs - 11u | CV Bombers | eagle mountain field #3, 1427 mid valley road, eagle mountain, UT 84005 | CHBB 20, CVBM 4 Final | League |
202006302330 | Clutch 13U | Bulldogs - 13u | South Jordan City Park, South Redwood Road, South Jordan, UT, USA | CLTC 18, CHBB 6 Final | League |
202006300100 | Utah Quake 9U | Bulldogs 9U | UTHQ 22, CHBB 1 Final | League | |
202006292300 | Bulldogs - 11u | Bingham Blue Sox 11U | South Jordan field #3, 11000 S redwood road, South Jordan, UT 84095 | CHBB 8, BNGH 7 Final | League |
202006292300 | Utah Elite 9U | Bulldogs 9U | UTHL 18, CHBB 11 Final | League | |
202006260200 | Bulldogs - 8u | Hitmen | HTMN 12, CHBB 5 Final | League | |
202006260130 | Utah Swarm 10U | Bulldogs - 10u | South Jordan Field 1 | CHBB 12, UTHS 1 Final | League |
202006252330 | UCBA Barons 12U | Bulldogs - 12U | South Jordan, Field 3 | UCBB 25, CHBB 4 Final | League |
202006250130 | Bulldogs 9U | Utah Elite 9U | CHBB 13, UTHL 12 Final | League | |
202006242300 | Bulldogs - 13u | Utah Blues 13U | Riverton, UT, United States | UTHB 10, CHBB 9 Final | League |
202006240130 | Bulldogs - 8u | Utah Braves 8U | CHBB 24, UTHB 2 Final | League | |
202006240130 | Bulldogs - 10u | Bingham Sharks | South Jordan Field 1 | CHBB 15, BNGH 2 Final | League |
202006240030 | Bulldogs 9U | Utah Braves 9U 2020 | UTHB 15, CHBB 5 Final | League | |
202006232330 | Bolt 13u | Bulldogs - 13u | South Jordan, UT, United States | BLT1 5, CHBB 5 Final | League |
202006232300 | Bulldogs - 11u | Herriman | Herriman NW, 6212 Butterfield parkway, Herriman, UT 84096 | CHBB 12, HRRM 5 Final | League |
202006230130 | SALT LAKE CUBS 9U | Bulldogs 9U | SLTL 8, CHBB 8 Final | League | |
202006230130 | Bulldogs - 12U | Salt Lake LumberKings 12U | CR Hamilton, Field 2 | SLTL 11, CHBB 1 Final | League |
202006222330 | Utah Swarm | Bulldogs - 11u | South Jordan field #3, 11000 S redwood road, South Jordan, UT 84095 | CHBB 15, UTHS 8 Final | League |
202006222320 | Utah Braves 8U | Bulldogs - 8u | CHBB 20, UTHB 2 Final | League | |
202006222300 | Bulldogs - 10u | Utah Swarm 10U | Hunter Cyprus | CHBB 10, UTHS 6 Final | League |
202006210030 | Honey Badgers | Bulldogs - 10u | HNYB 16, CHBB 8 Final | Postseason | |
202006202300 | DC Jets 8u - 2020 | Bulldogs - 8u | DCJT 16, CHBB 5 Final | Non-League | |
202006202200 | Bulldogs - 10u | CACHE WOLVERINES BLACK 10U | Elk Ridge Park, 1100 E 2500 N, Logan, UT 84341, United States | CHBB 14, CCHW 2 Final | League |
202006202000 | Utah Thunderhawks | Bulldogs - 8u | CHBB 14, UTHT 3 Final | Non-League | |
202006202000 | None Idaho Falls Aces 10U | Bulldogs - 10u | Elk Ridge Park, 1100 E 2500 N, Logan, UT 84341, United States | CHBB 10, NNDH 1 Final | League |
202006201610 | Bulldogs - 8u | Bear River Dirtbags 8U | CHBB 26, BRRV 4 Final | Non-League | |
202006200000 | Bulldogs - 8u | Idaho Falls Hawks 8U | CHBB 10, IDHF 5 Final | Non-League | |
202006200000 | Rocky Mountain TC Knights 9U | Bulldogs - 10u | CHBB 19, RCKY 1 Final | League | |
202006192000 | DC Jets 8u - 2020 | Bulldogs - 8u | DCJT 12, CHBB 12 Final | Non-League | |
202006192000 | Bulldogs - 10u | Cache JD Wolverines 10U | Don Reese Park, W 1200 N, Logan, UT 84341, United States | CHBB 31, CCHJ 9 Final | League |
202006180100 | Bulldogs - 13u | Utah Blues 13U | CHBB 17, UTHB 8 Final | League | |
202006172330 | Herriman Sentinels 10U | Bulldogs - 10u | South Jordan Field 2 | CHBB 14, HRRM 4 Final | League |
202006172300 | Bulldogs - 13u | Utah Elite 13U | Riverton, UT, United States | UTHL 7, CHBB 4 Final | League |
202006170130 | Bulldogs - 13u | Utah Bucks Baseball 13U | South Jordan, UT, United States | CHBB 11, UTHB 5 Final | League |
202006162330 | Utah Regulators 13U | Bulldogs - 13u | South Jordan, UT, United States | UTHR 10, CHBB 1 Final | League |
202006160130 | Utah Braves 9U 2020 | Bulldogs 9U | UTHB 17, CHBB 3 Final | League | |
202006152330 | Bulldogs - 11u | Utah Bucks Baseball 11U | South Jordan field #2, 11000 S. redwood road, South Jordan, UT 84095 | CHBB 13, UTHB 3 Final | League |
202006152330 | Utah Elite 8U | Bulldogs - 8u | UTHL 15, CHBB 9 Final | League | |
202006132200 | Bulldogs - 10u | Cache Wolverines Blue 10U | CHBB 12, CCHW 8 Final | League | |
202006132000 | Honey Badgers | Bulldogs - 10u | HNYB 15, CHBB 3 Final | League | |
202006131800 | Bulldogs - 11u | Kanab Cowboys 11U | Dearmitt Northwest, 475 E. 300N., Beaver, UT | KNBC 14, CHBB 7 Final | League |
202006131400 | Bulldogs - 11u | Beaver | Tushar Complex, Tushar Field, 600 N. 750 E., Beaver, UT | CHBB 10, BVR 2 Final | League |
202006130000 | Utah xtreme | Bulldogs - 11u | Dearmitt Northwest, 475 E. 300N., Beaver, UT | UTHX 11, CHBB 5 Final | League |
202006130000 | Rexburg 10u Madcats | Bulldogs - 10u | Peterson Park, 3090 Ross Ave, Ammon, ID 83406, United States | RXBR 10, CHBB 7 Final | League |
202006122200 | Bulldogs - 11u | Riverton Rage 11U | Dearmitt Northwest, 475 E. 300N., Beaver, UT | CHBB 18, RVRT 1 Final | League |
202006122000 | Bulldogs - 10u | None Idaho Falls Aces 10U | Peterson Park, 3090 Ross Ave, Ammon, ID 83406, United States | CHBB 18, NNDH 10 Final | League |
202006120130 | Herriman H-Town Sluggers 11U | Bulldogs - 11u | South Jordan field #2, 11000 S. redwood road, South Jordan, UT 84095 | CHBB 13, HRRM 4 Final | League |
202006120130 | Bulldogs 9U | Utah Cardinals | CHBB 19, UTHC 11 Final | League | |
202006120130 | Ch Wasatch Wolves 2020 10U | Bulldogs - 10u | South Jordan Field 1 | CHBB 16, CHWS 4 Final | League |
202006112330 | Salt Lake Jays 12U | Bulldogs - 12U | South Jordan, Field 3 | CHBB 17, SLTL 6 Final | League |
202006102300 | Bulldogs - 10u | Revengers 10U | C.R. Hamilton Family Sports Complex, 3700 W 13800 S, Riverton, UT 84065, United States | CHBB 17, RVNG 1 Final | League |
202006100130 | Bulldogs 9U | Utah Quake 9U | UTHQ 14, CHBB 4 Final | League | |
202006100130 | Hitmen | Bulldogs - 8u | HTMN 12, CHBB 4 Final | League | |
202006100130 | Bulldogs - 10u | UT Stormhawks | C.R. Hamilton Family Sports Complex, 3700 W 13800 S, Riverton, UT 84065, United States | CHBB 10, UTST 5 Final | League |
202006100130 | Utah Steel 12U | Bulldogs - 12U | South Jordan, Field 4 | UTHS 6, CHBB 5 Final | League |
202006092330 | Utah Bucks Baseball 13U | Bulldogs - 13u | CHBB 3, UTHB 1 Final | League | |
202006092330 | SL Lumberkings | Bulldogs - 8u | SLLM 22, CHBB 4 Final | League | |
202006090130 | Bulldogs 9U | Utah Warriors 9U | UTHW 14, CHBB 1 Final | League | |
202006050130 | Utah Havoc 11U | Bulldogs - 11u | South Jordan field #2, 11000 S. redwood road, South Jordan, UT 84095 | CHBB 12, UTHH 5 Final | League |
202006050130 | Bulldogs - 12U | Utah Mustangs 12U | Herriman, NW Field | CHBB 8, UTHM 6 Final | League |
202006040130 | Bulldogs - 12U | Utah Bombers 12U | CR Hamilton, Field 2 | UTHB 6, CHBB 3 Final | League |
202006022330 | Eagle Mountain Utah Flyers 8U | Bulldogs - 8u | CHBB 21, EGLM 3 Final | League | |
202006012330 | Bulldogs - 8u | TBD | CHBB 18, TBD 3 Final | League | |
202005290130 | Cannibals | Bulldogs - 11u | South Jordan field #2, 11000 S. redwood road, South Jordan, UT 84095 | CHBB 12, CNNB 3 Final | League |
202005290130 | Bulldogs - 8u | Utah Predators 8U | South Jordan Fitness And Aquatic Center, 10866 S Redwood Rd, South Jordan, UT 84095, United States | CHBB 21, UTHP 6 Final | League |
202005282330 | Bolt 11U | Bulldogs - 12U | South Jordan, Field 3 | BLT1 12, CHBB 8 Final | League |
202005282300 | Bulldogs - 13u | Bolt 13u | Eagle Mountain, UT, United States | CHBB 7, BLT1 4 Final | League |
202005282300 | Bulldogs - 10u | Cannons Baseball 10U | Eagle Mountain Field 3 | CHBB 28, CNNN 1 Final | League |
202005270130 | Bolt 13u | Bulldogs - 13u | BLT1 7, CHBB 5 Final | League | |
202005270130 | CH Legends 10U | Bulldogs - 10u | South Jordan Field 1 | CHLG 4, CHBB 2 Final | League |
202005251800 | Bulldogs - 13u | Utah Crew Utah Crew 13U | UTHC 9, CHBB 7 Final | Non-League | |
202005240230 | Bulldogs - 13u | Utah Grays Utah Grays 13u PACK 13U | UTHG 12, CHBB 5 Final | Non-League | |
202005240040 | Bulldogs - 11u | TNT Bombers 11U | TNTB 11, CHBB 6 Final | League | |
202005232300 | Layton | Bulldogs 9U | LYTN 24, CHBB 14 Final | League | |
202005232230 | Bulldogs - 11u | Rattlers | South Jordan softball complex #4, 11000 S. redwood road, South Jordan, UT 84095 | League | |
202005232230 | Bulldogs - 12U | Utah Warriors 12U | UTHW 9, CHBB 3 Final | Non-League | |
202005232230 | Bulldogs - 13u | RBF Baseball 13U | CHBB 12, RBFB 2 Final | Non-League | |
202005232000 | Rattlers | Bulldogs - 11u | South Jordan softball complex #3, 11000 S. redwood road, South Jordan, UT 84095 | RTTL 16, CHBB 12 Final | League |
202005231900 | Bulldogs 9U | Utah GRIZZ 9U | UTHG 23, CHBB 13 Final | Non-League | |
202005231800 | Bulldogs - 12U | Utah Elite 12U | South Jordan, Field 2 | UTHL 6, CHBB 5 Final | Non-League |
202005230600 | RBF Baseball 13U | Bulldogs - 13u | South Jordan City Park, South Redwood Road, South Jordan, UT, USA | RBFB 10, CHBB 9 Final | Non-League |
202005230255 | Bulldogs - 13u | Utah Blues 13U | Non-League | ||
202005230200 | Bulldogs - 11u | MBA Grays 11U | South Jordan softball complex #4, 11000 S. redwood road, South Jordan, UT 84095 | MBGR 8, CHBB 2 Final | League |
202005230200 | Salt Lake Jays 12U | Bulldogs - 12U | South Jordan, Field 1 | SLTL 6, CHBB 3 Final | Non-League |
202005230000 | Bulldogs - 11u | Salt Lake RiZers 11U 2020 | South Jordan softball complex #3, 11000 S. redwood road, South Jordan, UT 84095 | SLTL 13, CHBB 6 Final | League |
202005230000 | Utah Elite 13U | Bulldogs - 13u | South Jordan, UT, United States | UTHL 14, CHBB 11 Final | Non-League |
202005230000 | Bulldogs - 12U | Placentia Punishers | South Jordan, Field 2 | PLCN 12, CHBB 1 Final | Non-League |
202005222200 | Bulldogs 9U | Utah Braves 9U 2020 | CHBB 10, UTHB 8 Final | Non-League | |
202005221500 | Salt Lake Lumberkings | Bulldogs 9U | SLTL 13, CHBB 12 Final | Non-League | |
202003132330 | TBD | Bulldogs - 8u | 275 E Virginia Ave, Overton, NV, United States | Non-League | |
202003132300 | Silverbacks | Bulldogs 9U | Non-League | ||
202003132100 | Bulldogs 9U | 9U Colorado Bighorns 9U | Non-League | ||
202003131830 | Cache Wolverines | Bulldogs - 11u | UNITY Park, West 400 South, Ivins, UT, USA | League | |
202003131800 | Bridger Valley Bombers | Bulldogs - 10u | Spilsbury Sports Complex, North 200 West, Hurricane, UT, USA | League | |
202003131730 | Basin Hounds 8U | Bulldogs - 8u | 275 E Virginia Ave, Overton, NV, United States | Non-League | |
202003131430 | Bulldogs - 11u | Grand Junction Mavs GJ Mavs 11u Maroon 11U | UNITY Park, West 400 South, Ivins, UT, USA | League | |
202003131400 | Bulldogs - 10u | Uintah Utes 10U | Spilsbury Sports Complex, North 200 West, Hurricane, UT, USA | League | |
202003121900 | Farmington Freeze Blue 10U | Bulldogs - 10u | UNITY Park, West 400 South, Ivins, UT, USA | League | |
202003121800 | Utah Black Sox Spring 8U | Bulldogs - 8u | 100 W Old Mill Rd, Mesquite, NV, United States | UTHB 13, CHBB 8 Final | Non-League |
202003121730 | Lehi Curve | Bulldogs - 11u | Washington City Complex, Field#1, 200 N 300 E, Washington, UT 84780 | League | |
202003121630 | RA baseball RA Baseball/RA 9U 9U | Bulldogs 9U | CHBB 10, RBSB 1 Final | Non-League | |
202003121600 | Bulldogs - 8u | Utah Stars | 100 W Old Mill Rd, Mesquite, NV, United States | UTHS 12, CHBB 11 Final | Non-League |
202003121530 | Bulldogs - 11u | Herriman | Washington City Complex, Field#1, 200 N 300 E, Washington, UT 84780 | League | |
202003121500 | Bulldogs - 10u | Utah Salt Lake Outsiders 10U | UNITY Park, West 400 South, Ivins, UT, USA | League | |
202003121430 | Bulldogs 9U | Tooele Strikers 9u | TLST 6, CHBB 1 Final | Non-League | |
202003080100 | Utah Quake 9U | Bulldogs - 10u | Grace Lutheran Church & School, East 9800 South, Sandy, UT, USA | CHBB 2, UTHQ 0 Final | Exhibition |
202003080000 | Bulldogs - 10u | Freeze Blue 9u | Grace Lutheran Church & School, East 9800 South, Sandy, UT, USA | CHBB 9, FRZB 3 Final | Exhibition |
202003071900 | Bulldogs 9U | RMSB Utah Braves 9U | RMSB 5, CHBB 2 Final | Non-League | |
202003071610 | Bulldogs 9U | Freeze Gray 9U | CHBB 7, FRZG 6 Final | Non-League | |
202003071500 | Herriman Bulldogs 9U | Bulldogs 9U | Grace Lutheran School, 1815 E 9800 S, Sandy, UT 84092, United States | CHBB 10, HRRM 6 Final | Non-League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.