FGCL Baseball
Bradenton (34205) June 1, 2020 - July 31, 2020
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
D. Cantu
(ST.P)
St. Pete Heat |
|
2. |
D. Crawford
(BRDN)
BRADENTON MAFIA |
|
3. |
D. Ortiz
(BRDN)
BRADENTON MAFIA |
|
4. |
J. Pipercic
(FIBA)
Florida International Baseball Academy FGCL |
|
5. |
M. Donofrio
(CTGR)
Category 5 |
|
||
---|---|---|
1. |
A. Jones (SAWX)
Sawx |
|
2. |
A. Grogen (ILNS)
FGCL IA Lions Red College |
|
3. |
A. Labas (BRDN)
BRADENTON MAFIA |
|
4. |
Z. Gongola (SAWX)
Sawx |
|
5. |
M. Ambrosino (LNS)
IA Lions Black |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
202007291500 | Bradenton Juice | BRADENTON MAFIA | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | BRDN 4, BRDN 2 Final |
202007291500 | Juice | BRADENTON MAFIA | Babe Ruth | JUI 4, BRDN 2 Final |
202007291400 | TBD | SARASOTA TIGERS | Babe Ruth | |
202007281400 | Florida International Baseball Academy FGCL | Bradenton Juice | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | BRDN 15, FLRD 4 Final |
202007281400 | Florida International Baseball Academy | Bradenton Juice | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | BRDN 15, FIBA 4 Final |
202007281400 | Lakewood Ranchers | Bradenton Mafia | BRDN 11, LKWD 1 Final | |
202007281400 | Ranchers | BRADENTON MAFIA | BRDN 11, RNCH 1 Final | |
202007281400 | TBD | SARASOTA TIGERS | Babe Ruth | |
202007272015 | Lakewood Ranchers | Category 5 | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | LKWD 11, CTGR 5 Final |
202007272015 | Lions | Mafia | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | MF 7, LNS 2 Final |
202007272015 | IL Black | BRADENTON MAFIA | Babe Ruth | BRDN 7, ILBC 2 Final |
202007272010 | Lakewood Ranchers | Sarasota Cat 5 | LKWD 11, SRST 5 Final | |
202007271700 | SARASOTA TIGERS | Bradenton Juice | Baseball City St. Pete, 30th Avenue North, St. Petersburg, FL, USA | BRDN 2, SRST 0 Final |
202007271700 | Florida International Baseball Academy | St. Pete Heat | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | FIBA 3, ST.P 2 Final |
202007271700 | Baseball City Bandits | Lakewood Ranchers | LKWD 14, BSBL 5 Final | |
202007271700 | SARASOTA TIGERS | Juice | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | JUI 2, SRTG 0 Final |
202007271700 | FIBA | St. Pete Heat | Baseball City St. Pete | FIBA 3, ST.P 2 Final |
202007271700 | TBD | BRADENTON MAFIA | ||
202007271350 | Manatee Impact | Insipration Black | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | Top 8th: MNTM 2, INSP 2 |
202006231400 | St. Pete Heat | Sarasota Cat5 | Baseball City St. Pete | Top 6th: ST.P 3, SRTC 1 |
Team Standings
1. |
St. Pete Heat |
||
|
20-5-0 |
|
|
2. |
Bradenton Juice |
||
|
19-7-0 |
|
|
2. |
BRADENTON MAFIA |
||
|
19-7-0 |
|
|
3. |
Category 5 |
||
|
16-9-0 |
|
|
4. |
Lakewood Ranchers |
||
|
14-10-1 |
|
|
5. |
SARASOTA TIGERS |
||
|
14-10-0 |
|
|
6. |
Florida International Baseball Academy |
||
|
12-14-0 |
|
|
7. |
Sawx |
||
|
9-14-0 |
|
|
8. |
IA Lions Red |
||
|
8-14-0 |
|
|
9. |
Lions |
||
|
7-18-0 |
|
|
10. |
Baseball City Bandits |
||
|
5-20-0 |
|
|
11. |
Manatee Impact |
||
|
4-15-0 |
|