FGCL Baseball
Bradenton (34205) June 1, 2020 - July 31, 2020
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202007291500 | Bradenton Juice | BRADENTON MAFIA | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | BRDN 4, BRDN 2 Final | Postseason |
202007291500 | Juice | BRADENTON MAFIA | Babe Ruth | JUI 4, BRDN 2 Final | Postseason |
202007291400 | TBD | SARASOTA TIGERS | Babe Ruth | Postseason | |
202007281400 | Florida International Baseball Academy FGCL | Bradenton Juice | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | BRDN 15, FLRD 4 Final | Postseason |
202007281400 | Florida International Baseball Academy | Bradenton Juice | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | BRDN 15, FIBA 4 Final | League |
202007281400 | Lakewood Ranchers | Bradenton Mafia | BRDN 11, LKWD 1 Final | League | |
202007281400 | Ranchers | BRADENTON MAFIA | BRDN 11, RNCH 1 Final | Postseason | |
202007281400 | TBD | SARASOTA TIGERS | Babe Ruth | Postseason | |
202007272015 | Lakewood Ranchers | Category 5 | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | LKWD 11, CTGR 5 Final | League |
202007272015 | Lions | Mafia | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | MF 7, LNS 2 Final | League |
202007272015 | IL Black | BRADENTON MAFIA | Babe Ruth | BRDN 7, ILBC 2 Final | Postseason |
202007272010 | Lakewood Ranchers | Sarasota Cat 5 | LKWD 11, SRST 5 Final | League | |
202007271700 | SARASOTA TIGERS | Bradenton Juice | Baseball City St. Pete, 30th Avenue North, St. Petersburg, FL, USA | BRDN 2, SRST 0 Final | Postseason |
202007271700 | Florida International Baseball Academy | St. Pete Heat | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | FIBA 3, ST.P 2 Final | League |
202007271700 | Baseball City Bandits | Lakewood Ranchers | LKWD 14, BSBL 5 Final | League | |
202007271700 | SARASOTA TIGERS | Juice | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | JUI 2, SRTG 0 Final | Postseason |
202007271700 | FIBA | St. Pete Heat | Baseball City St. Pete | FIBA 3, ST.P 2 Final | Postseason |
202007271700 | TBD | BRADENTON MAFIA | Postseason | ||
202007271610 | Baseball City Bandits | Lakewood Ranch Ranchers | LKWD 14, BSLC 5 Final | League | |
202007271415 | IA Lions Red | Tigers Fgcl | TGRS 3, ILNS 1 Final | League | |
202007271400 | Sawx | Florida International Baseball Academy | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | FIBA 7, SAWX 3 Final | League |
202007271400 | Sawx | Florida International Baseball Academy FGCL | FLRD 7, SAWX 3 Final | Postseason | |
202007271400 | Manatee Impact Baseball 20 | Lions | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | LNS 7, MNTM 4 Final | League |
202007271400 | Baseball City Bandits | Lakewood Ranch Ranchers | Babe Ruth Park | Postseason | |
202007271400 | I.L. Red | SARASOTA TIGERS | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | SRTG 3, ILRD 1 Final | Postseason |
202007271350 | Manatee Impact | Insipration Black | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | Top 8th: MNTM 2, INSP 2 | Postseason |
202007241400 | Baseball City Bandits | Bradenton Juice | Baseball City St. Pete, 30th Avenue North, St. Petersburg, FL, USA | BRDN 11, BSBL 1 Final | League |
202007241400 | Category 5 | St. Pete Heat | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | ST.P 2, CTGR 1 Final | League |
202007241400 | Sarasota Cat5 | St. Pete Heat | Baseball City St. Pete | ST.P 2, SRTC 1 Final | League |
202007241400 | Baseball City Bandits | Bradenton Juice | Baseball City St. Pete | BRDN 11, BSLC 1 Final | League |
202007241400 | SARASOTA TIGERS | Sawx | Babe Ruth | League | |
202007241400 | IL Black | BRADENTON MAFIA | Babe Ruth | League | |
202007231400 | Bradenton Juice | Category 5 | Lakewood Ranch Blvd, Bradenton, FL 34211 | CTGR 2, BRDN 0 Final | League |
202007231400 | Bradenton Juice | Florida Gulf Coast League Category 5 | Lakewood Ranch, FL, USA | FLRD 2, BRDN 0 Final | League |
202007231400 | Bradenton Mafia | Florida International Baseball Academy | 5500 Lakewood Ranch Blvd, Bradenton, FL 34211 | MAFIA 6, FIBA 0 Final | League |
202007231400 | Lions | Baseball City Bandits | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | BSBL 10, LNS 0 Final | League |
202007231400 | St. Pete Heat | Sarasota Tigers | Baseball City St. Pete | ST.P 12, SRTG 1 Final | League |
202007231400 | Inspiration Lions (Black) | Baseball City Bandits | Baseball City St. Pete | BSLC 10, INSP 0 Final | League |
202007231400 | Heat | SARASOTA TIGERS | Baseball City | HEAT 12, SRTG 1 Final | League |
202007231400 | BRADENTON MAFIA | FIBA | Babe Ruth | BRDN 6, FIBA 0 Final | League |
202007230500 | Sawx | Manatee Impact | LWR | League | |
202007221740 | IA Lions Red | Manatee Impact Baseball 20 | ILNS 12, MNTM 0 Final | League | |
202007221700 | SARASOTA TIGERS | Bradenton Juice | Lakewood Ranch, FL, USA | League | |
202007221700 | Inspiration Red | Manatee Impact | LWR | INSP 12, MNTM 0 Final | League |
202007221700 | SARASOTA TIGERS | Juice | Babe Ruth | League | |
202007221400 | IA Lions Black | Category 5 | Lakewood Ranch Blvd, Bradenton, FL 34211 | CTGR 4, ILNS 3 Final | League |
202007221400 | Florida International Baseball Academy | Sawx | 5500 Lakewood Ranch Blvd, Bradenton, FL 34211 | SAWX 9, FIBA 0 Final | League |
202007221400 | Florida International Baseball Academy FGCL | Sawx | Lakewood Ranch High School, 5500 Lakewood Ranch Blvd, Bradenton, FL 34211, United States | SAWX 9, FLRD 0 Final | League |
202007221400 | Bradenton Mafia | Lakewood Ranchers | LKWD 2, BRDN 1 Final | League | |
202007221400 | Lions | Category 5 | Pinned location near Lakewood Ranch High School | CTGR 4, LNS 3 Final | League |
202007221400 | Baseball City Bandits | St. Pete Heat | Baseball City St. Pete | ST.P 4, BSLC 3 Final | League |
202007221400 | Baseball City Bandits | St. Pete Heat | Baseball City St. Pete | STPH 4, BSLC 3 Final | League |
202007221400 | BRADENTON MAFIA | Ranchers | Baseball City | RNCH 2, BRDN 1 Final | League |
202007211700 | Category 5 | Sarasota Tigers | Lakewood Ranch Blvd, Bradenton, FL 34211 | SRST 6, CTGR 3 Final | League |
202007211700 | Florida International Baseball Academy | IA Lions Black | 5500 Lakewood Ranch Blvd, Bradenton, FL 34211 | FIBA 11, ILNS 0 Final | League |
202007211700 | Florida International Baseball Academy FGCL | Lions | Pinned location near Lakewood Ranch High School | FLRD 11, LNS 0 Final | League |
202007211700 | Cat 5 | SARASOTA TIGERS | Babe Ruth | SRTG 6, CAT 3 Final | League |
202007211410 | Mafia | IA Lions Red | MF 10, ILNS 0 Final | League | |
202007211400 | Manatee Impact Baseball 20 | Bradenton Juice | Lakewood Ranch, FL, USA | BRDN 3, MNTM 2 Final | League |
202007211400 | Sawx | Baseball City Bandits | SAWX 3, BSBL 2 Final | League | |
202007211400 | Lakewood Ranchers | St. Pete Heat | ST.P 1, LKWD 0 Final | League | |
202007211400 | Manatee Impact | Btadenton Juice | LWR | BTDN 3, MNTM 2 Final | League |
202007211400 | Lakewood Ranch Ranchers | St. Pete Heat | Baseball City St. Pete | ST.P 1, LKWD 0 Final | League |
202007211400 | Sarasota Sawx | Baseball City Bandits | Baseball City St. Pete | SRTW 3, BSLC 2 Final | League |
202007211400 | BRADENTON MAFIA | IL Red | Babe Ruth | BRDN 10, ILRD 0 Final | League |
202007201700 | Bradenton Juice | IA Lions Black | Lakewood Ranch, FL, USA | BRDN 14, ILNS 4 Final | League |
202007201700 | Lakewood Ranchers | Tigers | LKWD 14, TGRS 3 Final | League | |
202007201700 | Bradenton Juice | Lions | Pinned location near Lakewood Ranch High School | BRDN 14, LNS 4 Final | League |
202007201700 | Lakewood Ranchers | SARASOTA TIGERS | Babe Ruth | LKWD 14, SRTG 3 Final | League |
202007201405 | St. Pete Heat | IA Lions Red | ST.P 13, ILNS 0 Final | League | |
202007201400 | Category 5 | Florida International Baseball Academy FGCL | Lakewood Ranch Blvd, Bradenton, FL 34211 | CTGR 9, FLRD 7 Final | League |
202007201400 | Mafia | Sawx | Lakewood Ranch High School, 5500 Lakewood Ranch Blvd, Bradenton, FL 34211, United States | MF 4, SAWX 2 Final | League |
202007201400 | Category 5 | Florida International Baseball Academy | Pinned location near 5500 Lakewood Ranch Blvd | CTGR 9, FIBA 7 Final | League |
202007201400 | Bandits | Manatee Impact | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | MNTM 6, BNDT 2 Final | League |
202007201400 | St. Pete Heat | Inspiration Lions (Red) | Baseball City St. Pete | ST.P 13, INSP 0 Final | League |
202007201400 | Baseball City Bandits | Manatee Impact | Baseball City St. Pete | MNTP 6, BSLC 2 Final | League |
202007201400 | BRADENTON MAFIA | Sawx | Babe Ruth | BRDN 4, SAWX 2 Final | League |
202007171700 | Florida International Baseball Academy | Sarasota Tigers | 5500 Lakewood Ranch Blvd, Bradenton, FL 34211 | SRST 8, FIBA 0 Final | League |
202007171700 | FIBA | SARASOTA TIGERS | Babe Ruth | SRTG 8, FIBA 0 Final | League |
202007171400 | Florida International Baseball Academy | Baseball City Bandits | 5500 Lakewood Ranch Blvd, Bradenton, FL 34211 | BSBL 4, FIBA 2 Final | League |
202007171400 | BRADENTON MAFIA | IL Red | Lakewood Ranch | BRDN 10, ILRD 4 Final | League |
202007171400 | FIBA | Baseball City Bandits | Lakewood Ranch HS Complex | BSLC 4, FIBA 2 Final | League |
202007161700 | FGCL IA Lions Red College | Lions | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | FGCL 6, LNS 5 Final | League |
202007161700 | Sarasota Tigers | Manatee Impact | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | SRST 9, MNTM 4 Final | League |
202007161700 | SARASOTA TIGERS | Impact | Babe Ruth | SRTG 9, IMPC 4 Final | League |
202007161655 | IA Lions Red | IA Lions Black | ILNS 6, ILNS 5 Final | League | |
202007161410 | Bradenton Juice | Sawx | BRDN 8, SAWX 5 Final | League | |
202007161400 | Bradenton Juice | Sawx | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | BRDN 8, SAWX 5 Final | League |
202007161400 | Category 5 | Lakewood Ranchers | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | CTGR 7, LKWD 0 Final | League |
202007161400 | Sarasota Cat 5 | Lakewood Ranchers | SRST 7, LKWD 0 Final | League | |
202007161400 | Florida International Baseball Academy | Baseball City Bandits | Pinned location near Braden River Little League | League | |
202007161400 | Bradenton Mafia | St. Pete Heat | Lakewood Ranch HS Complex | ST.P 6, BRDN 2 Final | League |
202007161400 | BRADENTON MAFIA | Heat | Baseball City | HEAT 6, BRDN 2 Final | League |
202007151700 | Sawx | IL Black | ILBL 2, SAWX 1 Final | League | |
202007151700 | Sawx | Lions | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | LNS 3, SAWX 1 Final | League |
202007151700 | Manatee Impact | Bradenton Mafia | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | BRDN 17, MNTM 9 Final | League |
202007151700 | Impact | BRADENTON MAFIA | Babe Ruth | BRDN 17, IMPC 9 Final | League |
202007151415 | Tigers Fgcl | IA Lions Red | TGRS 4, ILNS 2 Final | League | |
202007151400 | Baseball City Bandits | Category 5 | Lakewood Ranch Blvd, Bradenton, FL 34211 | CTGR 11, BSBL 1 Final | League |
202007151400 | St. Pete Heat | Bradenton Juice | Lakewood Ranch, FL, USA | BRDN 3, ST.P 0 Final | League |
202007151400 | Florida International Baseball Academy FGCL | Lakewood Ranchers | FLRD 7, LKWD 6 Final | League | |
202007151400 | Florida International Baseball Academy | Lakewood Ranchers | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | FIBA 7, LKWD 6 Final | League |
202007151400 | St. Pete Heat | Bradenton Juice | Lakewood Ranch HS Complex | BRDN 3, ST.P 0 Final | League |
202007151400 | Baseball City Bandits | Sarasota Cat5 | Lakewood Ranch HS Complex | SRTC 11, BSLC 1 Final | League |
202007151400 | SARASOTA TIGERS | I.L. Red | Babe Ruth | SRTG 4, ILRD 2 Final | League |
202007141710 | IA Lions Red | Sawx | ILNS 13, SAWX 10 Final | League | |
202007141710 | I L Red | Sawx | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | ILRD 13, SAWX 10 Final | League |
202007141700 | Manatee Impact Baseball 20 | Florida International Baseball Academy | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | MNTM 12, FIBA 3 Final | League |
202007141700 | Manatee Impact | FIBA | MNTM 12, FIBA 3 Final | League | |
202007141400 | Bradenton Juice | Lakewood Ranchers | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | LKWD 2, BRDN 0 Final | League |
202007141400 | Bradenton Mafia | Category 5 | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | BRDN 4, CTGR 1 Final | League |
202007141400 | Bradenton Juice | Lakewood Ranchers | LKWD 2, BRDN 0 Final | League | |
202007141400 | Lions | St. Pete Heat | Pinned location near Lakewood Ranch High School | ST.P 3, LNS 0 Final | League |
202007141400 | Inspiration Lions (Black) | St. Pete Heat | Lakewood Ranch HS Complex | ST.P 3, INSP 0 Final | League |
202007141400 | Sarasota Tigers | Baseball City Bandits | Lakewood Ranch HS Complex | BSLC 10, SRTG 9 Final | League |
202007141400 | SARASOTA TIGERS | Bandits | Baseball City | BNDT 10, SRTG 9 Final | League |
202007141400 | BRADENTON MAFIA | Cat 5 | Babe Ruth | BRDN 4, CAT 1 Final | League |
202007131800 | SARASOTA TIGERS | Bradenton Mafia | Babe Ruth | SRTG 12, BRDN 1 Final | League |
202007131800 | Tigers | BRADENTON MAFIA | Babe Ruth | TGRS 12, BRDN 1 Final | League |
202007131710 | Bradenton Juice | Florida International Baseball Academy FGCL | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | FLRD 8, BRDN 7 Final | League |
202007131700 | Bradenton Juice | Florida International Baseball Academy | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | FIBA 8, BRDN 7 Final | League |
202007131405 | St. Pete Heat | Sawx | Lakewood Ranch High School, 5500 Lakewood Ranch Blvd, Bradenton, FL 34211, United States | ST.P 4, SAWX 3 Final | League |
202007131400 | Category 5 | FGCL IA Lions Red College | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | CTGR 8, FGCL 3 Final | League |
202007131400 | Baseball City Bandits | Lakewood Ranch Ranchers | League | ||
202007131400 | Baseball City Bandits | Lakewood Ranchers | LKWD 12, BSBL 1 Final | League | |
202007131400 | Manatee Impact Baseball 20 | Lions | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | MNTM 8, LNS 6 Final | League |
202007131400 | St. Pete Heat | Sarasota Sawx | Lakewood Ranch HS Complex | ST.P 4, SRTW 3 Final | League |
202007131400 | Baseball City Bandits | Lakewood Ranch Ranchers | Lakewood Ranch HS Complex | LKWD 12, BSLC 1 Final | League |
202007101700 | Inspiration Lions Black | Lakewood Ranchers | INSP 0, LKWD 0 Final | League | |
202007101700 | Manatee Impact | St Pete Heat | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | STPT 6, MNTM 3 Final | League |
202007101700 | Lions | Lakewood Ranchers | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | LNS 8, LKWD 7 Final | League |
202007101700 | Manatee Impact | St. Pete Heat | Baseball City St. Pete | ST.P 6, MNTP 3 Final | League |
202007101400 | Sawx | Category 5 | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | CTGR 9, SAWX 1 Final | League |
202007101400 | BRADENTON MAFIA | Bradenton Juice | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | BRDN 7, BRDN 3 Final | League |
202007101400 | BRADENTON MAFIA | Juice | Babe Ruth | BRDN 7, JUI 3 Final | League |
202007101400 | IA Lions Red | Baseball City Bandits | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | ILNS 12, BSBL 1 Final | League |
202007101400 | Sawx | Cat 5 | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | CAT5 9, SAWX 1 Final | League |
202007101330 | Inspiration Lions (Red) | Baseball City Bandits | Baseball City St. Pete | INSP 12, BSLC 1 Final | League |
202007091700 | FGCL IA Lions Red College | Bradenton Juice | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | BRDN 13, FGCL 3 Final | League |
202007091700 | IA Lions Red | Bradenton Juice | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | BRDN 13, ILNS 3 Final | League |
202007091700 | Fgcl Tigers | Lions | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | LNS 8, FGCL 6 Final | League |
202007091700 | SARASOTA TIGERS | Lions Black | Babe Ruth | LNSB 8, SRTG 6 Final | League |
202007091400 | Category 5 | Manatee Impact Baseball 20 | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | MNTM 7, CTGR 5 Final | League |
202007091400 | St. Pete Heat | Florida International Baseball Academy | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | FIBA 11, ST.P 2 Final | League |
202007091400 | Lakewood Ranchers | Sawx | SAWX 9, LKWD 5 Final | League | |
202007091400 | Cat 5 | Manatee Impact | MNTM 7, CAT5 5 Final | League | |
202007091400 | Lakewood Ranchers | Sawx | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | SAWX 9, LKWD 5 Final | League |
202007091400 | Bandits | BRADENTON MAFIA | Baseball City | BRDN 11, BNDT 0 Final | League |
202007091400 | St. Pete Heat | FIBA | Baseball City St. Pete | FIBA 11, ST.P 2 Final | League |
202007091400 | Baseball City Bandits | Bradenton Mafia | Baseball City St. Pete | BRDN 11, BSLC 0 Final | League |
202007081700 | Lakewood Ranchers | Manatee Impact | LKWD 9, MNTM 3 Final | League | |
202007081700 | Florida International Baseball Academy | FGCL IA Lions Red College | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | FIBA 8, FGCL 7 Final | League |
202007081700 | LWR Ranchers | Manatee Impact | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | LWRR 9, MNTM 3 Final | League |
202007081700 | Florida International Baseball Academy FGCL | IA Lions Red | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | FLRD 8, ILNS 7 Final | League |
202007081400 | Category 5 | St. Pete Heat | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | ST.P 6, CTGR 5 Final | League |
202007081400 | Bradenton Juice | Baseball City Bandits | Baseball City St. Pete, 30th Avenue North, St. Petersburg, FL, USA | BRDN 13, BSBL 3 Final | League |
202007081400 | Lions | Mafia | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | MF 10, LNS 0 Final | League |
202007081400 | Sarasota Tigers | Sawx | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | SRST 8, SAWX 4 Final | League |
202007081400 | SARASOTA TIGERS | Sawx | Babe Ruth | SRTG 8, SAWX 4 Final | League |
202007081400 | IL Black | BRADENTON MAFIA | Babe Ruth | BRDN 10, ILBC 0 Final | League |
202007081400 | Sarasota Cat5 | St. Pete Heat | Baseball City St. Pete | ST.P 6, SRTC 5 Final | League |
202007081400 | Bradenton Juice | Baseball City Bandits | Baseball City St. Pete | BRDN 13, BSLC 3 Final | League |
202007071700 | Bradenton Juice | Category 5 | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | CTGR 10, BRDN 4 Final | League |
202007071700 | Bradenton Juice | Florida Gulf Coast League Category 5 | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | FLRD 10, BRDN 4 Final | League |
202007071700 | Sawx | Impact Baseball Club | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | SAWX 8, IMPC 5 Final | League |
202007071400 | Inspiration Lions Red | Lakewood Ranchers | LKWD 3, INSP 2 Final | League | |
202007071400 | Bradenton Mafia | Florida International Baseball Academy | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | MAFIA 15, FIBA 9 Final | League |
202007071400 | IA Lions Red | Lakewood Ranchers | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | LKWD 3, ILNS 2 Final | League |
202007071400 | Lions | Baseball City Bandits | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | BSBL 4, LNS 3 Final | League |
202007071400 | SARASOTA TIGERS | Heat | Baseball City | HEAT 7, SRTG 0 Final | League |
202007071400 | BRADENTON MAFIA | FIBA | Babe Ruth | BRDN 15, FIBA 9 Final | League |
202007071400 | Sarasota Tigers | St. Pete Heat | Baseball City St. Pete | ST.P 7, SRTG 0 Final | League |
202007071400 | Inspiration Lions (Black) | Baseball City Bandits | Baseball City St. Pete | BSLC 4, INSP 3 Final | League |
202007070855 | Sawx | Manatee Impact | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | SAWX 8, MNTM 5 Final | League |
202007061700 | Lakewood Ranchers | Bradenton Mafia | BRDN 6, LKWD 3 Final | League | |
202007061700 | Florida International Baseball Academy | Sawx | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | FIBA 8, SAWX 5 Final | League |
202007061700 | Florida International Baseball Academy FGCL | Sawx | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | FLRD 8, SAWX 5 Final | League |
202007061700 | Ranchers | BRADENTON MAFIA | Babe Ruth | BRDN 6, RNCH 3 Final | League |
202007061400 | SARASOTA TIGERS | Bradenton Juice | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | BRDN 6, SRST 4 Final | League |
202007061400 | Category 5 | IA Lions Black | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | CTGR 8, ILNS 5 Final | League |
202007061400 | Manatee Impact Baseball 20 | IA Lions Red | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | ILNS 4, MNTM 3 Final | League |
202007061400 | Category 5 | Lions | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | CTGR 8, LNS 5 Final | League |
202007061400 | SARASOTA TIGERS | Juice | Babe Ruth | JUI 6, SRTG 4 Final | League |
202007061400 | Baseball City Bandits | St. Pete Heat | Baseball City St. Pete | ST.P 10, BSLC 2 Final | League |
202007061400 | Baseball City Bandits | St. Pete Heat | Baseball City St. Pete | STPH 10, BSLC 2 Final | League |
202007031700 | Bradenton Juice | Manatee Impact Baseball 20 | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | BRDN 8, MNTM 4 Final | League |
202007031700 | Btadenton Juice | Manatee Impact | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | BTDN 8, MNTM 4 Final | League |
202007031700 | Mafia | IA Lions Red | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | League | |
202007031700 | BRADENTON MAFIA | IL Red | Babe Ruth | League | |
202007031400 | Category 5 | Sarasota Tigers | SRST 10, CTGR 1 Final | League | |
202007031400 | Florida International Baseball Academy | IA Lions Black | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | ILNS 5, FIBA 3 Final | League |
202007031400 | Sawx | Baseball City Bandits | SAWX 11, BSBL 2 Final | League | |
202007031400 | Florida International Baseball Academy FGCL | Lions | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | League | |
202007031400 | St. Pete Heat | Lakewood Ranch Ranchers | Baseball City St. Pete | League | |
202007031400 | Cat 5 | SARASOTA TIGERS | Babe Ruth | SRTG 10, CAT 1 Final | League |
202007031400 | St. Pete Heat | Lakewood Ranchers | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | LKWD 10, ST.P 7 Final | League |
202007031400 | Sarasota Sawx | Baseball City Bandits | Baseball City St. Pete | League | |
202007021700 | Category 5 | Florida International Baseball Academy | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | FIBA 1, CTGR 0 Final | League |
202007021700 | Category 5 | Florida International Baseball Academy FGCL | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | FLRD 1, CTGR 0 Final | League |
202007021700 | Lakewood Ranchers | SARASOTA TIGERS | Babe Ruth | SRTG 5, LKWD 1 Final | League |
202007021700 | Lakewood Ranchers | Tigers | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | TGRS 5, LKWD 1 Final | League |
202007021400 | Bradenton Juice | IA Lions Black | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | BRDN 4, ILNS 3 Final | League |
202007021400 | Manatee Impact | Bandits | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | BNDT 2, MNTM 0 Final | League |
202007021400 | Mafia | Sawx | MF 11, SAWX 4 Final | League | |
202007021400 | IA Lions Red | St. Pete Heat | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | ST.P 8, ILNS 2 Final | League |
202007021400 | Bradenton Juice | Lions | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | League | |
202007021400 | Inspiration Lions (Red) | St. Pete Heat | Baseball City St. Pete | League | |
202007021400 | BRADENTON MAFIA | Sawx | Babe Ruth | BRDN 11, SAWX 4 Final | League |
202007021400 | Manatee Impact | Baseball City Bandits | Baseball City St. Pete | League | |
202007011700 | Bradenton Juice | Sawx | Babe Ruth Field Sarasota, South Pompano Avenue, Sarasota, FL, USA | SAWX 2, BRDN 0 Final | League |
202007011700 | Bradenton Juice | Sawx | SAWX 2, BRDN 0 Final | League | |
202007011700 | FGCL IA Lions Red College | Lions | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | League | |
202007011700 | SARASOTA TIGERS | Impact | Babe Ruth | SRTG 12, IMPC 2 Final | League |
202007011425 | Manatee Impact | Sarasota Tigers | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | SRST 12, MNTM 2 Final | League |
202007011400 | Category 5 | Lakewood Ranchers | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | CTGR 3, LKWD 0 Final | League |
202007011400 | Baseball City Bandits | Florida International Baseball Academy | Baseball City St. Petersburg, 7901 30th Ave N, Saint Petersburg, FL 33710, United States | FIBA 12, BSBL 1 Final | League |
202007011400 | IA Lions Red | IA Lions Black | Babe Ruth Park, 185 S Pompano Ave, Sarasota, FL 34237, United States | League | |
202007011400 | St. Pete Heat | Bradenton Mafia | Baseball City St. Pete | League | |
