North Park Minor Division 2016
Hudner Field (02720) April 17, 2016 - July 31, 2016
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
201606242130 | Red Sox | Orioles | Hudner Field | Postseason | |
201606232130 | Orioles | Red Sox | Hudner Field | RD 8, O's 5 Final | Postseason |
201606212130 | Red Sox | Orioles | Hudner Field | RD 6, O's 4 Final | Postseason |
201606191500 | Blue Jays | Orioles | Hudner Field | O's 11, BLJY 4 Final | Postseason |
201606191300 | Rays | Red Sox | Hudner Field | RD 8, RAYS 7 Final | Postseason |
201606172130 | Rays | Blue Jays | Hudner Field | BLJY 13, RAYS 9 Final | League |
201606142130 | Red Sox | Rays | hudner Field | RAYS 13, RD 12 Final | League |
201606132130 | Blue Jays | Orioles | hudner Field | O's 13, BLJY 11 Final | League |
201606122000 | Orioles | Blue Jays | hudner Field | O's 15, BLJY 2 Final | League |
201606121800 | Orioles | Rays | Hudner Field | O's 9, RAYS 6 Final | League |
201606111615 | Red Sox | Kennedy Park | Kennedy Park | RD 10, KNN 6 Final | Non-League |
201606111430 | Rays | Blue Jays | Hudner Field | BLJY 9, RAYS 8 Final | League |
201606102130 | Orioles | Red Sox | hudner Field | O's 4, RD 3 Final | League |
201606092130 | Blue Jays | Rays | hudner Field | RAYS 10, BLJY 9 Final | League |
201606072130 | Red Sox | Orioles | Hudner Field | O's 11, RD 5 Final | League |
201606041800 | Red Sox | Blue Jays | Hudner Field | RD 18, BLJY 10 Final | League |
201606022130 | Blue Jays | Red Sox | Hudner Field | RD 11, BLJY 10 Final | League |
201606012130 | Orioles | Rays | Hudner Field | RAYS 10, O's 6 Final | League |
201605312130 | Group TBD | Group TBD | All Star Game | Exhibition | |
201605302130 | Group TBD | Rays | Hudner Field | RAYS 9, TBD 1 Final | Non-League |
201605272130 | Orioles | Blue Jays | hudner Field | O's 9, BLJY 7 Final | League |
201605262130 | Rays | Red Sox | hudner Field | RD 6, RAYS 5 Final | League |
201605242130 | Blue Jays | Orioles | Hudner Field | O's 9, BLJY 1 Final | League |
201605232130 | Red Sox | Rays | hudner Field | RD 14, RAYS 9 Final | League |
201605222130 | Orioles | Blue Jays | Hudner Field | O's 1, BLJY 0 Final | League |
201605211630 | Rays | Red Sox | Hudner Field | RD 10, RAYS 7 Final | League |
201605182130 | Orioles | Kennedy Tigers | Kennedy Park | O's 15, KNN 0 Final | Non-League |
201605172130 | Blue Jays | Rays | Hudner Field | RAYS 8, BLJY 7 Final | League |
201605152130 | Red Sox | Orioles | Hudner Field | O's 11, RD 7 Final | League |
201605141845 | Group TBD | Blue Jays | Hudner Field | BLJY 6, TBD 3 Final | Non-League |
201605141630 | Orioles | Rays | Hudner Field | O's 9, RAYS 3 Final | League |
201605122130 | Kennedy Tigers | Orioles | Hudner Field | O's 10, KNN 0 Final | Non-League |
201605112130 | Rays | Group TBD | Kennedy Park | RAYS 14, TBD 5 Final | Non-League |
201605102130 | Red Sox | Blue Jays | Hudner Field | RD 11, BLJY 8 Final | League |
201605071500 | Kennedy | Red Sox | Hudner Field | RD 12, KNN 5 Final | Non-League |
201605052130 | Red Sox | Rays | hudner Field | RAYS 11, RD 10 Final | League |
201605032130 | Rays | Red Sox | Hudner Field | RD 10, RAYS 8 Final | League |
201605022130 | Orioles | Blue Jays | hudner Field | O's 14, BLJY 4 Final | League |
201604302015 | Rays | Blue Jays | Hudner Field | RAYS 17, BLJY 10 Final | League |
201604301800 | Orioles | Red Sox | Hudner Field | RD 9, O's 6 Final | League |
201604272100 | Blue Jays | Kennedy | Kennedy Park | BLJY 16, KNN 6 Final | Non-League |
201604262100 | Red Sox | Orioles | Hudner Field | RD 13, O's 12 Final | League |
201604231400 | Orioles | Rays | Hudner Field | O's 14, RAYS 7 Final | League |
201604222100 | Blue Jays | Red Sox | Hudner Field | RD 12, BLJY 2 Final | League |
201604202100 | Rays | Orioles | Hudner Field | O's 5, RAYS 2 Final | League |
201604172100 | Red Sox | Blue Jays | Hudner Field | RD 13, BLJY 1 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.