
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
B. Strawmyer (GREY)
Indiana Bulls Grey 14U |
|
2. |
Collin O (INDB)
Indiana Bulls 12u Black |
|
3. |
Corbin C. (INDB)
Indiana Bulls 10u white |
|
4. |
Landen P. (INDN)
Indiana Bulls 8U |
|
5. |
Deagan R. (INDN)
Indiana Bulls 12u White |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201907212040 | Schererville Shock 11U | Indiana Bulls 11u Black | INDN 5, SCHR 1 Final | |
201907212000 | Bulls 13U White | 5 Star National Haynes 13U | IBW 10, 5STR 6 Final | |
201907211800 | Bulls Bay Bandits 13U | Bulls 13U White | IBW 7, BLLS 0 Final | |
201907211645 | Bulls 14 Red | Figs MW 15u | FGSM 6, IBR 3 Final | |
201907211610 | TRENTON Travelers 11U | Indiana Bulls 11u Black | INDN 11, TRNT 3 Final | |
201907211345 | Bulls 14 Red | Indiana Bulls 14U White | IBR 8, INDN 3 Final | |
201907202000 | Bulls 13U White | 5 Star National Haynes 13U | 5STR 7, IBW 6 Final | |
201907201620 | Diamond Dawg 9 13u | Bulls 13U White | IBW 13, DMND 3 Final | |
201907201400 | Diamonds Force 11U | Indiana Bulls 11u Black | INDN 9, DMND 1 Final | |
201907201200 | Indiana Bulls 11u Black | TRENTON Travelers 11U | INDN 18, TRNT 1 Final | |
201907191925 | Bulls Bay Bandits 13U | Bulls 13U White | IBW 5, BLLS 4 Final | |
201907191910 | Indiana Bulls 12u White | Hickory Hornets 12U | HCKR 6, INDN 2 Final | |
201907191710 | Grays 12u | Indiana Bulls 12u White | INDN 5, GRYS 0 Final | |
201907191415 | Chardon Eagles 12U | Indiana Bulls 12u White | The Ripken Experience Pigeon Forge, 405 Jake Thomas Rd, Pigeon Forge, TN 37863, United States | INDN 9, CHRD 4 Final |
201907191205 | Devils | Indiana Bulls 11u Black | INDN 22, DVLS 0 Final | |
201907182115 | Foxes 12U | Indiana Bulls 12u White | INDN 13, FXS1 2 Final | |
201907181740 | PA GameCocks 13U | Bulls 13U White | IBW 18, PGMC 3 Final | |
201907181200 | Indiana Bulls 12u White | Hickory Hornets 12U | The Ripken Experience Pigeon Forge, 405 Jake Thomas Rd, Pigeon Forge, TN 37863, United States | HCKR 6, INDN 5 Final |
201907171630 | Guelph Royals 12u | Indiana Bulls 12u White | The Ripken Experience Pigeon Forge, 405 Jake Thomas Rd, Pigeon Forge, TN 37863, United States | INDN 16, GLPH 0 Final |
201907111200 | VA Young Guns 11U | Bulls 11 White | Ripken Baseball, 3051 Ripken Way Blvd, Myrtle Beach, SC 29577, United States | Top 7th: VYNG 3, INDB 1 |
Team Standings
1. |
Bulls 12 Black |
||
|
60-4-0 |
|
|
2. |
Indiana Bulls 11u Black |
||
|
51-11-1 |
|
|
3. |
Bulls 13U White |
||
|
50-15-0 |
|
|
4. |
Bulls 11 White |
||
|
38-14-1 |
|
|
5. |
Indiana Bulls 12u White |
||
|
32-18-1 |
|
|
6. |
Indiana Bulls 9u Black |
||
|
27-18-6 |
|
|
7. |
Indiana Bulls |
||
|
29-9-1 |
|
|
8. |
Bulls 12u Grey |
||
|
28-20-1 |
|
|
9. |
Grey |
||
|
24-23-2 |
|
|
10. |
Bulls 14 Red |
||
|
22-18-1 |
|
|
11. |
Bulls 10U Black |
||
|
19-20-2 |
|
|
12. |
Bulls 11U Grey |
||
|
18-21-3 |
|
|
13. |
Indiana Bulls 10U White |
||
|
16-24-1 |
|
|
14. |
Bulls 9u White |
||
|
9-31-1 |
|
|
15. |
Bulls 11 Red |
||
|
7-12-2 |
|
|
16. |
Bulls |
||
|
0-0-0 |
|
|
16. |
Bulls 9u Black |
||
|
0-0-0 |
|