
KUBA Collegiate 2021 Summer League
Kennett Square (19348-4217) June 15, 2021 - August 8, 2021
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202108040015 | TBD | KUBA-Schmidt | Bot 1st: TBD 0, KBSC 0 | Postseason | |
202108040015 | TBD | KUBA-Luettgen | NVF | Postseason | |
202108032200 | KUBA-Verna | KUBA-Sharp | NVF | KBSH 7, KBVR 1 Final | League |
202107292300 | KUBA-Schmidt | KUBA-Luettgen | NVF | League | |
202107292300 | KUBA-Verna | KUBA-Duca | Caln | League | |
202107280015 | KUBA-Sharp | KUBA-Duca | NVF | KBSH 0, KBDC 0 Final | League |
202107272200 | KUBA-Luettgen | KUBA-Verna | NVF | League | |
202107260015 | KUBA-Verna | KUBA-Schmidt | NVF | KBSC 2, KBVR 0 Final | League |
202107252200 | KUBA-Sharp | KUBA-Luettgen | NVF | Bot 1st: KBLT 1, KBSH 0 | League |
202107230015 | KUBA-Luettgen | KUBA-Duca | NVF | League | |
202107222200 | KUBA-Schmidt | KUBA-Sharp | NVF | KBSC 4, KBSH 2 Final | League |
202107210015 | KUBA-Sharp | KUBA-Verna | NVF | KBSH 4, KBVR 2 Final | League |
202107202200 | KUBA-Duca | KUBA-Schmidt | NVF | League | |
202107182300 | KUBA-Luettgen | KUBA-Schmidt | NVF | KBSC 4, KBLT 0 Final | League |
202107182300 | KUBA-Duca | KUBA-Verna | Caln | KBVR 4, KBDC 3 Final | League |
202107160015 | KUBA-Sharp | KUBA-Duca | NVF | KBSH 13, KBDC 1 Final | League |
202107152200 | KUBA-Verna | KUBA-Luettgen | NVF | League | |
202107140015 | KUBA-Schmidt | KUBA-Verna | NVF | KBSC 12, KBVR 2 Final | League |
202107132200 | KUBA-Luettgen | KUBA-Sharp | NVF | League | |
202107120015 | KUBA-Duca | KUBA-Luettgen | NVF | KBLT 4, KBDC 3 Final | League |
202107112200 | KUBA-Sharp | KUBA-Schmidt | NVF | Bot 7th: KBSC 4, KBSH 3 ^ | League |
202107090015 | KUBA-Verna | KUBA-Sharp | NVF | League | |
202107082200 | KUBA-Schmidt | KUBA-Duca | NVF | KBDC 7, KBSC 1 Final | League |
202107070015 | KUBA-Schmidt | KUBA-Luettgen | NVF | League | |
202107062300 | KUBA-Verna | KUBA-Duca | Caln | KBVR 11, KBDC 8 Final | League |
202107060015 | KUBA-Duca | KUBA-Sharp | NVF | KBSH 5, KBDC 3 Final | League |
202107052200 | KUBA-Luettgen | KUBA-Verna | NVF | League | |
202107020015 | KUBA-Verna | KUBA-Schmidt | NVF | League | |
202107012200 | KUBA-Sharp | KUBA-Luettgen | NVF | League | |
202107010015 | KUBA-Luettgen | KUBA-Duca | NVF | League | |
202106300015 | KUBA-Schmidt | KUBA-Sharp | NVF | League | |
202106280015 | KUBA-Sharp | KUBA-Verna | NVF | League | |
202106272200 | KUBA-Duca | KUBA-Schmidt | NVF | KBSC 10, KBDC 8 Final | League |
202106242300 | KUBA-Luettgen | KUBA-Schmidt | NVF | League | |
202106242300 | KUBA-Duca | KUBA-Verna | Caln | KBDC 12, KBVR 12 Final | League |
202106222300 | KUBA-Sharp | KUBA-Duca | NVF | League | |
202106222300 | KUBA-Verna | KUBA-Luettgen | Caln | League | |
202106210015 | KUBA-Schmidt | KUBA-Verna | NVF | KBSC 12, KBVR 0 Final | League |
202106202200 | KUBA-Luettgen | KUBA-Sharp | NVF | KBLT 0, KBSH 0 Final | League |
202106172300 | KUBA-Duca | KUBA-Luettgen | Caln | KBLT 12, KBDC 0 Final | League |
202106172300 | KUBA-Sharp | KUBA-Schmidt | NVF | League | |
202106160015 | KUBA-Verna | KUBA-Sharp | NVF | KBSH 11, KBVR 4 Final | League |
202106152200 | KUBA-Schmidt | KUBA-Duca | NVF | KBSC 5, KBDC 0 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.