Midwest Nationals - Summer 2014
Springfield, Missouri (65802) March 21, 2014 - August 31, 2014
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
Garrett H. (MDWS)
Midwest Nationals 12U Blue |
|
2. |
N. Briley (MDWS)
Midwest Nationals 14U Blue |
|
3. |
Reece D. (MDWS)
Midwest Nationals 12U Blue |
|
4. |
Trey R. (MDWS)
Midwest Nationals 13U Blue |
|
5. |
Ryan K. (MDWS)
Midwest Nationals 13U Red |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201407201400 | Nats 14U Black | NSB | NSB 4, MDWS 3 Final | |
201407191830 | Olathe Blue | Nats 14U Black | LTH 7, MDWS 4 Final | |
201407191630 | Nats 14U Black | BC OAKES | BC 5, MDWS 4 Final | |
201407182030 | Nba | Nats 14U Black | MDWS 5, NB 2 Final | |
201407170140 | Tribe Brown | Nats 13U Red | Ewing Park - Springfield, MO | |
201407170005 | SW Vipers | Nats 13U Red | Ewing Park - Springfield, MO | |
201407152100 | Nats 13U Red | Bulldogs Baseball | Broken Arrow, OK | BLDG 10, MDWS 2 Final |
201407151300 | Nats 13U Red | Trinity Redbirds | Broken Arrow, OK | TRNY 12, MDWS 2 Final |
201407141500 | Nats 13U Red | Claremore Thunder | Broken Arrow, OK | CLRM 16, MDWS 3 Final |
201407140115 | Bulldogs Baseball | Nats 13U Red | Broken Arrow, OK | BLDG 20, MDWS 0 Final |
201407131445 | BA Commanders | Nats 13U Red | Broken Arrow, OK | BCMN 12, MDWS 2 Final |
201407131300 | Nats 13U Blue | Mid-MO Swarm | Joplin, MO | MD- 14, MDWS 2 Final |
201407121900 | Cobras Baseball | Nats 13U Blue | Joplin, MO | CBR 14, MDWS 3 Final |
201407121500 | Nats 13U Blue | Pittsburg Rookies | Joplin, MO | MDWS 7, PTT 4 Final |
201407112100 | Southwest Vipers | Nats 13U Blue | Joplin, MO | MDWS 11, STH 10 Final |
201407111900 | NWA Rawlings Muddogs | Nats 13U Blue | Joplin, MO | MDWS 4, NW 1 Final |
201407111700 | Nats 12U Blue | Indiana Bulls | Branson, MO | NDN 15, MDWS 6 Final |
201407111500 | Nats 12U Blue | AR Kats | Branson, MO | MDWS 9, R K 2 Final |
201407102100 | Nats 13U Blue | Cobras Baseball | Joplin, MO | CBR 5, MDWS 4 Final |
201407101900 | Nats 13U Blue | Papillion Predators 13S | Joplin, MO | MDWS 9, PPL 7 Final |
Team Standings
1. |
Nats 13U Blue |
||
|
35-30-1 |
|
|
2. |
Nats 12U Blue |
||
|
30-24-0 |
|
|
3. |
Nats 14U Black |
||
|
24-32-1 |
|
|
4. |
Nats 11U Blue |
||
|
23-25-0 |
|
|
5. |
Nats 14U Blue |
||
|
21-26-2 |
|
|
6. |
Nats 13U Red |
||
|
15-41-2 |
|
|
7. |
Nats 15U Blue |
||
|
0-0-0 |
|
|
7. |
Nats 15U Red |
||
|
0-0-0 |
|
|
7. |
Nats 15U White |
||
|
0-0-0 |
|
|
7. |
Nats 16U Blue |
||
|
0-0-0 |
|
|
7. |
Nats 16U Grey |
||
|
0-0-0 |
|
|
7. |
Nats 16U Red |
||
|
0-0-0 |
|
|
7. |
Nats 17U Blue |
||
|
0-0-0 |
|
|
7. |
Nats 17U Red |
||
|
0-0-0 |
|
|
7. |
Nats 18U Blue |
||
|
0-0-0 |
|
|
7. |
Nats 18U Red |
||
|
0-0-0 |
|