2019 Northeastern Wisconsin Baseball League
January 1, 2019 - December 31, 2019
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
T. Krueger
(APPL)
Appleton Legends |
|
2. |
R. Brouch
(APPL)
Appleton Legends |
|
3. |
M. Baehman
(APPL)
Appleton Legends |
|
4. |
M. Rauschenbach
(GRNB)
Green Bay Storm |
|
5. |
J. Spiegelberg
(APPL)
Appleton Legends |
|
||
---|---|---|
1. |
C. Huettner (APPL)
Appleton Legends |
|
2. |
B. Chase (APPL)
Appleton Legends |
|
3. |
E. Schmitz (SHBY)
Sheboygan A's (NEWBL) |
|
4. |
B. Braspennickx (GRNB)
Green Bay Storm |
|
5. |
H. Barber (MEN)
Menasha Macs |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201908112200 | Green Bay Storm | Manitowoc "Bandits" | MNTW 12, GRNB 2 Final | |
201908110030 | Green Bay Storm | Manitowoc "Bandits" | VandenPlas Field, Green Bay, WI | MNTW 17, GRNB 3 Final |
201908100030 | Manitowoc "Bandits" | Green Bay Storm | VandenPlas Field, Green Bay, WI | GRNB 5, MNTW 4 Final |
201908100015 | Appleton Legends | Menasha Macs | Sunset Park, Sunset Park Road, Kimberly, WI, USA | MNSH 4, APPL 3 Final |
201908082330 | Kewaskum A's | Appleton Legends | Sunset Park, Sunset Park Road, Kimberly, WI, USA | KWSK 4, APPL 1 Final |
201908082330 | Appleton Legends Non League | Menasha Macs | Sunset Point Park, 800 W Kimberly Ave, Kimberly, WI 54136, United States | MEN 4, APPL 3 Final |
201908080130 | Kewaskum | Menasha Macs | USA Sports Complex, Appleton, WI | MEN 9, KWSM 4 Final |
201908080030 | Manitowoc "Bandits" | Green Bay Storm | ||
201908070130 | Appleton Legends | Sheboygan A's (NEWBL) | Koslo Park, Menasha, Wisconsin, USA | APPL 11, SHBY 4 Final |
201908070130 | Sheboygan | Menasha Macs | Koslo Park | SHBY 4, MEN 4 Final |
201908042120 | Appleton Legends Non League | Menasha Macs | MEN 6, APPL 5 Final | |
201908042100 | Appleton Legends | Menasha Macs | MNSH 6, APPL 5 Final | |
201908041830 | Menasha Macs | West Allis | MEN 9, WSTL 4 Final | |
201908041600 | West Allis Nationals | Appleton Legends | Joannes Park, South Baird Street, Green Bay, WI, USA | APPL 3, WSTL 0 Final |
201908031930 | Menasha Macs | West Allis | MEN 1, WSTL 1 Final | |
201908031710 | Appleton Legends | De Pere Dodgers | Joannes Park, South Baird Street, Green Bay, WI, USA | APPL 3, DPRD 1 Final |
201908030030 | Plover Pteradactyls | Appleton Legends | Scheels USA Youth Sports Complex, East Evergreen Drive, Appleton, Wisconsin, USA | APPL 8, PLVR 7 Final |
201908030030 | Kewaunee "Chiefs" | Green Bay Storm | VandenPlas Field, Green Bay, WI | GRNB 4, KWNC 0 Final |
201908010025 | Branch "Blaze" | Green Bay Storm | VandenPlas Field, Green Bay, WI | GRNB 10, BRNC 3 Final |
201908010015 | Appleton Legends | Menasha Macs | Koslo Park, Menasha, Wisconsin, USA | APPL 15, MNSH 12 Final |
Team Standings
1. |
Appleton Legends |
||
|
29-12-2 |
|
|
2. |
Menasha Macs |
||
|
21-10-2 |
|
|
3. |
Green Bay Storm |
||
|
13-18-0 |
|
|
4. |
Sheboygan A's (NEWBL) |
||
|
6-6-0 |
|