
2021 Northeastern Wisconsin Baseball League
January 1, 2021 - December 31, 2021
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
J. Ziegler (KEW)
Kewaskum A's (NEWBL) |
|
2. |
D. Hall (KEW)
Kewaskum A's (NEWBL) |
|
3. |
B. Chase (APLT)
Appleton Legends (NEWBL) |
|
4. |
J. Skenadore (APLT)
Appleton Legends (NEWBL) |
|
5. |
N. Vincent (KEW)
Kewaskum A's (NEWBL) |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
202108082230 | Sheboygan A's (WSL) | Menasha Macs (NEWBL) | Wildwood Park, Sheboygan, WI | MNSH 4, SHBY 3 Final |
202108081830 | West Allis Nationals (WSL) | Menasha Macs (NEWBL) | Wildwood Park, Sheboygan, WI | WSTL 13, MNSH 1 Final |
202108072200 | Appleton Legends (NEWBL) | Menasha Macs (NEWBL) | Wildwood Park, Sheboygan, WI | MNSH 5, APLT 4 Final |
202108071930 | Menasha Macs (NEWBL) | West Allis Nationals (WSL) | Wildwood Park, Sheboygan, WI | WSTL 3, MNSH 2 Final |
202108071700 | Sheboygan A's (WSL) | Appleton Legends (NEWBL) | Wildwood Park, Sheboygan, WI | SHBY 4, APLT 2 Final |
202108050115 | Kewaskum A’s (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | USA Sports Complex, Appleton, WI | KWSM 10, GRTN 1 Final |
202108042300 | Menasha Macs (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | APLT 6, MNSH 1 Final |
202108042300 | Menasha Macs (NEWBL) | Appleton Legends | Appleton- USA Sports Complex | APLT 6, MNSH 1 Final |
202108040030 | Appleton Legends (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Park, South Baird Street, Green Bay, WI, USA | APLT 6, GRTR 0 Final |
202108040030 | Appleton Legends (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | APPL 6, GRTN 0 Final |
202108040030 | Menasha Macs (NEWBL) | Kewaskum A's (NEWBL) | West Bend High School, West Bend, WI | |
202108040005 | Menasha Macs (NEWBL) | Kewaskum | KWSK 1, MNSH 0 Final | |
202108030030 | Kewaskum A's | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | APLT 6, KWSK 4 Final |
202108030015 | Greater Green Bay Blue Ribbons (NEWBL) | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI | GRTN 8, MNSH 4 Final |
202107300030 | Greater Green Bay Blue Ribbons (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | GRTN 9, SHBY 8 Final |
202107300015 | Appleton Legends (NEWBL) | Menasha Macs (NEWBL) | Koslo Park, Menasha, WI | MNSH 2, APLT 1 Final |
202107280200 | Menasha Macs (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | SHBY 9, MNSH 2 Final |
202107280030 | Appleton Legends (NEWBL) | Greater Green Bay Blue Ribbons (NEWBL) | Joannes Stadium, Green Bay, WI | APLT 12, GRTN 0 Final |
202107272330 | Menasha Macs (NEWBL) | Sheboygan A's (NEWBL) | Wildwood Park, Sheboygan, WI | MNSH 5, SHBY 1 Final |
202107270030 | Sheboygan A's (NEWBL) | Appleton Legends (NEWBL) | USA Sports Complex, Appleton, WI | SHBY 3, APLT 0 Final |
Team Standings
1. |
Appleton Legends (NEWBL) |
||
|
28-14-0 |
|
|
2. |
Menasha Macs (NEWBL) |
||
|
21-15-0 |
|
|
3. |
Greater Green Bay Blue Ribbons (NEWBL) |
||
|
8-13-0 |
|
|
3. |
Sheboygan A's (NEWBL) |
||
|
8-8-0 |
|
|
4. |
Kewaskum A's (NEWBL) |
||
|
7-7-0 |
|