
Tidewater Summer League 2021
Virginia Beach, VA (23456) July 7, 2021 - August 1, 2021
Attention Fans
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202107312000 | Drillers White | Drillers Blue | Lakewood Park | DRBL 10, DRWT 1 Final | Postseason |
202107302130 | Drillers White | Reapers | Lakewood Park | DRWT 5, REAP 4 Final | Postseason |
202107292330 | Knights | Drillers White | Lakewood Park | DRWT 9, KNTS 2 Final | Postseason |
202107292130 | Reapers | Drillers Blue | Lakewood Park | DRBL 8, REAP 3 Final | Postseason |
202107282330 | Knights | Drillers Blue | Lakewood Park | DRBL 6, KNTS 5 Final | Postseason |
202107282130 | Reapers | Drillers White | Lakewood Park | REAP 8, DRWT 3 Final | Postseason |
202107272300 | PCBL All Stars | TSL All Stars | War Memorial Stadium | PCBL 3, TSL 2 Final | Exhibition |
202107252330 | Drillers Blue | Knights | Lakewood Park | DRBL 7, KNTS 1 Final | League |
202107252130 | Drillers White | Reapers | Lakewood Park | DRWT 11, REAP 9 Final | League |
202107242330 | Knights | Drillers Blue | Lakewood Park | DRBL 6, KNTS 0 Final | League |
202107242130 | Reapers | Drillers White | Lakewood Park | REAP 2, DRWT 1 Final | League |
202107232130 | Drillers White | Drillers Blue | Lakewood Park | DRBL 7, DRWT 5 Final | League |
202107231600 | Reapers | Knights | Lakewood Park | REAP 3, KNTS 2 Final | League |
202107222330 | Drillers Blue | Reapers | Lakewood Park | DRBL 4, REAP 0 Final | League |
202107222130 | Drillers White | Knights | Lakewood Park | DRWT 8, KNTS 0 Final | League |
202107212330 | Drillers Blue | Knights | Lakewood Park | DRBL 4, KNTS 3 Final | League |
202107212130 | Reapers | Drillers White | Lakewood Park | DRWT 11, REAP 3 Final | League |
202107202130 | Drillers White | Drillers Blue | Lakewood Park | DRWT 5, DRBL 1 Final | League |
202107181830 | Drillers White | Knights | Lakewood Park | KNTS 7, DRWT 1 Final | League |
202107181600 | Drillers Blue | Reapers | Lakewood Park | DRBL 4, REAP 4 Final | League |
202107171830 | Knights | Drillers White | Lakewood Park | KNTS 2, DRWT 0 Final | League |
202107171600 | Reapers | Drillers Blue | Lakewood Park | DRBL 12, REAP 7 Final | League |
202107152130 | Drillers White | Knights | Lakewood Park | DRWT 7, KNTS 2 Final | League |
202107152130 | Reapers | Drillers Blue | First Colonial HS | DRBL 5, REAP 0 Final | League |
202107142130 | Reapers | Drillers White | Lakewood Park | REAP 10, DRWT 4 Final | League |
202107142130 | Drillers Blue | Knights | Atlantic Shores Christian | DRBL 6, KNTS 5 Final | League |
202107132130 | Knights | Reapers | Lakewood Park | KNTS 10, REAP 8 Final | League |
202107130000 | Knights | Drillers White | War Memorial Stadium | DRWT 8, KNTS 2 Final | League |
202107122200 | Drillers Blue | Reapers | War Memorial Stadium | REAP 9, DRBL 1 Final | League |
202107112100 | Knights | Drillers Blue | Lakewood Park | KNTS 10, DRBL 9 Final | League |
202107111800 | Drillers White | Reapers | Lakewood Park | DRWT 11, REAP 1 Final | League |
202107102100 | Drillers Blue | Drillers White | Lakewood Park | DRWT 3, DRBL 2 Final | League |
202107101800 | Reapers | Knights | Lakewood Park | KNTS 11, REAP 10 Final | League |
202107072100 | Drillers White | Drillers Blue | Lakewood Park | DRBL 6, DRWT 3 Final | League |
202107071800 | Knights | Reapers | Lakewood Park | REAP 4, KNTS 3 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.