
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
K. Fitzgerald
(LMBR)
Lombard Orioles |
|
2. |
A. Gaytan
(LMBR)
Lombard Orioles |
|
3. |
D. Gilbert
(LMBR)
Lombard Orioles |
|
4. |
K. Mampe
(LMBR)
Lombard Orioles |
|
5. |
R. Peistrup
(LMBR)
Lombard Orioles |
|
||
---|---|---|
1. |
A. Cardoza (ADSN)
Addison Braves (WSL) |
|
2. |
E. Schmitz (SHBY)
Sheboygan A's (WSL) |
|
3. |
K. Kutzler (KNSH)
Kenosha Kings (WSL) |
|
4. |
C. Wido (ADSN)
Addison Braves (WSL) |
|
5. |
M. Willems (DPRG)
De Pere Dodgers |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201908101830 | Brunswick Orioles | Lombard Orioles | CO BROWN STADIUM BATTLECREEK, MICHIGAN | BRNS 4, LMBR 3 Final |
201908091900 | Lombard Orioles | Berea Blue Sox | NICHOLS FIELD BATTLECREEK, MICHIGAN | BRLS 5, LMBR 4 Final |
201908081930 | Lombard Orioles | NABF Jackers Red Carrington League | CO BROWN STADIUM BATTLECREEK, MICHIGAN | LMBR 5, NBFJ 2 Final |
201908080015 | Lombard Orioles | Mid Michigan Tigers | CO BROWN STADIUM BATTLECREEK, MICHIGAN | LMBR 4, MDMC 2 Final |
201908070030 | Kenosha Kings (WSL) | West Allis Nationals | Harvey Kuenn Field - West Allis | WSTL 2, KNSH 1 Final |
201908060030 | Addison Braves (WSL) | Lombard Orioles | Madison Meadow Park, Lombard, IL | LMBR 9, ADSN 5 Final |
201908042300 | Rippers | Lombard Orioles | Madison Meadow Park, Lombard, IL | RPS 8, LMBR 5 Final |
201908042100 | Rippers | Lombard Orioles | Madison Meadow Park, Lombard, IL | RPS 5, LMBR 5 Final |
201908041830 | Menasha Macs - 2019 Wisconsin Class A State Championship | West Allis Nationals | Joannes Park- Green Bay, Wi | MNSH 9, WSTL 4 Final |
201908041600 | West Allis Nationals | Appleton Legends - 2019 Wisconsin Class A State Championship | Joannes Park- Green Bay, Wi | APLT 3, WSTL 0 Final |
201908032300 | Westmont | Lombard Orioles | Madison Meadow Park, Lombard, IL | WSTM 7, LMBR 1 Final |
201908031930 | Menasha Macs - 2019 Wisconsin Class A State Championship | West Allis Nationals | Joannes Park- Green Bay, Wi | MNSH 1, WSTL 1 Final |
201908031900 | Lombard Orioles | Addison Braves (WSL) | Madison Meadows Park | LMBR 9, ADSN 2 Final |
201908031700 | Appleton Legends - 2019 Wisconsin Class A State Championship | De Pere Dodgers | Joannes Park- Green Bay, Wi | APLT 3, DPRG 1 Final |
201908020030 | West Allis Nationals | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | WSTL 4, SHBY 0 Final |
201908010030 | Little Chute Bandits | De Pere Dodgers | Joannes Stadium, Green Bay, WI | DPRG 7, LTCH 6 Final |
201908010030 | Rippers | Lombard Orioles | Madison Meadow Park, Lombard, IL | RPS 8, LMBR 2 Final |
201908010030 | Kenosha Kings (WSL) | West Allis Nationals | Harvey Kuenn Field, West Allis, WI | WSTL 8, KNSH 4 Final |
201907132030 | Chicago Clout | Sheboygan A's (WSL) | Wildwood Park, Sheboygan, WI | Bot 7th: CHGL 11, SHBY 7 |
201907030030 | Elgin Bulldogs | Lombard Orioles | Madison Meadow Park, Lombard, IL | Top 2nd: LMBR 1, ELGN 0 |
Team Standings
1. |
Lombard Orioles |
||
|
54-14-1 |
|
|
2. |
West Allis Nationals |
||
|
24-12-1 |
|
|
3. |
De Pere Dodgers |
||
|
23-18-0 |
|
|
4. |
Sheboygan A's (WSL) |
||
|
19-11-0 |
|
|
5. |
Kenosha Kings (WSL) |
||
|
13-17-0 |
|
|
6. |
Burlington Barons |
||
|
12-21-0 |
|
|
7. |
Addison Braves (WSL) |
||
|
5-25-0 |
|