Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
I. Cohen
(CARD)
Cardinals |
|
2. |
D. Braka
(CARD)
Cardinals |
|
3. |
J. Abady
(UNTC)
Untouchables |
|
4. |
J. Eliezer
(CARD)
Cardinals |
|
5. |
N. Zalta
(CARD)
Cardinals |
|
||
---|---|---|
1. |
S. Levy (BOYS)
Boys of Summer |
|
2. |
R. Sutton (BOOM)
Legion of Boom |
|
3. |
M. Safdieh (HLTR)
Helter Skelter |
|
4. |
A. Saka (NATS)
Hebrew Nationals |
|
5. |
M. Shalom (CLEV)
Cleveland Indians |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
201407271500 | Untouchables | Cardinals | Firemans West | |
201407271330 | Untouchables | Cardinals | Firemans West | UNTC 5, CARD 3 Final |
201407252115 | Cardinals | Untouchables | Firemans West | UNTC 8, CARD 3 Final |
201407251900 | Untouchables | Cardinals | Firemans West | CARD 6, UNTC 3 Final |
201407201430 | Untouchables | Rockies | Firemans West | |
201407201430 | Brooklyn Dodgers | Rockies | Firemans West | |
201407201430 | Cardinals | Untouchables | Firemans West | UNTC 2, CARD 0 Final |
201407201430 | Cardinals | Brooklyn Dodgers | Firemans West | |
201407201300 | Brooklyn Dodgers | Untouchables | Firemans East | UNTC 8, BKLN 7 Final |
201407201300 | Cardinals | Rockies | Firemans West | CARD 7, ROCK 4 Final |
201407131600 | Untouchables | Brooklyn Dodgers | Firemans East | BKLN 7, UNTC 5 Final |
201407131600 | Rockies | Cardinals | Firemans West | CARD 17, ROCK 4 Final |
201407131430 | Brooklyn Dodgers | Untouchables | Firemans East | UNTC 8, BKLN 3 Final |
201407131430 | Cardinals | Rockies | Firemans West | ROCK 3, CARD 2 Final |
201407112045 | Cardinals | Astros | Firemans West | CARD 9, ASTR 3 Final |
201407061430 | Cleveland Indians | Brooklyn Dodgers | Location TBA | BKLN 1, CLEV 0 Final |
201407061430 | Helter Skelter | Untouchables | Location TBA | UNTC 6, HLTR 1 Final |
201407061430 | Astros | Cardinals | Location TBA | ASTR 3, CARD 2 Final |
201407061300 | Brooklyn Dodgers | Cleveland Indians | Location TBA | BKLN 5, CLEV 3 Final |
201407061300 | Cardinals | Astros | Location TBA | CARD 9, ASTR 1 Final |
See all 112 games
in the Full Schedule
Team Standings
1. |
Untouchables |
||
|
16-11-0 |
|
|
2. |
Cardinals |
||
|
14-15-0 |
|
|
2. |
Rockies |
||
|
14-7-0 |
|
|
3. |
Astros |
||
|
13-8-0 |
|
|
4. |
Brooklyn Dodgers |
||
|
11-12-0 |
|
|
4. |
Cleveland Indians |
||
|
11-9-0 |
|
|
4. |
Helter Skelter |
||
|
11-9-0 |
|
|
5. |
Hebrew Nationals |
||
|
8-11-0 |
|
|
6. |
Boys of Summer |
||
|
5-13-0 |
|
|
6. |
Legion of Boom |
||
|
5-13-0 |
|