Vancouver Recreational Baseball League 2016
Burnaby, BC Canada (V5H 2L7) April 2, 2016 - August 28, 2016
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
201608212100 | Legends | Pirates | Central Park, Burnaby | PRTS 10, LGND 5 Final | Postseason |
201608211700 | Spitfires | Athletics | Central Park, Burnaby | ATHL 15, SPTF 5 Final | Postseason |
201608150200 | Spitfires | Pirates | Queen's Park Stadium, New Westminster | PRTS 19, SPTF 5 Final | Postseason |
201608142100 | Legends | Athletics | Central Park, Burnaby | LGND 11, ATHL 5 Final | Postseason |
201608080200 | Gunners | Pirates | Queen's Park Stadium, New Westminster | GNRS 6, PRTS 6 Final | League |
201608072300 | Spitfires | Spykers | Central Park, Burnaby | SPTF 13, SPYK 4 Final | League |
201608071930 | Dirty Birds | Dragons | Central Park, Burnaby | DTB 7, DRGN 4 Final | League |
201608071600 | Athletics | Legends | Central Park, Burnaby | ATHL 13, LGND 5 Final | League |
201607250200 | Athletics | Spykers | Queen's Park Stadium, New Westminster | ATHL 20, SPYK 6 Final | League |
201607242000 | Gunners | Legends | Central Park, Burnaby | GNRS 14, LGND 12 Final | League |
201607241630 | Dirty Birds | Spitfires | Queen's Park Stadium, New Westminster | SPTF 9, DTB 8 Final | League |
201607241630 | Dragons | Pirates | Central Park, Burnaby | PRTS 11, DRGN 6 Final | League |
201607180200 | Gunners | Dragons | Queen's Park Stadium, New Westminster | GNRS 12, DRGN 8 Final | League |
201607172300 | Pirates | Spitfires | Central Park | PRTS 9, SPTF 6 Final | League |
201607171930 | Athletics | Legends | Central Park, Burnaby | LGND 4, ATHL 3 Final | League |
201607171600 | Dirty Birds | Spykers | Central Park, Burnaby | DTB 12, SPYK 5 Final | League |
201607110200 | Spykers | Pirates | Queen's Park Stadium, New Westminster | PRTS 12, SPYK 9 Final | League |
201607102000 | Dragons | Spitfires | Central Park, Burnaby | SPTF 7, DRGN 3 Final | League |
201607101630 | Legends | Athletics | Central Park, Burnaby | LGND 17, ATHL 15 Final | League |
201607101630 | Gunners | Dirty Birds | Queen's Park Stadium, New Westminster | DTB 14, GNRS 8 Final | League |
201606270200 | Legends | Gunners | Queen's Park Stadium, New Westminster | LGND 18, GNRS 7 Final | League |
201606262000 | Pirates | Dragons | Eagle Ridge Park, Coquitlam | DRGN 14, PRTS 2 Final | League |
201606261930 | Spykers | Dirty Birds | Central Park, Burnaby | SPYK 17, DTB 7 Final | League |
201606261600 | Athletics | Spitfires | Central Park, Burnaby | SPTF 11, ATHL 6 Final | League |
201606200200 | Athletics | Dragons | Queen's Park Stadium, New Westminster | ATHL 7, DRGN 4 Final | League |
201606191930 | Dirty Birds | Pirates | Central Park, Burnaby | DTB 7, PRTS 5 Final | League |
201606191630 | Legends | Spitfires | Queen's Park Stadium, New Westminster | LGND 18, SPTF 10 Final | League |
201606191600 | Gunners | Spykers | Central Park, Burnaby | GNRS 9, SPYK 1 Final | League |
201606130200 | Pirates | Legends | Queen's Park Stadium, New Westminster | PRTS 13, LGND 11 Final | League |
201606122000 | Athletics | Dirty Birds | Eagle Ridge Park, Coquitlam | ATHL 16, DTB 7 Final | League |
201606121930 | Spitfires | Gunners | Central Park, Burnaby | SPTF 10, GNRS 6 Final | League |
201606121600 | Spykers | Dragons | Central Park, Burnaby | SPYK 10, DRGN 7 Final | League |
201606060200 | Dragons | Gunners | Queen's Park Stadium, New Westminster | GNRS 10, DRGN 9 Final | League |
201606051930 | Spykers | Athletics | Central Park, Burnaby | ATHL 4, SPYK 2 Final | League |
201606051630 | Legends | Spitfires | Queen's Park Stadium, New Westminster | SPTF 17, LGND 7 Final | League |
201606051600 | Pirates | Dirty Birds | Central Park, Burnaby | DTB 14, PRTS 4 Final | League |
201605300200 | Spykers | Spitfires | Queen's Park Stadium, New Westminster | SPTF 19, SPYK 2 Final | League |
201605300000 | Gunners | Athletics | Central Park, Burnaby | ATHL 11, GNRS 9 Final | League |
201605291630 | Dragons | Legends | Queen's Park Stadium, New Westminster | LGND 12, DRGN 11 Final | League |
201605230200 | Dragons | Athletics | Queen's Park Stadium, New Westminster | DRGN 6, ATHL 4 Final | League |
201605222300 | Spykers | Gunners | Central Park, Burnaby | GNRS 9, SPYK 8 Final | League |
201605221930 | Spitfires | Pirates | Central Park, Burnaby | PRTS 11, SPTF 9 Final | League |
201605221630 | Legends | Dirty Birds | Queen's Park Stadium, New Westminster | LGND 13, DTB 3 Final | League |
201605160200 | Pirates | Spykers | Queen's Park Stadium, New Westminster | PRTS 9, SPYK 6 Final | League |
201605151930 | Athletics | Gunners | Central Park, Burnaby | ATHL 8, GNRS 3 Final | League |
201605151630 | Spitfires | Dirty Birds | Queen's Park Stadium, New Westminster | DTB 11, SPTF 7 Final | League |
201605151600 | Legends | Dragons | Central Park, Burnaby | DRGN 14, LGND 4 Final | League |
201605090200 | Spitfires | Athletics | Queen's Park Stadium, New Westminster | ATHL 7, SPTF 6 Final | League |
201605082300 | Dragons | Dirty Birds | Central Park, Burnaby | DTB 9, DRGN 2 Final | League |
201605081930 | Legends | Spykers | Central Park, Burnaby | LGND 13, SPYK 0 Final | League |
201605081600 | Pirates | Gunners | Central Park, Burnaby | PRTS 11, GNRS 5 Final | League |
201605020200 | Spykers | Pirates | Bot 4th: PRT 5, SPYK 2 ^ | League | |
201605020200 | Spykers | Pirates | Queen's Park Stadium, New Westminster | PRTS 11, SPYK 3 Final | League |
201605020000 | Spitfires | Dirty Birds | Central Park, Burnaby | SPTF 22, DTB 13 Final | League |
201604250200 | Athletics | Pirates | Queen's Park Stadium, New Westminster | ATHL 12, PRTS 6 Final | League |
201604242300 | Dirty Birds | Gunners | Central Park, Burnaby | GNRS 12, DTB 4 Final | League |
201604241930 | Spitfires | Dragons | Central Park, Burnaby | SPTF 9, DRGN 7 Final | League |
201604241600 | Spykers | Legends | Central Park, Burnaby | LGND 12, SPYK 1 Final | League |
201604180200 | Dragons | Spykers | Queen's Park Stadium, New Westminster | SPYK 9, DRGN 8 Final | League |
201604172300 | Dirty Birds | Athletics | Central Park, Burnaby | ATHL 10, DTB 6 Final | League |
201604171930 | Legends | Pirates | Central Park, Burnaby | PRTS 13, LGND 12 Final | League |
201604171600 | Gunners | Spitfires | Central Park, Burnaby | GNRS 18, SPTF 10 Final | League |
201604110200 | Dragons | Athletics | Queen's Park Stadium, New Westminster | DRGN 7, ATHL 7 Final | League |
201604102300 | Dirty Birds | Spykers | Central Park, Burnaby | DTB 13, SPYK 9 Final | League |
201604101930 | Spitfires | Legends | Central Park, Burnaby | LGND 13, SPTF 10 Final | League |
201604101600 | Pirates | Gunners | Central Park, Burnaby | PRTS 10, GNRS 8 Final | League |
201604032200 | Pirates | Athletics | Central Park, Burnaby | PRTS 11, ATHL 6 Final | League |
201604031800 | Dirty Birds | Legends | Central Park, Burnaby | DTB 12, LGND 11 Final | League |
201604031500 | Gunners | Dragons | Central Park, Burnaby | GNRS 10, DRGN 8 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.