Central Alabama Baseball Academy
Sylacauga (35150) April 19, 2018 - August 1, 2018
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
201807221615 | CABA Nationals Easton | Crush 15u | CRSH 17, CBNT 9 Final | League | |
201807211630 | CABA Nationals Easton | Excel Blue Sox 15u | EXCL 4, CBNT 1 Final | League | |
201807201850 | Batters Box Elite 15u | CABA Nationals Easton | BTTR 8, CBNT 8 Final | League | |
201807201850 | Bsc Elire Blu Sox | CABA Nationals Easton | League | ||
201807201630 | Stingers 15u | CABA Nationals Easton | STNG 14, CBNT 0 Final | League | |
201807152110 | Prospex 16u | CABA Nationals Easton | Bot 2nd: PRSP 1, CBNT 0 ^ | League | |
201807152100 | Raiders 16u | Nationals | Auburn University | RDS 2, NTLS 1 Final | League |
201807141650 | KSa16u | CABA Nationals Easton | KS16 12, CBNT 4 Final | League | |
201807141640 | Nationals | Cyclones BB 17u | Auburn University | CYLN 8, NTLS 0 Final | League |
201807141405 | CABA Nationals Easton | SR Rivals 16u | SRRV 6, CBNT 1 Final | League | |
201807132120 | Birmingham BB 17u | Nationals | Auburn University | League | |
201807112000 | CBC Baseball | Brewers | Georgia State University | BRWS 4, CBSL 1 Final | League |
201807101630 | Brewers | Ostingers Baseball Academy | Cartersville Baseball Complex | OSTN 5, BRWS 4 Final | League |
201807100015 | Team Beast | Brewers | Perfect Game Park Field 16 | TMBS 1, BRWS 0 Final | League |
201807091745 | Canes National | Brewers | Perfect Game Park Field 13 | BRWS 2, CNST 1 Final | League |
201807081930 | Bucs | Nationals | Snead State CC | League | |
201807081500 | KSA 16u | Nationals | Snead State CC | League | |
201807081400 | Brewers | Houston Heat | Paulding County High School | BRWS 4, HSTN 1 Final | League |
201807072130 | Minnesota Starters | Brewers | Alpharetta Legion Field | MNST 16, BRWS 8 Final | League |
201807072030 | Prospex 18u | Nationals | Albertville High School | PRSX 7, NTLS 1 Final | League |
201807071600 | Bowen BB | Nationals | Albertville High School | BWN 4, NTLS 0 Final | League |
201807061900 | Brewers | Sox Baseball Club | Starrs High School | BRWS 5, SXBL 3 Final | League |
201807061600 | Nationals | Alabama Sox 16u | Albertville High School | NTLS 15, ALBM 2 Final | League |
201807012200 | CABA Nationals Easton | V 5 Star Dowen | Plainsman Park, 351 S Donahue Dr, Auburn University, AL 36849, United States | CBNT 0, V5ST 0 Final | League |
201807011940 | CABA Nationals Easton | V 5 Star Stephenson | Plainsman Park, 351 S Donahue Dr, Auburn University, AL 36849, United States | CBNT 0, V5ST 0 Final | League |
201807011840 | CABA Nationals Easton | 5 Star Stevenson | Auburn University, Auburn, AL 36849, United States | League | |
201807011615 | Kalamazoo Maroons | Brewers | Seven Oaks Park | BRWS 1, KLMZ 0 Final | League |
201806301940 | CABA Nationals Easton | Central V 5 Star Burress | Chattahoochee Valley Community College, 2602 College Dr, Phenix City, AL 36869, United States | CNTR 11, CBNT 0 Final | League |
201806301830 | Elite Performance Outlaws | Brewers | Volunteer State University | BRWS 6, ELTP 2 Final | League |
201806300520 | CABA Nationals Easton | Central V 5 Star Gilbert | Chattahoochee Valley Community College, 2602 College Dr, Phenix City, AL 36869, United States | CNTR 6, CBNT 0 Final | League |
201806292045 | PBA Demarini Gold | Brewers | Volunteer State Community College, Nashville Pike, Gallatin, TN, USA | BRWS 7, PBDM 4 Final | League |
201806291615 | Brewers | Indiana Nitro | Ezell Harding Christian School | INDT 6, BRWS 3 Final | League |
201806282045 | Score International | Brewers | Cumberland University | BRWS 4, SCRN 3 Final | League |
201806242200 | Academy Raiders | Nationals | Central Alabama CC | League | |
201806241720 | Team Elite American | Nationals | Central Alabama CC | League | |
201806241515 | CABA Nationals Easton | ECB giants Orange | CBNT 2, ECBG 0 Final | League | |
201806240020 | CABA Nationals Easton | Ninth Inning Royals (Radcliff) 15U | CBNT 5, NNTH 2 Final | League | |
201806232200 | Team Elite Prime | Nationals | Auburn University | League | |
201806232200 | Game On Prospects 16U | Brewers | Lee Scott Academy | GMNP 9, BRWS 5 Final | League |
201806231710 | Pelham Shockers | Nationals | Martin Methodist | League | |
201806231650 | Southeastern | CABA Nationals Easton | CBNT 3, STHS 1 Final | League | |
201806231500 | Diamond Elite | Nationals | Martin Methodist | League | |
201806231430 | East Cobb Yankees 14U | CABA Nationals Easton | ESTC 4, CBNT 2 Final | League | |
201806221920 | GWB | Nationals | Martin Methodist | League | |
201806221920 | Team Elite Premier 17U | Brewers | Central Alabama CC | TMLP 5, BRWS 2 Final | League |
201806221720 | Team Elite Nation | Brewers | Chattahoochee Valley CC | TMLN 6, BRWS 1 Final | League |
201806221710 | Diamond Elite | Nationals | Martin Methodist | League | |
201806221500 | 5 Star Black | Nationals | Lee Scott Academy | League | |
201806211500 | Coastal Stars | Brewers | Auburn University | BRWS 12, CSTL 4 Final | League |
201806180200 | OTC 17u | Nationals | University of West Georgia, Maple Street, Carrollton, GA, USA | League | |
201806180000 | Triton Rays 17u | Nationals | Hoover Met | League | |
201806172130 | Georgia Roadrunners 15u | CABA Nationals Easton | GRGR 9, CBNT 0 Final | League | |
201806171900 | Nationals | Alabama Sox 16u | Choccolocco Park, Leon Smith Parkway, Oxford, AL, USA | ALBM 4, NTLS 3 Final | League |
201806171630 | 643 DP Jaguars | Nationals | University of Montevallo | League | |
201806162120 | Team Ga Elite | CABA Nationals Easton | TMGL 1, CBNT 0 Final | League | |
201806161900 | Academy Raiders | Nationals | Choccolocco Park, Leon Smith Parkway, Oxford, AL, USA | League | |
201806161630 | Nationals | TPL PE 16u | Choccolocco Park, Leon Smith Parkway, Oxford, AL, USA | NTLS 8, TPLP 4 Final | League |
201806160000 | CBSA Rays | Nationals | University of Montevallo | League | |
201806151900 | TPL National 17u | Nationals | Choccolocco Park, Leon Smith Parkway, Oxford, AL, USA | League | |
201806151630 | GA Black Crackers 17u | Nationals | Vestavia HS | League | |
201806151400 | TPL 16u National | Nationals | Choccolocco Park, Leon Smith Parkway, Oxford, AL, USA | TPL1 8, NTLS 0 Final | League |
201806150000 | Excel Bue Wave | Nationals | Choccolocco Park, Leon Smith Parkway, Oxford, AL, USA | League | |
201806142130 | Excel Blue Sox | Nationals | Choccolocco Park, Leon Smith Parkway, Oxford, AL, USA | EXCL 8, NTLS 3 Final | League |
201806141630 | TPL 17u | Nationals | Hoover Met | League | |
201806141400 | CABA Nationals Easton | SCORE International | Hoover Metropolitan Stadium, 100 Ben Chapman Dr, Hoover, AL 35244, United States | CBNT 1, SCRN 0 Final | League |
201806102030 | Tuscaloosa Rangers | Central Alabama Nationals 14U | CNTR 7, TSCL 2 Final | League | |
201806101910 | Alabam Elite 14u | Central Alabama Nationals 14U | CNTR 7, ALBM 2 Final | League | |
201806091915 | LA Dodgers 14U | Central Alabama Nationals 14U | LDDG 17, CNTR 0 Final | League | |
201806091500 | Top Gun | Central Alabama Nationals 14U | TPGN 3, CNTR 3 Final | League | |
201806031610 | CABA Nationals Easton | Khaos | KHS 4, CBNT 1 Final | League | |
201806031550 | Central Alabama Baseball Academy 14u | Heisler Heat | HSLR 14, CNTR 4 Final | League | |
201806031515 | 9th Inning Royal Edwards | Brewers | Perfect Game Park South, Old Georgia 293, Emerson, GA, USA | 9THN 7, BRWS 6 Final | League |
201806030100 | Roadrunners | Nationals | University of North Alabama, Harrison Plaza, Florence, AL, USA | League | |
201806022040 | VBA Black | Nationals | University of North Alabama, Harrison Plaza, Florence, AL, USA | League | |
201806022015 | LA Baseball | CABA Nationals Easton | CBNT 3, LBSB 1 Final | League | |
201806021820 | Nationals | VBA | University of North Alabama, Harrison Plaza, Florence, AL, USA | VBA 5, NTLS 4 Final | League |
201806021810 | Central Alabama Baseball Academy 14u | LA Dodgers 14U | Orange Beach, AL, United States | Bot 1st: CNTR 0, LDDG 0 ^ | League |
201806021600 | Central Alabama Baseball Academy 14u | Top Gun Baseball 14U | Orange Beach, AL, United States | CNTR 11, TPGN 5 Final | League |
201806021400 | Bucs | Nationals | University of North Alabama, Harrison Plaza, Florence, AL, USA | NTLS 6, BUCS 0 Final | League |
201806021400 | Team GA Prime 16u | Brewers | Allatoona High School, Dallas Acworth Highway Northwest, Acworth, GA, USA | BRWS 6, TMGP 2 Final | League |
201806021400 | CABA Nationals Easton | Florida Grind 15u | FLRD 7, CBNT 0 Final | League | |
201806020100 | Green Wave | Nationals | University of North Alabama, Harrison Plaza, Florence, AL, USA | League | |
201806012250 | Bucs Baseball | Nationals | University of North Alabama, Harrison Plaza, Florence, AL, USA | League | |
201806011945 | Ninth Inning Royals Honeycutt 16u | Brewers | Perfect Game Park South, Old Georgia 293, Emerson, GA, USA | NNTH 6, BRWS 6 Final | League |
201806011840 | Warriors 15 | CABA Nationals Easton | CBNT 8, WRRR 5 Final | League | |
201806011820 | VBA Black | Nationals | University of North Alabama, Harrison Plaza, Florence, AL, USA | VBBL 5, NTLS 0 Final | League |
201806011610 | Nationals | VBA Red | University of North Alabama, Harrison Plaza, Florence, AL, USA | NTLS 7, VBRD 1 Final | League |
201806011605 | 14u Dynasty | Central Alabama Nationals 14U | League | ||
201806011600 | Central Alabama Baseball Academy 14u | Dynasty | DYNS 5, CNTR 4 Final | League | |
201806011410 | Florida Grind 15u | CABA Nationals Easton | FLRD 3, CBNT 3 Final | League | |
201805311630 | Georgia Eagles | Brewers | East Cobb Park, Marietta, GA, USA | BRWS 11, GRGG 1 Final | League |
201805272045 | CABA Nationals Easton | Total BB Bulldogs | CBNT 6, TLBD 0 Final | League | |
201805272045 | Prospex 16u | Nationals | Bailey Sports Complex | PRSX 4, NTLS 0 Final | League |
201805271940 | CABA Nationals Easton | Avondale Yankees | Central Alabama Comm. College | CBNT 19, AVND 1 Final | League |
201805271720 | Prospex 18u | Nationals | Bailey Sports Complex | League | |
201805271720 | Total BB Bulldogs | No Team | Central Alabama Comm. College | League | |
201805271400 | CABA Nationals Easton | CABA New Balance | CBNT 2, CBNW 1 Final | League | |
201805262100 | Bandits BB | Nationals | Bailey Sports Complex | NTLS 3, BNDT 1 Final | League |
201805262100 | Total BB Bulldogs | CABA Nationals Easton | Central Alabama Comm. College | TLBD 4, CBNT 4 Final | League |
201805261620 | Bucs Baseball | Nationals | Bailey Sports Complex | League | |
201805261620 | Nationals | Spartans BB | Central Alabama Comm. College | SPRT 4, NTLS 3 Final | League |
201805261400 | Avondale Yankees | No Team | Bailey Sports Complex | League | |
201805260020 | CABA New Balance | CABA Nationals Easton | Bailey Sports Complex | League | |
201805260020 | CABA Easton | No Team | Bailey Sports Complex | League | |
201805252200 | Bucs Baseball | Nationals | Central Alabama Comm. College | League | |
201805252200 | Total BB Bulldogs | CABA Nationals Easton | Bailey Sports Complex | League | |
201805251940 | Nationals | Prospex 18u | Central Alabama Comm. College | NTLS 2, PRSX 0 Final | League |
201805251720 | Avondale Yankees | No Team | Bailey Sports Complex | League | |
201805251500 | Nationals | Alabama Sox | Central Alabama Comm. College | ALBM 10, NTLS 4 Final | League |
201805202100 | VBA 17u Red | Brewers | UAH | League | |
201805201945 | Helena Huskies 14 | Central Alabama Nationals 14U | HLNH 12, CNTR 5 Final | League | |
201805201900 | Nationals | VBA 14u | Huntsville High School | NTLS 9, VBA 5 Final | League |
201805201900 | VBA 16u | Brewers | UAH | League | |
201805201750 | Heat 14u | Central Alabama Nationals 14U | CNTR 11, HT14 3 Final | League | |
201805201735 | CABA Nationals Easton | Benchwarmer Baseball | BNCH 9, CBNT 5 Final | League | |
201805201630 | Nationals | VBA Red | UAH | VBRD 5, NTLS 3 Final | League |
201805201335 | CABA Nationals Easton | Caba Nationals New Balance | CBNT 11, CBNT 4 Final | League | |
201805192130 | VBA Black | Nationals | UAH | NTLS 4, VBLC 2 Final | League |
201805192000 | VBA 15u Black | Brewers | Huntsville High School | League | |
201805191900 | Nationals | VBA 16u | UAH | VBA 4, NTLS 1 Final | League |
201805191730 | Benchwarmer Baseball | CABA Nationals Easton | Vincent High School | CBNT 14, BNCH 0 Final | League |
201805191730 | Central Alabama Nationals 14U | NABA Nationals | Chelsea High School | CNTR 11, NBTL 10 Final | League |
201805191630 | Nationals | VBA Red | UAH | NTLS 5, VBRD 4 Final | League |
201805191530 | Tuscaloosa Astros | No Team | Oak Mountian High School | League | |
201805191500 | Nationals | VBA 15u Red | Huntsville High School | NTLS 11, VBRD 1 Final | League |
201805191400 | VBA 17u Red | Brewers | UAH | League | |
201805191330 | Total Baseball Bulldogs | CABA Nationals Easton | Vincent High School | TLBS 12, CBNT 3 Final | League |
201805191330 | CBC Orr | Central Alabama Nationals 14U | Chelsea High School | CBR 12, CNTR 1 Final | League |
201805191330 | Dragons Baseball | No Team | Oak Mountian High School | League | |
201805122300 | Central Alabama Nationals 14U | 31 North New Breed 14U | 31NR 7, CNTR 2 Final | League | |
201805121905 | Alabama Colts | Central Alabama Nationals 14U | CNTR 7, ALBM 6 Final | League | |
201805121755 | Vipers Black | CABA Nationals Easton | CBNT 12, VPRS 4 Final | League | |
201805121525 | 31 North New Breed 14U | Central Alabama Nationals 14U | 31NR 14, CNTR 1 Final | League | |
201805121440 | Vipers | CABA Nationals Easton | VPRS 5, CBNT 3 Final | League | |
201805121310 | Central Alabama Nationals 14U | Alabam Elite 14u | CNTR 12, ALBM 9 Final | League | |
201805061700 | Top Gun | Central Alabama Nationals 14U | Pinned location near Pell City, AL, United States | TPGN 8, CNTR 2 Final | League |
201805061546 | Central Alabama Baseball Academy 14u | Shockers Alabama | Vincent Middle High School, Alabama 25, Vincent, AL, USA | SHCK 9, CNTR 5 Final | League |
201805051600 | Stix Baseball | Central Alabama Baseball Academy 14u | Vincent Middle High School, Alabama 25, Vincent, AL, USA | STXB 6, CNTR 6 Final | League |
201805051600 | Bulls 14u | Central Alabama Nationals 14U | Pinned location near Pell City, AL, United States | BLLS 7, CNTR 1 Final | League |
201805051400 | Central Alabama Baseball Academy 14u | Stix Baseball | Vincent Middle High School, Alabama 25, Vincent, AL, USA | STXB 8, CNTR 4 Final | League |
201805051355 | Homewood Patriots 14U | Central Alabama Nationals 14U | HMWD 5, CNTR 1 Final | League | |
201804291330 | Hoover Baseball | Central Alabama Nationals 14U | HVRB 15, CNTR 4 Final | League | |
201804282140 | Hoover Hitmen | Central Alabama Nationals 14U | CNTR 8, HVRH 4 Final | League | |
201804281930 | Central Alabama Nationals 14U | Homewood Patriots 14U | CNTR 6, HMWD 1 Final | League | |
201804252220 | Central Alabama Nationals 14U | Indian Springs Stingers 14U | League | ||
201804212100 | CBC Orr 14U | Central Alabama Baseball Academy 14u | Chelsea High School, County Road 11, Chelsea, AL, USA | CBCR 6, CNTR 1 Final | League |
201804211600 | 31 North Outcast | Central Alabama Nationals 14U | Choccolocco Park, 954 Leon Smith Pkwy, Oxford, AL 36203, United States | 31NR 9, CNTR 8 Final | League |
201804211400 | A3 Baseball | Central Alabama Nationals 14U | CNTR 12, A3BS 1 Final | League | |
201804211330 | CBC Orr 14U | Central Alabama Baseball Academy 14u | Chelsea High School, County Road 11, Chelsea, AL, USA | CNTR 10, CBCR 1 Final | League |
201804201700 | Alabama Braves | Central Alabama Baseball Academy 14u | Chelsea High School, County Road 11, Chelsea, AL, USA | ALBM 10, CNTR 1 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.