CarShield Collegiate League 2022
CarShield Field May 24, 2022 - August 1, 2022
Schedule & Results
Date | Away Team | Home Team | Location | Result/Time | Type |
---|---|---|---|---|---|
202208010045 | PBA | Gamers | CarShield Field | GMRS 8, PRMB 2 Final | Postseason |
202207312230 | Athletics | Shredded Cheese | CarShield Field | SC 7, ADS 2 Final | Postseason |
202207311930 | Prospects | Gashouse | CarShield Field | GSH 2, PRSC 0 Final | Postseason |
202207300045 | Gamers | Gashouse | CarShield Field | GSH 2, GMRS 1 Final | League |
202207292230 | Athletics | PBA | CarShield Field | ADS 4, PRMB 2 Final | League |
202207280045 | Athletics | Shredded Cheese | CarShield Field | ADS 13, SC 6 Final | League |
202207272230 | Prospects | Gashouse | CarShield Field | PRSC 3, GSH 3 Final | League |
202207270045 | Prospects | Athletics | CarShield Field | ADS 11, PRSC 3 Final | League |
202207262230 | Gamers | PBA | CarShield Field | GMRS 8, PRMB 4 Final | League |
202207250045 | PBA | Prospects | CarShield Field | PRSC 2, PRMB 1 Final | League |
202207242230 | Shredded Cheese | Gashouse | CarShield Field | SC 6, GSH 1 Final | League |
202207240045 | PBA | Shredded Cheese | CarShield Field | SC 4, PRMB 3 Final | League |
202207232230 | Prospects | Gamers | CarShield Field | GMRS 5, PRSC 4 Final | League |
202207230045 | Athletics | Gamers | CarShield Field | GMRS 10, ADS 0 Final | League |
202207222230 | PBA | Gashouse | CarShield Field | PRMB 4, GSH 2 Final | League |
202207220045 | Prospects | Gashouse | CarShield Field | GSH 13, PRSC 5 Final | League |
202207212230 | Athletics | Shredded Cheese | CarShield Field | SC 11, ADS 1 Final | League |
202207210045 | Athletics | Prospects | CarShield Field | PRSC 11, ADS 6 Final | League |
202207202230 | Gashouse | Gamers | CarShield Field | GSH 8, GMRS 3 Final | League |
202207200045 | Gashouse | Athletics | CarShield Field | ADS 3, GSH 0 Final | League |
202207192230 | Prospects | Shredded Cheese | CarShield Field | SC 5, PRSC 1 Final | League |
202207191900 | PBA | Gamers | CarShield Field | PRMB 3, GMRS 1 Final | League |
202207180045 | Prospects | PBA | CarShield Field | PRMB 6, PRSC 3 Final | League |
202207172230 | Gamers | Shredded Cheese | CarShield Field | GMRS 2, SC 2 Final | League |
202207150045 | Athletics | Gashouse | CarShield Field | GSH 8, ADS 7 Final | League |
202207142230 | Prospects | Shredded Cheese | CarShield Field | SC 10, PRSC 7 Final | League |
202207140045 | Shredded Cheese | Gashouse | CarShield Field | SC 10, GSH 0 Final | League |
202207132230 | Gamers | Athletics | CarShield Field | ADS 12, GMRS 6 Final | League |
202207130045 | Shredded Cheese | PBA | CarShield Field | PRMB 2, SC 0 Final | League |
202207122230 | Athletics | Gashouse | CarShield Field | ADS 9, GSH 4 Final | League |
202207121900 | Gamers | Prospects | CarShield Field | PRSC 12, GMRS 11 Final | League |
202207090045 | Gamers | Shredded Cheese | CarShield Field | SC 18, GMRS 3 Final | League |
202207082230 | Gashouse | PBA | CarShield Field | GSH 3, PRMB 2 Final | League |
202207080045 | Athletics | PBA | CarShield Field | PRMB 6, ADS 3 Final | League |
202207072230 | Prospects | Gamers | CarShield Field | GMRS 11, PRSC 10 Final | League |
202207070045 | Shredded Cheese | PBA | CarShield Field | PRMB 14, SC 2 Final | League |
202207062230 | Prospects | Athletics | CarShield Field | PRSC 4, ADS 3 Final | League |
202207060045 | Prospects | Shredded Cheese | CarShield Field | PRSC 10, SC 2 Final | League |
202207052230 | PBA | Gamers | CarShield Field | GMRS 10, PRMB 7 Final | League |
202207051900 | Gashouse | Athletics | CarShield Field | League | |
202207030045 | Shredded Cheese | Prospects | CarShield Field | PRSC 3, SC 2 Final | League |
202207022230 | Gamers | PBA | CarShield Field | GMRS 8, PRMB 1 Final | League |
202207020045 | Gashouse | Shredded Cheese | CarShield Field | SC 7, GSH 6 Final | League |
202207012230 | PBA | Athletics | CarShield Field | ADS 6, PRMB 1 Final | League |
202207010045 | Shredded Cheese | Athletics | CarShield Field | ADS 9, SC 6 Final | League |
202206302230 | Gamers | Gashouse | CarShield Field | GMRS 3, GSH 1 Final | League |
202206290045 | Gashouse | Gamers | CarShield Field | GMRS 3, GSH 2 Final | League |
202206282230 | PBA | Shredded Cheese | CarShield Field | SC 2, PRMB 0 Final | League |
202206281900 | Athletics | Prospects | CarShield Field | ADS 1, PRSC 0 Final | League |
202206250045 | Shredded Cheese | Gamers | CarShield Field | GMRS 10, SC 6 Final | League |
202206242230 | PBA | Prospects | CarShield Field | PRMB 6, PRSC 2 Final | League |
202206240045 | PBA | Gamers | CarShield Field | PRMB 8, GMRS 3 Final | League |
202206232230 | Gashouse | Athletics | CarShield Field | ADS 8, GSH 4 Final | League |
202206221900 | PBA | Athletics | CarShield Field | ADS 12, PRMB 2 Final | League |
202206220045 | Shredded Cheese | PBA | CarShield Field | SC 4, PRMB 2 Final | League |
202206212230 | Athletics | Gashouse | CarShield Field | ADS 8, GSH 6 Final | League |
202206211900 | Gamers | Prospects | CarShield Field | GMRS 5, PRSC 1 Final | League |
202206200045 | Gashouse | Prospects | CarShield Field | GSH 10, PRSC 7 Final | League |
202206192230 | Gamers | PBA | CarShield Field | GMRS 8, PRMB 3 Final | League |
202206170045 | Gamers | Shredded Cheese | CarShield Field | SC 5, GMRS 2 Final | League |
202206162230 | Prospects | PBA | CarShield Field | PRSC 3, PRMB 1 Final | League |
202206151900 | Athletics | PBA | CarShield Field | League | |
202206130045 | Gashouse | Gamers | CarShield Field | GMRS 4, GSH 1 Final | League |
202206122230 | Shredded Cheese | Prospects | CarShield Field | SC 6, PRSC 4 Final | League |
202206120045 | Shredded Cheese | Gashouse | CarShield Field | GSH 3, SC 2 Final | League |
202206112230 | Prospects | Gamers | CarShield Field | GMRS 3, PRSC 1 Final | League |
202206081500 | Shredded Cheese | Athletics | CarShield Field | League | |
202206080045 | Gashouse | Prospects | CarShield Field | PRSC 9, GSH 6 Final | League |
202206072230 | PBA | Shredded Cheese | CarShield Field | SC 7, PRMB 1 Final | League |
202206071900 | Gamers | Athletics | CarShield Field | ADS 9, GMRS 5 Final | League |
202206010045 | Shredded Cheese | Prospects | CarShield Field | SC 12, PRSC 0 Final | League |
202205312230 | PBA | Gashouse | CarShield Field | PRMB 9, GSH 5 Final | League |
202205311900 | Gamers | Athletics | CarShield Field | ADS 8, GMRS 6 Final | League |
202205310045 | PBA | Gashouse | CarShield Field | GSH 7, PRMB 0 Final | League |
202205302230 | Prospects | Athletics | CarShield Field | ADS 4, PRSC 3 Final | League |
202205301900 | Shredded Cheese | Gamers | CarShield Field | GMRS 12, SC 3 Final | League |
202205300045 | Gashouse | PBA | CarShield Field | PRMB 9, GSH 2 Final | League |
202205292230 | Gamers | Prospects | CarShield Field | GMRS 5, PRSC 4 Final | League |
202205290045 | Gashouse | Shredded Cheese | CarShield Field | SC 8, GSH 7 Final | League |
202205282230 | PBA | Athletics | CarShield Field | PRMB 4, ADS 0 Final | League |
202205280045 | Gashouse | Prospects | CarShield Field | PRSC 14, GSH 3 Final | League |
202205272230 | Athletics | Shredded Cheese | CarShield Field | SC 13, ADS 3 Final | League |
202205270045 | Athletics | Gamers | CarShield Field | ADS 7, GMRS 5 Final | League |
202205262230 | Prospects | Gashouse | CarShield Field | GSH 5, PRSC 4 Final | League |
202205260045 | Gamers | Gashouse | CarShield Field | GMRS 7, GSH 5 Final | League |
202205252230 | PBA | Athletics | CarShield Field | PRMB 11, ADS 11 Final | League |
202205251900 | Prospects | Shredded Cheese | CarShield Field | SC 7, PRSC 0 Final | League |
202205250045 | Gashouse | Shredded Cheese | CarShield Field | SC 7, GSH 6 Final | League |
202205242230 | PBA | Prospects | CarShield Field | PRMB 2, PRSC 0 Final | League |
202205241900 | Athletics | Gamers | CarShield Field | GMRS 7, ADS 6 Final | League |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.