Joshua Raymond Tamba   #15   OF

Plays for Cologne Cardinals Summer 2012

View another player:

Batting Stats

Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
vs Dortmund Wanderers League 5 4 0 0 0 0 0 0 1 0 1 0 0 1 0 .000 .200 .000 .200
vs Dortmund Wanderers League 4 4 3 3 0 0 0 0 2 0 0 0 0 0 1 .375 .444 .375 .819
vs Solingen Alligators League 5 5 1 0 1 0 0 1 1 0 0 1 0 0 0 .308 .357 .385 .742
vs Solingen Alligators League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .235 .278 .294 .572
@ HSV Stealers League 6 5 1 0 0 1 0 1 1 0 1 0 0 1 1 .227 .292 .364 .655
@ Bonn Capitals League 6 5 4 3 1 0 0 0 2 0 0 0 0 1 0 .333 .400 .481 .881
vs Berlin Sluggers League 5 3 2 0 1 0 1 1 2 1 0 0 0 1 0 .367 .457 .633 1.090
vs Berlin Sluggers League 6 5 1 0 0 0 1 4 2 1 0 1 0 0 1 .343 .439 .657 1.096
@ Dohren Wild Farmers League 6 3 2 2 0 0 0 3 4 0 0 0 0 3 0 .368 .489 .658 1.147
@ Dohren Wild Farmers League 4 4 1 1 0 0 0 0 0 0 1 0 0 0 2 .357 .471 .619 1.090
@ Dortmund Wanderers League 6 5 3 2 0 1 0 1 3 0 0 2 0 1 0 .383 .491 .660 1.151
@ Dortmund Wanderers League 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .375 .483 .646 1.129
@ Untouchables Paderborn League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .346 .452 .596 1.048
vs Untouchables Paderborn League 5 5 2 2 0 0 0 0 1 0 1 0 0 0 0 .351 .448 .579 1.027
vs Untouchables Paderborn League 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .351 .456 .579 1.035
vs HSV Stealers League 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .344 .444 .557 1.002
vs HSV Stealers League 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .339 .438 .548 .987
vs Bonn Capitals League 5 3 2 2 0 0 0 1 0 0 0 0 0 2 0 .354 .462 .554 1.015
@ Berlin Sluggers League 5 5 3 1 0 1 1 1 1 0 0 0 0 0 0 .371 .470 .629 1.098
vs Dohren Wild Farmers League 6 5 1 1 0 0 0 0 1 1 0 0 0 0 0 .360 .461 .600 1.061
vs Dohren Wild Farmers League 5 5 2 1 1 0 0 0 2 0 1 0 0 0 0 .362 .457 .600 1.057
@ Solingen Alligators League 4 4 2 2 0 0 0 1 0 0 0 0 0 0 0 .369 .459 .595 1.054
@ Solingen Alligators League 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .365 .455 .588 1.043
vs Dohren Wild Farmers League 4 4 2 2 0 0 0 1 1 0 0 0 0 0 0 .371 .456 .584 1.041
vs Dohren Wild Farmers League 4 4 1 1 0 0 0 1 0 0 0 1 0 0 0 .366 .449 .570 1.018
League Totals (25 games) 107 93 34 24 4 3 3 16 24 3 6 5 0 11 7 .366 .449 .570 1.018
All Totals (25 games) 107 93 34 24 4 3 3 16 24 3 6 5 0 11 7 .366 .449 .570 1.018
Number: 15
Position(s): OF
Bats / Throws: Right / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Batter advances on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
$4.99/mo or
$29.99/yr
$9.99/mo or
$59.99/yr
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
$9.99/mo or $59.99/yr