McCarthy Tatum   #22   OF, IF

Plays for Humboldt Crabs Summer 2018

View another player:

Batting Stats

Date Against Type PA AB PA/BB BB/K C% K-L SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
vs Corvallis Knights League 4 3 4.000 .000 1.000 0 0 0 .000 0 0 0 2 4 .000 .000 1.333
vs Corvallis Knights League 4 3 4.000 1.000 .667 0 0 0 .000 0 0 0 0 0 .000 .000 .667
vs Seals Baseball League 6 5 .000 .000 .800 1 2 0 1.000 0 0 0 1 2 .000 .333 .545
vs Seals Baseball League 6 4 3.000 1.000 .500 0 1 0 1.000 1 0 0 0 1 .000 .000 .467
vs Valley Bears League 4 1 4.000 .000 1.000 0 1 0 1.000 0 0 0 0 0 .000 .000 .438
vs Valley Bears League 5 3 2.500 .000 1.000 0 1 0 1.000 0 0 0 1 3 .000 .500 .526
vs Valley Bears League 6 6 .000 .000 1.000 0 0 0 .000 0 0 0 0 2 .000 .400 .480
@ Redding Colt 45's League 5 5 .000 .000 .800 0 0 0 .000 0 0 0 1 4 5.000 .000 .533
@ Redding Colt 45's League 11 9 5.500 2.000 .889 1 1 1 .500 0 1 0 2 9 .000 .333 .641
vs Seattle Studs League 4 4 .000 .000 .750 0 1 0 1.000 0 2 0 0 0 .000 .000 .581
vs Seattle Studs League 6 5 .000 .000 .600 0 1 0 1.000 0 0 0 0 1 .000 .000 .542
vs Seattle Studs League 3 3 .000 .000 .667 1 0 0 .000 0 0 0 0 0 .000 .000 .510
@ Healdsburg Prune Packers League 4 4 .000 .000 .500 2 0 0 .000 0 0 0 1 5 4.000 1.000 .564
@ Healdsburg Prune Packers League 4 4 .000 .000 .500 1 0 0 .000 0 0 0 0 0 .000 .000 .525
@ San Luis Obispo Blues League 5 4 .000 .000 1.000 0 0 0 .000 0 0 0 1 3 .000 .000 .540
@ San Luis Obispo Blues League 0 0 .000 .000 .000 0 0 0 .000 0 0 0 1 2 .000 .000 .571
@ San Luis Obispo Blues League 5 5 .000 .000 .800 1 1 0 1.000 0 0 0 0 2 .000 .333 .559
vs Humboldt B52's League 5 3 .000 .000 1.000 0 0 0 .000 0 0 0 1 2 .000 .000 .563
vs Humboldt B52's League 5 4 5.000 .000 1.000 0 2 0 1.000 0 0 0 0 1 .000 .500 .547
vs California Expos League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 1 3 .000 .000 .557
vs California Expos League 5 3 2.500 .000 1.000 0 1 0 1.000 0 0 0 0 1 .000 .500 .549
vs California Expos League 1 1 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .554
vs Solano Mudcats League 6 6 .000 .000 .833 0 0 0 .000 0 0 0 1 3 .000 .333 .551
vs Solano Mudcats League 5 4 5.000 .000 1.000 0 1 0 1.000 0 0 0 0 1 .000 .000 .538
vs Walnut Creek Crawdads League 4 3 4.000 1.000 .667 1 2 0 1.000 0 0 0 0 2 .000 1.000 .542
vs Walnut Creek Crawdads League 6 5 6.000 .000 1.000 0 0 0 .000 0 0 0 1 4 .000 .667 .554
vs Walnut Creek Crawdads League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .543
vs San Leandro Ports League 0 0 .000 .000 .000 0 0 0 .000 0 0 0 1 2 .000 .000 .562
vs San Leandro Ports League 5 4 5.000 1.000 .750 0 1 1 .500 0 0 0 0 2 .000 .667 .560
vs Pacific Union Financial Capitalists League 5 5 .000 .000 .800 0 0 0 .000 0 0 0 0 1 .000 .500 .544
vs Pacific Union Financial Capitalists League 4 3 .000 .000 1.000 0 0 0 .000 0 1 0 0 0 .000 .000 .530
vs Pacific Union Financial Capitalists League 7 7 .000 .000 .429 3 1 0 1.000 0 0 0 0 1 .000 .000 .508
vs Redding Colt 45's League 4 4 .000 .000 .500 1 0 1 .000 0 0 0 2 4 .000 .500 .523
vs Redding Colt 45's League 5 5 .000 .000 .800 0 0 0 .000 0 0 0 0 1 .000 .200 .511
vs Ventura County Pirates League 5 5 .000 .000 1.000 0 2 0 1.000 0 0 0 1 3 .000 1.000 .514
vs Ventura County Pirates League 5 4 5.000 .000 1.000 0 0 0 .000 0 1 0 1 3 .000 .500 .521
vs Redding Ringtails League 6 6 .000 .000 1.000 0 0 0 .000 0 0 0 2 9 6.000 .600 .561
vs Redding Ringtails League 5 3 2.500 .000 1.000 0 0 0 .000 0 0 0 2 5 .000 .500 .583
vs Pacific Union Financial Capitalists League 4 2 2.000 .000 1.000 0 1 0 1.000 0 0 0 0 1 .000 .000 .582
vs Pacific Union Financial Capitalists League 5 3 2.500 .000 1.000 0 1 0 1.000 0 0 0 0 1 .000 .333 .577
vs Pacific Union Financial Capitalists League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 1.000 .569
vs Humboldt B52's League 4 4 .000 .000 .750 0 0 0 .000 0 0 0 0 0 .000 .000 .555
vs Humboldt B52's League 5 4 5.000 1.000 .750 0 1 0 1.000 0 0 0 1 4 .000 .500 .565
vs Bay Area Blues League 5 5 .000 .000 .600 1 0 0 .000 0 1 0 0 0 .000 .000 .549
vs Bay Area Blues League 5 4 5.000 .000 1.000 0 0 0 .000 1 0 0 0 2 .000 .500 .548
vs Bay Area Blues League 6 6 .000 .000 .833 1 0 0 .000 0 0 0 2 4 .000 .400 .552
League Totals (46 games) 216 183 8.640 .806 .831 14 22 3 .880 2 6 0 26 101 61.000 .337 .552
All Totals (46 games) 216 183 8.640 .806 .831 14 22 3 .880 2 6 0 26 101 61.000 .337 .552
Number: 22
Position(s): OF, IF
Bats / Throws: Right / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • PA/BB: Plate appearances per walk
  • BB/K: Walks per strikeout
  • C%: Contact rate
  • K-L: Strikeouts Looking
  • SB: Stolen bases
  • CS: Caught stealing
  • SB%: Stolen base percentage
  • PIK: Picked off
  • GIDP: Hit into double play
  • GITP: Hit into triple play
  • XBH: Extra-base hits
  • TB: Total bases
  • AB/HR: At bats per home run
  • BA/RISP: Batting average with runners in scoring position
  • SLG: Slugging percentage
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
$4.99/mo or
$29.99/yr
$9.99/mo or
$59.99/yr
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
$9.99/mo or $59.99/yr