Bryce Kirk   #24   C, 1B

Plays for Humboldt Crabs Summer 2019

View another player:

Batting Stats

Date Against Type PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% FLB% GB% SAC SF LOB 2OUTRBI HHB QAB QAB% BABIP
vs Corvallis Knights League 4 4 19 4.750 2 .500 2 .500 33.33% 33.33% 0 0 3 0 1 4 100.00% .667
vs Corvallis Knights League 4 3 19 4.750 1 .250 1 .250 66.67% 33.33% 0 0 2 0 1 2 50.00% .000
vs Corvallis Knights League 4 3 10 2.500 0 .000 0 .000 0.00% 50.00% 0 0 2 1 1 1 25.00% .500
@ Redding Colt 45's League 6 5 17 2.833 0 .000 0 .000 80.00% 0.00% 0 1 3 2 1 4 66.67% .600
@ Redding Colt 45's League 5 4 12 2.400 0 .000 0 .000 100.00% 0.00% 0 0 3 0 1 2 40.00% .500
vs Seattle Studs League 4 4 19 4.750 1 .250 1 .250 0.00% 100.00% 0 0 1 0 0 2 50.00% .000
vs Seattle Studs League 4 4 14 3.500 0 .000 0 .000 0.00% 50.00% 0 0 1 1 1 1 25.00% .500
vs Seattle Studs League 4 4 12 3.000 0 .000 0 .000 25.00% 75.00% 0 0 2 0 0 0 0.00% .250
vs Seals Baseball League 4 3 13 3.250 0 .000 0 .000 66.67% 33.33% 0 0 3 0 0 1 25.00% .333
vs Seals Baseball League 5 3 20 4.000 1 .200 2 .400 66.67% 33.33% 0 0 1 0 1 3 60.00% .000
vs SLO Blues League 4 4 13 3.250 1 .250 1 .250 25.00% 75.00% 0 0 0 0 0 1 25.00% .000
vs SLO Blues League 4 4 13 3.250 0 .000 0 .000 25.00% 25.00% 0 0 6 0 2 2 50.00% .250
vs SLO Blues League 4 3 11 2.750 0 .000 0 .000 0.00% 66.67% 0 0 0 1 1 1 25.00% .333
@ Healdsburg Prune Packers League 4 3 21 5.250 2 .500 1 .250 100.00% 0.00% 0 0 0 0 0 3 75.00% .000
@ Healdsburg Prune Packers League 5 5 20 4.000 1 .200 1 .200 60.00% 20.00% 0 0 0 1 1 2 40.00% .600
@ Lincoln Potters League 5 4 17 3.400 0 .000 0 .000 33.33% 0.00% 0 0 3 0 2 2 40.00% .333
@ Lincoln Potters League 5 3 21 4.200 0 .000 1 .200 33.33% 33.33% 0 1 1 2 1 3 60.00% .667
vs Humboldt B52's League 5 3 20 4.000 1 .200 1 .200 66.67% 33.33% 0 0 2 0 0 3 60.00% .333
vs California Expos League 4 4 14 3.500 0 .000 0 .000 50.00% 25.00% 0 0 0 1 1 2 50.00% .750
vs California Expos League 4 2 14 3.500 1 .250 1 .250 100.00% 0.00% 0 0 0 0 0 3 75.00% .500
vs Solano Mudcats League 1 1 5 5.000 1 1.000 0 .000 100.00% 0.00% 0 0 0 0 0 1 100.00% .000
vs Solano Mudcats League 5 4 21 4.200 1 .200 1 .200 0.00% 50.00% 0 0 1 0 2 3 60.00% .250
vs Pacific Union Financial Capitalists League 4 2 22 5.500 1 .250 3 .750 0.00% 0.00% 0 0 0 0 0 3 75.00% .000
vs Pacific Union Financial Capitalists League 1 1 2 2.000 0 .000 0 .000 100.00% 0.00% 0 0 0 0 0 0 0.00% 1.000
vs Pacific Union Financial Capitalists League 4 3 22 5.500 2 .500 2 .500 0.00% 0.00% 0 0 0 0 0 2 50.00% .000
vs San Leandro Ports League 1 0 6 6.000 0 .000 1 1.000 0.00% 0.00% 0 0 0 0 0 1 100.00% .000
vs San Leandro Ports League 5 3 18 3.600 0 .000 1 .200 33.33% 66.67% 0 0 1 0 0 1 20.00% .333
vs Ukiah Hawks League 4 4 12 3.000 0 .000 0 .000 75.00% 25.00% 0 0 4 0 0 0 0.00% .250
vs Humboldt Eagles League 4 4 16 4.000 0 .000 0 .000 75.00% 25.00% 0 0 1 0 0 1 25.00% .250
vs Redding Ringtails League 5 4 18 3.600 0 .000 0 .000 50.00% 0.00% 0 0 2 1 2 2 40.00% .750
vs West Coast Kings League 5 3 24 4.800 0 .000 1 .200 0.00% 66.67% 0 0 0 0 1 4 80.00% .667
vs West Coast Kings League 4 4 20 5.000 2 .500 2 .500 66.67% 33.33% 0 0 1 0 2 3 75.00% .000
vs Humboldt B52's League 4 3 15 3.750 0 .000 0 .000 50.00% 50.00% 0 0 1 3 1 2 50.00% .000
vs Redding Ringtails League 5 4 20 4.000 1 .200 1 .200 100.00% 0.00% 0 0 2 0 2 4 80.00% .000
vs Lincoln Potters League 4 3 18 4.500 1 .250 2 .500 33.33% 33.33% 0 0 2 0 2 3 75.00% .500
vs Lincoln Potters League 3 3 12 4.000 0 .000 0 .000 100.00% 0.00% 0 0 0 0 0 0 0.00% .000
vs Lincoln Potters League 5 3 29 5.800 2 .400 4 .800 50.00% 0.00% 0 0 1 0 1 5 100.00% .500
@ Humboldt B52's League 5 3 17 3.400 0 .000 0 .000 100.00% 0.00% 0 0 3 0 0 1 20.00% .000
vs Humboldt B52's League 4 3 23 5.750 1 .250 1 .250 66.67% 0.00% 0 0 2 0 1 3 75.00% .333
vs Pacific Union Financial Capitalists League 4 3 21 5.250 2 .500 1 .250 0.00% 0.00% 0 0 2 0 0 2 50.00% .000
vs Pacific Union Financial Capitalists League 4 3 16 4.000 0 .000 0 .000 50.00% 50.00% 0 0 4 0 0 1 25.00% .000
vs Pacific Union Financial Capitalists League 4 3 11 2.750 0 .000 0 .000 33.33% 66.67% 0 0 3 1 0 2 50.00% .333
League Totals (42 games) 173 136 687 3.971 25 .145 32 .185 49.54% 32.11% 0 2 63 14 29 86 49.71% .370
All Totals (42 games) 173 136 687 3.971 25 .145 32 .185 49.54% 32.11% 0 2 63 14 29 86 49.71% .370
Number: 24
Position(s): C, 1B
Bats / Throws: Left / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • PS: Pitches seen
  • PS/PA: Pitches seen per plate appearance
  • 2S+3: Plate appearances in which batter sees 3+ pitches after 2 strikes
  • 2S+3%: % of plate appearances in which batter sees 3+ pitches after 2 strikes
  • 6+: Plate appearances with 6+ pitches
  • 6+%: % of plate appearances of 6+ pitches
  • FLB%: Fly ball percentage
  • GB%: Ground ball percentage
  • SAC: Sacrifice hits & bunts
  • SF: Sacrifice flies
  • LOB: Runners left on base when batter is out
  • 2OUTRBI: 2-out RBI
  • HHB: Hard hit balls: Total line drives and hard ground balls
  • QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
  • QAB%: Quality at bats per plate appearance
  • BABIP: Batting average on balls in play
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts