Carter Booth   #28   OF

Plays for Humboldt Crabs Summer 2019

View another player:

Batting Stats

Date Against Type PA AB PA/BB BB/K C% K-L SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
@ Healdsburg Prune Packers League 4 4 .000 .000 .250 0 0 0 .000 0 0 0 0 0 .000 .000 .000
@ Lincoln Potters League 4 4 .000 .000 .500 1 0 0 .000 0 0 0 1 2 .000 .000 .250
@ Lincoln Potters League 4 2 2.000 .000 1.000 0 0 1 .000 1 0 0 0 0 .000 .000 .200
@ Lincoln Potters League 2 2 .000 .000 .500 1 0 0 .000 0 0 0 0 0 .000 .000 .167
vs Humboldt B52's League 5 4 5.000 .000 1.000 0 0 1 .000 0 0 0 0 2 .000 1.000 .250
vs California Expos League 4 3 4.000 .500 .333 1 0 0 .000 0 0 0 0 0 .000 .000 .211
vs California Expos League 5 5 .000 .000 .600 0 0 0 .000 0 0 0 1 3 .000 .000 .292
vs Solano Mudcats League 3 3 .000 .000 .667 0 0 0 .000 0 0 0 0 1 .000 .000 .296
vs Pacific Union Financial Capitalists League 4 4 .000 .000 .250 1 0 0 .000 0 0 0 0 0 .000 .000 .258
vs Pacific Union Financial Capitalists League 0 0 .000 .000 .000 0 0 0 .000 0 0 0 0 0 .000 .000 .258
vs San Leandro Ports League 4 4 .000 .000 .750 0 0 0 .000 0 0 0 1 3 .000 .500 .314
vs Ukiah Hawks League 5 5 .000 .000 .800 0 2 0 1.000 0 0 0 3 8 .000 1.000 .475
vs Ukiah Hawks League 4 3 .000 .000 1.000 0 4 0 1.000 0 0 0 2 5 .000 1.000 .558
vs Humboldt Eagles League 4 2 4.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .533
vs West Coast Kings League 3 1 3.000 .000 1.000 0 1 0 1.000 1 0 0 0 0 .000 .000 .522
vs West Coast Kings League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .480
vs Redding Ringtails League 5 5 .000 .000 .400 1 0 0 .000 0 0 0 1 2 .000 .000 .473
vs Lincoln Potters League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 1 3 .000 .500 .492
vs Lincoln Potters League 5 5 .000 .000 .800 0 0 0 .000 0 0 0 0 1 .000 .000 .469
@ Humboldt B52's League 0 0 .000 .000 .000 0 0 0 .000 0 0 0 0 0 .000 .000 .469
vs Humboldt B52's League 4 4 .000 .000 .750 1 0 0 .000 0 0 0 0 0 .000 .000 .441
vs Pacific Union Financial Capitalists League 3 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .443
vs Pacific Union Financial Capitalists League 3 3 .000 .000 .000 0 0 0 .000 0 0 0 0 0 .000 .000 .425
League Totals (23 games) 83 73 13.833 .250 .671 6 7 2 .778 2 0 0 10 31 .000 .304 .425
All Totals (23 games) 83 73 13.833 .250 .671 6 7 2 .778 2 0 0 10 31 .000 .304 .425
Number: 28
Position(s): OF
Bats / Throws: Right / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • PA/BB: Plate appearances per walk
  • BB/K: Walks per strikeout
  • C%: Contact rate
  • K-L: Strikeouts Looking
  • SB: Stolen bases
  • CS: Caught stealing
  • SB%: Stolen base percentage
  • PIK: Picked off
  • GIDP: Hit into double play
  • GITP: Hit into triple play
  • XBH: Extra-base hits
  • TB: Total bases
  • AB/HR: At bats per home run
  • BA/RISP: Batting average with runners in scoring position
  • SLG: Slugging percentage
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts