Carter Booth   #28   OF

Plays for Humboldt Crabs Summer 2019

View another player:

Batting Stats

Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
@ Healdsburg Prune Packers League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
@ Lincoln Potters League 4 4 1 0 1 0 0 0 0 0 0 0 0 0 2 .125 .125 .250 .375
@ Lincoln Potters League 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .100 .250 .200 .450
@ Lincoln Potters League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .083 .214 .167 .381
vs Humboldt B52's League 5 4 2 2 0 0 0 2 1 0 1 0 0 1 0 .188 .316 .250 .566
vs California Expos League 4 3 0 0 0 0 0 1 1 0 0 1 0 1 2 .158 .304 .211 .515
vs California Expos League 5 5 2 1 1 0 0 0 1 0 0 0 0 0 2 .208 .321 .292 .613
vs Solano Mudcats League 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .222 .323 .296 .619
vs Pacific Union Financial Capitalists League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 3 .194 .286 .258 .544
vs Pacific Union Financial Capitalists League 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .194 .286 .258 .544
vs San Leandro Ports League 4 4 2 1 1 0 0 1 1 0 0 0 0 0 1 .229 .308 .314 .622
vs Ukiah Hawks League 5 5 4 1 2 1 0 3 3 0 0 0 0 0 1 .300 .364 .475 .839
vs Ukiah Hawks League 4 3 3 1 2 0 0 1 2 1 0 0 0 0 0 .349 .417 .558 .975
vs Humboldt Eagles League 4 2 0 0 0 0 0 0 0 1 0 0 0 1 0 .333 .423 .533 .956
vs West Coast Kings League 3 1 0 0 0 0 0 1 0 1 0 0 0 1 0 .326 .436 .522 .958
vs West Coast Kings League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .300 .407 .480 .887
vs Redding Ringtails League 5 5 1 0 1 0 0 0 1 0 0 0 0 0 3 .291 .391 .473 .863
vs Lincoln Potters League 4 4 2 1 1 0 0 0 2 0 0 0 0 0 0 .305 .397 .492 .889
vs Lincoln Potters League 5 5 1 1 0 0 0 0 0 0 1 0 0 0 1 .297 .384 .469 .852
@ Humboldt B52's League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 .384 .469 .852
vs Humboldt B52's League 4 4 0 0 0 0 0 1 0 0 0 0 0 0 1 .279 .364 .441 .805
vs Pacific Union Financial Capitalists League 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 .286 .375 .443 .818
vs Pacific Union Financial Capitalists League 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 .274 .361 .425 .786
League Totals (23 games) 83 73 20 10 9 1 0 10 13 4 2 1 0 6 24 .274 .361 .425 .786
All Totals (23 games) 83 73 20 10 9 1 0 10 13 4 2 1 0 6 24 .274 .361 .425 .786
Number: 28
Position(s): OF
Bats / Throws: Right / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Batter advances on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts