Charles Johnston   #83   

Plays for Lumsden Cubs 18U Summer 2022

View another player:

Batting Stats

Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
vs North Battleford Beavers League 4 4 1 1 0 0 0 1 1 0 0 0 0 0 1 .250 .250 .250 .500
@ MooseJaw Canucks League 4 4 1 0 0 1 0 1 2 0 1 0 0 0 0 .250 .250 .500 .750
@ Regina BlueJays League 3 3 3 3 0 0 0 1 0 0 0 0 0 0 0 .455 .455 .636 1.091
@ Weyburn Beavers League 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .417 .417 .583 1.000
@ Regina BlueJays League 4 4 3 2 1 0 0 6 0 0 0 1 0 0 0 .500 .500 .688 1.188
@ WhiteButte Broncos League 4 4 0 0 0 0 0 1 0 0 0 0 0 0 1 .400 .400 .550 .950
@ Regina Pacers League 4 3 1 1 0 0 0 1 2 0 1 0 0 1 0 .391 .417 .522 .938
vs MooseJaw Canucks League 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0 .360 .407 .480 .887
@ Regina Buffalos League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .333 .379 .444 .824
@ Regina Buffalos League 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .357 .400 .464 .864
vs Prince Albert Royals League 4 3 2 1 0 1 0 1 3 0 0 0 0 1 0 .387 .441 .548 .990
vs Regina Buffalos League 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .382 .432 .529 .962
vs Swift Current 57’s League 5 3 1 1 0 0 0 0 1 0 0 0 0 2 1 .378 .452 .514 .966
vs Swift Current 57’s League 4 4 1 1 0 0 0 0 1 0 0 0 0 0 0 .366 .435 .488 .923
@ Regina WhiteSox League 5 5 2 2 0 0 0 1 2 0 0 0 0 0 1 .370 .431 .478 .910
vs Assiniboia Aces League 3 2 1 0 0 0 1 1 1 0 0 0 0 1 0 .375 .444 .542 .986
@ Parkland Expos League 4 2 1 1 0 0 0 0 1 1 0 0 0 1 0 .380 .466 .540 1.006
vs Saskatoon Athletics League 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .373 .467 .529 .996
vs Saskatoon Athletics League 5 4 2 1 1 0 0 2 4 1 0 0 0 0 0 .382 .477 .545 1.022
vs Saskatoon Blue Jays League 4 4 2 2 0 0 0 3 0 0 0 0 0 0 0 .390 .478 .542 1.021
@ Estevan Brewers League 4 3 0 0 0 0 0 1 1 0 0 0 0 1 1 .371 .466 .516 .982
vs Saskatoon Blue Jays Exhibition 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .369 .461 .508 .968
@ Muenster Red Sox League 4 4 2 1 1 0 0 3 1 0 0 0 0 0 0 .377 .463 .522 .984
@ Regina BlueJays Postseason 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .375 .458 .514 .972
League Totals (22 games) 77 66 25 19 3 2 1 23 22 3 2 1 0 8 7 .379 .468 .530 .998
Exhibition Totals (1 game) 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Postseason Totals (1 game) 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
All Totals (24 games) 83 72 27 21 3 2 1 24 22 3 2 1 0 8 8 .375 .458 .514 .972
Number: 83

Key
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Batter advances on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts