Sebastian Dreger   #10   

Plays for Lumsden Cubs 18U Summer 2022

View another player:

Batting Stats

Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
vs North Battleford Beavers League 4 3 2 1 1 0 0 3 1 1 0 0 0 0 0 .667 .750 1.000 1.750
@ MooseJaw Canucks League 4 4 3 3 0 0 0 2 1 0 0 0 0 0 0 .714 .750 .857 1.607
@ Regina BlueJays League 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 .556 .636 .667 1.303
@ Regina BlueJays League 3 3 1 1 0 0 0 0 1 0 1 0 0 0 0 .500 .571 .583 1.155
vs Regina Buffalos Exhibition 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .429 .556 .500 1.056
@ WhiteButte Broncos League 4 4 0 0 0 0 0 0 0 0 1 0 0 0 2 .333 .455 .389 .843
@ Regina Pacers League 4 4 1 0 0 1 0 2 1 0 0 0 0 0 1 .318 .423 .455 .878
vs MooseJaw Canucks League 3 3 2 1 1 0 0 2 1 0 0 0 0 0 0 .360 .448 .520 .968
@ Regina Buffalos League 3 2 1 1 0 0 0 0 0 0 0 0 0 1 0 .370 .469 .519 .987
@ Regina Buffalos League 3 3 1 1 0 0 0 0 1 0 0 0 0 0 1 .367 .457 .500 .957
vs Prince Albert Royals League 4 2 0 0 0 0 0 1 0 0 0 0 0 2 0 .344 .462 .469 .930
vs Regina Buffalos League 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .333 .476 .455 .931
vs Swift Current 57’s League 5 4 3 2 1 0 0 3 3 1 0 0 0 0 0 .378 .511 .514 1.024
vs Swift Current 57’s League 4 4 1 1 0 0 0 1 0 0 1 0 0 0 0 .366 .490 .488 .978
@ Regina WhiteSox League 4 4 4 3 1 0 0 2 2 0 0 0 0 0 0 .422 .527 .556 1.083
vs Assiniboia Aces League 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .413 .526 .543 1.070
@ Parkland Expos League 4 4 1 1 0 0 0 1 1 0 0 0 0 0 0 .400 .508 .520 1.028
vs Saskatoon Athletics League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .385 .492 .500 .992
vs Saskatoon Athletics League 5 4 3 2 1 0 0 3 2 0 0 0 0 1 0 .411 .515 .536 1.050
vs Saskatoon Blue Jays League 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 .400 .500 .517 1.017
vs Saskatoon Blue Jays Exhibition 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .381 .480 .492 .972
@ Muenster Red Sox League 4 4 1 1 0 0 0 1 1 0 0 0 0 0 1 .373 .468 .478 .946
@ Regina BlueJays Postseason 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .371 .463 .471 .935
League Totals (20 games) 72 62 25 19 5 1 0 21 16 3 3 0 0 7 6 .403 .486 .516 1.002
Exhibition Totals (2 games) 7 5 0 0 0 0 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286
Postseason Totals (1 game) 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
All Totals (23 games) 82 70 26 20 5 1 0 21 16 3 3 0 0 9 8 .371 .463 .471 .935
Number: 10

Key
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Batter advances on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts