Tressa Schroth   #2   

Plays for Monte Vista Mustangs Varsity Spring 2015

View another player:

Batting Stats

Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
vs Deer Valley Non-League 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
vs Logan High School Non-League 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
@ Rodriquez Non-League 4 3 0 0 0 0 0 0 1 0 1 0 0 1 0 .222 .300 .222 .522
vs Arroyo Non-League 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 .231 .286 .231 .516
vs Granada Non-League 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .188 .235 .188 .423
@ Livermore Non-League 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .176 .222 .176 .399
@ Alhambra Non-League 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .158 .200 .158 .358
@ Foothill League 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .150 .190 .150 .340
@ Granada League 3 2 1 1 0 0 0 0 0 0 0 0 0 0 1 .182 .217 .182 .399
vs Livermore League 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .174 .240 .174 .414
@ Carondelet League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .160 .222 .160 .382
vs San Ramon Valley League 4 4 2 1 0 1 0 1 0 0 0 0 0 0 0 .207 .258 .276 .534
vs Foothill League 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 .200 .273 .267 .539
vs Granada League 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .188 .257 .250 .507
@ California High League 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .171 .237 .229 .465
@ Livermore League 4 3 1 1 0 0 0 0 1 0 0 0 0 1 1 .184 .262 .237 .499
vs Carondelet League 3 3 1 0 1 0 0 2 1 0 0 0 0 0 0 .195 .267 .268 .535
@ Amador League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .186 .255 .256 .511
@ San Ramon Valley League 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 .213 .275 .277 .551
vs Liberty Postseason 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .245 .302 .306 .608
@ Heritage Postseason 3 3 2 2 0 0 0 2 1 0 0 0 0 0 1 .269 .321 .327 .648
@ Logan High School Postseason 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 .291 .339 .345 .684
League Totals (12 games) 35 28 7 5 1 1 0 4 4 0 0 0 0 3 5 .250 .323 .357 .680
Non-League Totals (7 games) 22 19 3 3 0 0 0 1 1 0 2 0 0 1 2 .158 .200 .158 .358
Postseason Totals (3 games) 8 8 6 6 0 0 0 2 1 0 0 0 0 0 1 .750 .750 .750 1.500
All Totals (22 games) 65 55 16 14 1 1 0 7 6 0 2 0 0 4 8 .291 .339 .345 .684
Number: 2

Key
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Batter advances on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts