Carter Johnson   #10   OF

Plays for SPBL 18U AAA Northwest Prairie Pirates Summer 2019

View another player:

Batting Stats

Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
vs Muenster Red Sox League 3 3 2 2 0 0 0 0 0 0 0 0 0 0 1 .667 .667 .667 1.333
vs Muenster Red Sox League 4 3 0 0 0 0 0 1 0 1 0 0 0 0 2 .333 .429 .333 .762
vs Regina Athletics League 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 .250 .400 .250 .650
vs Regina Athletics League 4 3 2 1 1 0 0 1 1 0 0 0 0 1 1 .364 .500 .455 .955
vs Regina Wolfpack League 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0 .286 .412 .357 .769
vs Regina Wolfpack League 3 3 1 0 1 0 0 0 1 0 1 0 0 0 0 .294 .400 .412 .812
vs Saskatoon Giants League 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0 .278 .435 .389 .824
vs Saskatoon Giants League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 3 .227 .370 .318 .689
@ Muenster Red Sox League 4 3 1 0 1 0 0 2 0 0 1 0 0 1 1 .240 .387 .360 .747
@ Muenster Red Sox League 3 1 1 1 0 0 0 0 0 1 0 0 0 1 0 .269 .441 .385 .826
@ Parkland Expos League 3 3 1 1 0 0 0 2 0 0 0 0 0 0 0 .276 .432 .379 .812
@ Parkland Expos League 4 2 1 1 0 0 0 1 2 1 1 0 0 1 0 .290 .463 .387 .851
@ SouthEast Twins League 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .265 .432 .353 .785
@ SouthEast Twins League 3 2 1 1 0 0 0 0 0 1 0 1 0 0 0 .278 .447 .361 .808
@ Regina White Sox League 4 2 0 0 0 0 0 0 0 0 0 0 0 2 2 .263 .451 .342 .793
@ Regina White Sox League 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 .282 .472 .359 .831
vs Muenster Red Sox League 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 .293 .473 .366 .839
@ Saskatoon Cubs League 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .302 .474 .372 .846
@ Saskatoon Cubs League 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .283 .450 .348 .798
vs Saskatoon Diamondbacks League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .271 .435 .333 .769
vs Saskatoon Diamondbacks League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .260 .422 .320 .742
@ Saskatoon Diamondbacks League 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0 .260 .439 .320 .759
@ Saskatoon Diamondbacks League 3 2 0 0 0 0 0 0 1 0 0 1 0 1 1 .250 .435 .308 .742
League Totals (23 games) 69 52 13 10 3 0 0 8 7 5 5 2 0 12 19 .250 .435 .308 .742
All Totals (23 games) 69 52 13 10 3 0 0 8 7 5 5 2 0 12 19 .250 .435 .308 .742
Number: 10
Position(s): OF
Bats / Throws: Left / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Batter advances on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts