Kaden Gallon   #9   P, OF

Plays for SPBL 18U AAA Northwest Prairie Pirates Summer 2019

View another player:

Batting Stats

Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
vs Swift Current 57's League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
vs Swift Current 57's League 4 3 1 1 0 0 0 1 0 0 0 0 0 1 1 .200 .333 .200 .533
vs Saskatoon Cubs League 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .143 .250 .143 .393
vs Saskatoon Cubs League 4 3 1 1 0 0 0 0 2 0 0 0 0 1 0 .200 .333 .200 .533
vs Regina Athletics Exhibition 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .167 .286 .167 .452
@ Muenster Red Sox Exhibition 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .214 .312 .214 .527
vs Regina White Sox Exhibition 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 .250 .333 .250 .583
@ Saskatoon Giants League 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .222 .333 .222 .556
@ Saskatoon Giants League 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 .200 .304 .200 .504
vs Regina Athletics League 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 .280 .182 .462
vs Regina Wolfpack League 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 .208 .296 .208 .505
vs Regina Wolfpack League 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .286 .200 .486
vs Saskatoon Giants League 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .192 .300 .192 .492
@ Muenster Red Sox League 4 3 1 1 0 0 0 0 0 0 0 0 0 1 0 .207 .324 .207 .530
@ Muenster Red Sox League 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .194 .306 .194 .499
@ SouthEast Twins League 3 2 0 0 0 0 0 0 1 0 0 0 0 1 1 .182 .308 .182 .490
@ Regina White Sox League 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 .308 .182 .490
@ Muenster Red Sox League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .171 .293 .171 .464
@ Saskatoon Cubs League 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .184 .295 .184 .480
vs Saskatoon Diamondbacks League 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 .200 .304 .200 .504
@ Saskatoon Diamondbacks League 2 1 0 0 0 0 0 0 1 1 0 0 0 0 1 .195 .312 .195 .508
League Totals (18 games) 44 35 6 6 0 0 0 2 5 1 1 2 0 6 7 .171 .310 .171 .481
Exhibition Totals (3 games) 6 6 2 2 0 0 0 0 0 0 0 0 0 0 3 .333 .333 .333 .667
All Totals (21 games) 50 41 8 8 0 0 0 2 5 1 1 2 0 6 10 .195 .312 .195 .508
Number: 9
Position(s): P, OF
Bats / Throws: Right / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Batter advances on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts