Matthew Datema   #8   

Plays for Parkland Expos Summer 2022

View another player:

Batting Stats

Date Against Type PA AB PA/BB BB/K C% K-L SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
@ Weyburn Beavers League 2 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .000
vs Weyburn Beavers League 4 4 .000 .000 .500 0 0 0 .000 0 0 0 0 0 .000 .000 .000
@ Estevan Brewers League 1 0 1.000 .000 .000 0 0 0 .000 0 0 0 0 0 .000 .000 .000
vs Assiniboia Aces League 4 4 .000 .000 .750 0 0 0 .000 0 0 0 1 3 .000 .667 .300
@ WhiteButte Broncos League 1 0 1.000 .000 .000 0 0 0 .000 0 0 0 0 0 .000 .000 .300
vs WhiteButte Broncos League 1 1 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .273
@ Regina Pacers League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .333 .267
@ Muenster Red Sox League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .211
@ Prince Albert Royals League 2 2 .000 .000 .500 0 0 0 .000 0 0 0 0 0 .000 .000 .190
vs Regina BlueJays League 3 3 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .208
vs Regina WhiteSox League 2 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .192
vs Estevan Brewers 18u League 3 1 3.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .185
vs Swift Current 57’s League 3 3 .000 .000 .667 0 0 0 .000 0 0 0 1 2 .000 .000 .233
vs Lumsden Cubs League 1 1 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 1.000 .258
vs Regina Pacers League 4 4 .000 .000 .750 0 0 0 .000 0 0 0 0 2 .000 .500 .286
@ Unity Cardinals League 3 2 3.000 1.000 .500 0 0 0 .000 0 0 0 0 0 .000 .000 .270
@ Saskatoon Blue Jays League 5 5 .000 .000 .400 2 0 0 .000 0 0 0 1 2 .000 .250 .286
@ Saskatoon Athletics League 2 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .273
vs Assiniboia Exhibition 3 3 .000 .000 1.000 0 0 0 .000 0 0 0 1 3 .000 .000 .319
@ Regina Buffalos Exhibition 4 3 4.000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .320
vs Regina Pacers Exhibition 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 1 3 .000 1.000 .352
vs Estevan Brewers Postseason 4 4 .000 .000 .500 0 0 0 .000 0 0 0 0 2 .000 .500 .362
@ Regina Pacers Postseason 3 2 3.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .350
@ Weyburn Beavers Postseason 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .344
League Totals (18 games) 49 44 12.250 .400 .773 2 0 0 .000 0 0 0 3 12 .000 .261 .273
Exhibition Totals (3 games) 11 10 11.000 .000 1.000 0 0 0 .000 0 0 0 2 7 .000 .500 .700
Postseason Totals (3 games) 11 10 11.000 .500 .800 0 0 0 .000 0 0 0 0 3 .000 .400 .300
All Totals (24 games) 71 64 11.833 .500 .812 2 0 0 .000 0 0 0 5 22 .000 .300 .344
Number: 8

Key
  • PA: Plate appearances
  • AB: At bats
  • PA/BB: Plate appearances per walk
  • BB/K: Walks per strikeout
  • C%: Contact rate
  • K-L: Strikeouts Looking
  • SB: Stolen bases
  • CS: Caught stealing
  • SB%: Stolen base percentage
  • PIK: Picked off
  • GIDP: Hit into double play
  • GITP: Hit into triple play
  • XBH: Extra-base hits
  • TB: Total bases
  • AB/HR: At bats per home run
  • BA/RISP: Batting average with runners in scoring position
  • SLG: Slugging percentage
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts