Foster Hilchey   #22   P, 1B

Plays for SPBL 18U AAA Regina Wolfpack Summer 2019

View another player:

Batting Stats

Date Against Type PA AB PA/BB BB/K C% K-L SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
@ Regina Athletics League 4 2 2.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .000
vs Swift Current 57's League 4 2 2.000 .000 1.000 0 1 0 1.000 0 0 0 0 2 .000 .000 .500
vs Swift Current 57's League 4 2 2.000 .000 1.000 0 0 0 .000 0 0 0 0 2 .000 1.000 .667
@ Regina White Sox League 2 2 .000 .000 .500 1 0 0 .000 0 0 0 0 1 .000 .000 .625
@ SouthEast Twins League 4 3 4.000 .000 1.000 0 0 1 .000 0 0 0 0 2 .000 .500 .636
@ SouthEast Twins League 3 3 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .500
vs Swift Current 57's Exhibition 2 2 .000 .000 1.000 0 1 0 1.000 0 0 0 1 4 .000 .000 .688
@ Saskatoon Diamondbacks Exhibition 4 1 2.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .647
@ Saskatoon Cubs Exhibition 4 3 4.000 .000 1.000 0 0 0 .000 0 0 0 1 3 .000 .500 .700
vs Parkland Expos Exhibition 4 4 .000 .000 .750 1 0 0 .000 0 0 0 0 1 .000 .000 .625
vs Parkland Expos League 5 3 5.000 .000 1.000 0 0 0 .000 0 0 0 0 3 .000 .000 .667
vs Regina White Sox League 5 4 .000 .000 1.000 0 0 0 .000 0 0 0 0 2 .000 1.000 .645
vs Saskatoon Cubs League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .571
vs Saskatoon Cubs League 3 2 3.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .541
vs SouthEast Twins League 3 3 .000 .000 1.000 0 0 0 .000 0 0 0 1 3 .000 .500 .575
vs Winnipeg South Chiefs Exhibition 4 4 .000 .000 .750 0 0 0 .000 0 0 0 0 1 .000 .000 .545
@ Bonvital Black Sox Exhibition 3 3 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .532
vs Thunder Bay Wolves Exhibition 3 3 .000 .000 1.000 0 0 0 .000 0 0 0 1 3 .000 1.000 .560
@ Badlands Badgers Exhibition 3 3 .000 .000 .667 0 0 0 .000 0 0 0 1 2 .000 .000 .566
@ Saskatoon Giants League 4 2 4.000 .000 1.000 0 0 0 .000 0 0 0 1 3 .000 1.000 .600
@ Saskatoon Giants League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 1 3 .000 .000 .610
@ Northwest Prairie Pirates League 4 4 .000 .000 .750 0 0 0 .000 0 0 0 0 1 .000 .333 .587
@ Northwest Prairie Pirates League 4 3 4.000 1.000 .667 0 0 0 .000 0 1 0 1 2 .000 .000 .591
@ Regina White Sox League 3 1 1.500 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .582
vs Muenster Red Sox League 4 3 4.000 .000 1.000 0 0 0 .000 0 0 0 2 6 3.000 .667 .643
vs Muenster Red Sox League 3 3 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .630
vs Regina White Sox League 3 1 3.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .622
vs Regina Athletics League 3 2 3.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .605
@ Bismarck Governors Exhibition 3 1 3.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .597
@ East Grand Forks Exhibition 3 3 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .575
vs Saskatoon Cubs Exhibition 2 2 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .561
vs Regina Athletics League 4 4 .000 .000 1.000 0 1 0 1.000 0 0 0 2 5 .000 .500 .593
vs Parkland Expos League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 1.000 .578
vs Saskatoon Diamondbacks League 4 3 4.000 .500 .333 1 0 0 .000 0 0 0 0 0 .000 .000 .559
vs Saskatoon Diamondbacks League 4 2 2.000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .547
@ Swift Current 57's League 5 3 5.000 .000 1.000 0 0 0 .000 0 0 0 1 2 .000 .333 .551
vs SouthEast Twins League 4 4 .000 .000 1.000 0 0 0 .000 0 0 0 0 0 .000 .000 .529
@ Parkland Expos League 5 3 .000 .000 .667 0 0 0 .000 0 0 0 0 0 .000 .000 .514
@ Parkland Expos League 5 3 2.500 2.000 .667 0 1 0 1.000 0 0 0 0 2 .000 1.000 .519
vs Regina White Sox Postseason 3 3 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .500 .514
@ SouthEast Twins Postseason 4 4 .000 .000 .750 0 0 0 .000 0 0 0 1 3 .000 .500 .522
vs Muenster Red Sox Postseason 3 3 .000 .000 1.000 0 0 0 .000 0 0 0 0 1 .000 .000 .517
League Totals (28 games) 108 79 4.909 3.143 .911 2 3 1 .750 0 1 0 9 41 79.000 .389 .519
Exhibition Totals (11 games) 35 29 8.750 1.333 .897 1 1 0 1.000 0 0 0 4 15 .000 .154 .517
Postseason Totals (3 games) 10 10 .000 .000 .900 0 0 0 .000 0 0 0 1 5 .000 .400 .500
All Totals (42 games) 153 118 5.885 2.364 .907 3 4 1 .800 0 1 0 14 61 118.000 .333 .517
Number: 22
Position(s): P, 1B
Bats / Throws: Left / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • PA/BB: Plate appearances per walk
  • BB/K: Walks per strikeout
  • C%: Contact rate
  • K-L: Strikeouts Looking
  • SB: Stolen bases
  • CS: Caught stealing
  • SB%: Stolen base percentage
  • PIK: Picked off
  • GIDP: Hit into double play
  • GITP: Hit into triple play
  • XBH: Extra-base hits
  • TB: Total bases
  • AB/HR: At bats per home run
  • BA/RISP: Batting average with runners in scoring position
  • SLG: Slugging percentage
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts