Foster Hilchey   #22   P, 1B

Plays for SPBL 18U AAA Regina Wolfpack Summer 2019

View another player:

Fielding Stats

Date Against Type TC A PO E DP TP FPCT
@ Regina Athletics League 5 1 4 0 0 0 1.000
vs Swift Current 57's League 0 0 0 0 0 0 .000
vs Swift Current 57's League 1 0 1 0 0 0 1.000
@ Regina Athletics League 2 1 1 0 1 0 1.000
@ Regina White Sox League 0 0 0 0 0 0 .000
@ SouthEast Twins League 3 0 3 0 0 0 1.000
@ SouthEast Twins League 3 0 3 0 0 0 1.000
vs Swift Current 57's Exhibition 3 0 3 0 0 0 1.000
@ Saskatoon Diamondbacks Exhibition 10 1 9 0 0 0 1.000
@ Saskatoon Cubs Exhibition 6 1 5 0 0 0 1.000
vs Parkland Expos Exhibition 7 1 6 0 0 0 1.000
vs Parkland Expos League 4 2 2 0 0 0 1.000
vs Regina White Sox League 7 1 5 1 0 0 .857
vs Saskatoon Cubs League 9 0 9 0 0 0 1.000
vs Saskatoon Cubs League 10 0 9 1 1 0 .900
vs SouthEast Twins League 2 0 2 0 0 0 1.000
vs Winnipeg South Chiefs Exhibition 5 0 5 0 0 0 1.000
@ Bonvital Black Sox Exhibition 2 1 1 0 0 0 1.000
vs Thunder Bay Wolves Exhibition 4 0 4 0 1 0 1.000
@ Badlands Badgers Exhibition 10 0 10 0 1 0 1.000
@ Saskatoon Giants League 7 0 7 0 0 0 1.000
@ Saskatoon Giants League 9 1 6 2 0 0 .778
@ Northwest Prairie Pirates League 14 2 12 0 0 0 1.000
@ Northwest Prairie Pirates League 8 1 6 1 0 0 .875
@ Regina White Sox League 3 0 3 0 0 0 1.000
vs Muenster Red Sox League 8 1 7 0 1 0 1.000
vs Muenster Red Sox League 3 1 2 0 0 0 1.000
vs Regina White Sox League 0 0 0 0 0 0 .000
vs Regina Athletics League 8 1 7 0 0 0 1.000
@ Bismarck Governors Exhibition 2 0 1 1 0 0 .500
@ East Grand Forks Exhibition 1 0 1 0 0 0 1.000
vs Saskatoon Cubs Exhibition 0 0 0 0 0 0 .000
vs Pierre Post 8 Exhibition 1 0 1 0 0 0 1.000
vs Regina Athletics League 3 0 3 0 1 0 1.000
vs Parkland Expos League 2 0 2 0 1 0 1.000
vs Saskatoon Diamondbacks League 2 0 2 0 0 0 1.000
vs Saskatoon Diamondbacks League 4 0 4 0 1 0 1.000
@ Swift Current 57's League 0 0 0 0 0 0 .000
@ Swift Current 57's League 0 0 0 0 0 0 .000
vs SouthEast Twins League 3 1 2 0 0 0 1.000
@ Parkland Expos League 5 0 5 0 0 0 1.000
@ Parkland Expos League 4 0 4 0 1 0 1.000
vs Regina White Sox Postseason 11 1 10 0 1 0 1.000
@ SouthEast Twins Postseason 12 0 12 0 1 0 1.000
vs Muenster Red Sox Postseason 9 0 8 1 0 0 .889
League Totals (30 games) 129 13 111 5 7 0 .961
Exhibition Totals (12 games) 51 4 46 1 2 0 .980
Postseason Totals (3 games) 32 1 30 1 2 0 .969
All Totals (45 games) 212 18 187 7 11 0 .967
Number: 22
Position(s): P, 1B
Bats / Throws: Left / Right

Key
  • TC: Total Chances
  • A: Assists
  • PO: Putouts
  • E: Errors
  • DP: Double Plays
  • TP: Triple Plays
  • FPCT: Fielding Percentage
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts