Premier Ohio Bach 14U

Valley City, OH · Prep Baseball

Summer 2018

12-21-1

Quality At-Bat Differential

Date Against OHBC QAB OHBC QAB% Opponent QAB Opponent QAB% +/- W/L
vs Ohio Yeti's Ohio Yeti's 14U 12 40.00% 11 34.38% 1 W, OHBC 7, OHYT 3
vs Shaker Hts. Raiders 14U 19 57.58% 13 44.83% 6 W, OHBC 7, SHKR 1
vs Twinsburg Tigers 14U 5 45.45% 19 65.52% -14 L, TWNS 16, OHBC 1
@ Nordonia Knights 14U 17 54.84% 10 40.00% 7 L, NRDN 5, OHBC 3
vs Classics 14 51.85% 17 53.12% -3 L, CLSS 6, OHBC 3
@ 14U Navy Gearhart Classics 14U 0 0.00% 0 0.00% 0 T, OHBC 0, 14NV 0
@ Canes Baseball 10 43.48% 16 53.33% -6 L, CNSB 8, OHBC 1
@ Classics 12 60.00% 13 50.00% -1 L, CLSS 9, OHBC 0
@ North Royalton Bears 14u 17 58.62% 17 60.71% 0 L, NRTH 10, OHBC 8
@ Brown Lee 25 71.43% 11 40.74% 14 L, BRWN 5, OHBC 3
vs Steel Valley Thunder 14U 10 35.71% 26 65.00% -16 L, STLV 12, OHBC 3
@ Knights West Holmes Knights 14U 9 37.50% 10 41.67% -1 L, KNGH 9, OHBC 1
@ OPL Golden Spikes 14U 18 52.94% 15 37.50% 3 W, OHBC 7, OPLG 6
@ North Royalton Bears 14u 27 65.85% 21 55.26% 6 W, OHBC 11, NRTH 8
@ 14U Ohio HIT Club 14U 10 41.67% 19 54.29% -9 L, 14HH 15, OHBC 5
vs Impact Longhorns 14U White - Rieman 16 48.48% 13 35.14% 3 W, OHBC 7, IMPC 6
@ Ritch Ohio Panthers 14U 4 21.05% 16 55.17% -12 L, RTCH 9, OHBC 1
@ Indiana Prospects-14U (Bauer) 8 36.36% 12 46.15% -4 L, INDN 13, OHBC 1
@ Home Field Group Elite 14U 14 38.89% 15 42.86% -1 L, HMFL 8, OHBC 7
vs Portage Titans 14U 13 40.62% 15 41.67% -2 L, PRTG 7, OHBC 6
@ Final Score Sporting Goods Heat Baseball 14U 21 63.64% 24 63.16% -3 L, FNLS 11, OHBC 5
vs Diamond Hit Club Diamond Hit Club 14U 24 60.00% 19 57.58% 5 W, OHBC 12, DMND 5
vs Warrior Nation Travel Baseball Club 14U 14 48.28% 19 70.37% -5 L, WRRR 10, OHBC 8
vs Diamond Hit Club Diamond Hit Club 14U 20 57.14% 16 48.48% 4 W, OHBC 8, DMND 5
vs Massillon Tigers 14u 18 60.00% 20 71.43% -2 W, OHBC 8, MSSL 3
vs Ohio Bombers 14u White 18 60.00% 19 61.29% -1 L, OHBM 4, OHBC 3
vs Ohio Bombers 14u White 14 48.28% 24 64.86% -10 L, OHBM 11, OHBC 4
@ Rocky River Steelheads 14U 27 61.36% 12 33.33% 15 W, OHBC 12, RCKY 4
vs Berea Titans 14U 19 61.29% 11 35.48% 8 W, OHBC 5, BRTT 3
vs Fieldhouse Pirates 14U 12 36.36% 13 35.14% -1 W, OHBC 8, FLDH 5
vs Toronto Mets 14U 11 44.00% 8 32.00% 3 W, OHBC 3, TRNT 0
@ NWO Big Dogs NWO Big dogs 14u 14U 6 31.58% 12 41.38% -6 L, NWBG 9, OHBC 1
@ NWO Big Dogs NWO Big dogs 14u 14U 15 62.50% 23 65.71% -8 L, NWBG 18, OHBC 8
vs Fieldhouse Pirates 14U 11 34.38% 23 54.76% -12 L, FLDH 12, OHBC 3
Key
  • QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
  • QAB%: Quality at bats per plate appearance

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts