SPBL 18U AAA Regina Athletics

Regina, Canada · Prep Baseball

Member of SPBL 18U AAA 2019.

6-25

Quality At-Bat Differential

Date Against RA QAB RA QAB% Opponent QAB Opponent QAB% +/- W/L
vs Regina Wolfpack 10 35.71% 19 48.72% -9 L, RWP 7, RA 1
vs Saskatoon Diamondbacks 12 52.17% 19 50.00% -7 L, SDB 15, RA 1
vs Saskatoon Diamondbacks 9 31.03% 11 26.83% -2 L, SDB 16, RA 6
vs Regina Wolfpack 20 51.28% 10 29.41% 10 L, RWP 10, RA 8
@ SouthEast Twins 19 48.72% 17 44.74% 2 L, SET 9, RA 8
@ SouthEast Twins 18 50.00% 12 37.50% 6 W, RA 9, SET 3
vs Parkland Expos 13 41.94% 13 39.39% 0 L, PEX 6, RA 4
vs Parkland Expos 10 29.41% 17 42.50% -7 L, PEX 11, RA 3
vs Regina White Sox 12 44.44% 15 44.12% -3 L, RWS 13, RA 3
@ Northwest Prairie Pirates 13 37.14% 5 23.81% 8 W, RA 15, NWPP 1
vs SouthEast Twins 8 24.24% 11 32.35% -3 L, SET 3, RA 2
@ Saskatoon Giants 15 40.54% 14 40.00% 1 T, RA 7, SG 7
@ Swift Current 57's 13 43.33% 21 55.26% -8 L, SC57 20, RA 9
vs Saskatoon Cubs 9 33.33% 11 29.73% -2 L, SC 8, RA 0
vs TBD 3 25.00% 6 23.08% -3 L, TBD 5, RA 0
@ Parkland Expos 19 46.34% 24 70.59% -5 W, RA 8, PEX 7
@ Northwest Prairie Pirates 13 44.83% 13 44.83% 0 L, NWPP 3, RA 1
@ Northwest Prairie Pirates 19 46.34% 18 47.37% 1 W, RA 12, NWPP 9
@ Saskatoon Giants 8 32.00% 13 34.21% -5 L, SG 18, RA 4
@ Saskatoon Giants 14 48.28% 15 46.88% -1 L, SG 7, RA 3
vs SouthEast Twins 17 38.64% 7 18.92% 10 L, SET 6, RA 5
vs Muenster Red Sox 13 40.62% 15 38.46% -2 L, MRS 12, RA 5
vs Muenster Red Sox 8 25.00% 11 34.38% -3 L, MRS 7, RA 3
@ Regina Wolfpack 8 26.67% 8 26.67% 0 L, RWP 3, RA 2
vs Kamloops River Dogs 11 47.83% 15 42.86% -4 L, KMLP 10, RA 1
@ Regina Wolfpack 17 51.52% 21 63.64% -4 W, RA 5, RWP 3
vs Swift Current 57's 10 47.62% 19 57.58% -9 L, SC57 12, RA 1
vs Swift Current 57's 18 37.50% 18 40.00% 0 W, RA 18, SC57 14
@ Regina White Sox 10 38.46% 16 48.48% -6 L, RWS 7, RA 3
@ Swift Current 57's 17 42.50% 11 30.56% 6 L, SC57 6, RA 5
@ Swift Current 57's 12 50.00% 23 62.16% -11 L, SC57 13, RA 3
@ Parkland Expos 19 46.34% 19 52.78% 0 W, RA 12, PEX 7
vs SouthEast Twins 14 40.00% 13 35.14% 1 L, SET 9, RA 7
vs Regina White Sox 7 25.00% 10 32.26% -3 L, RWS 4, RA 3
@ Regina White Sox 9 29.03% 9 27.27% 0 L, RWS 7, RA 4
vs Saskatoon Cubs 16 48.48% 8 22.22% 8 L, SC 9, RA 5
Key
  • QAB: Quality at bats (any one of: 3 pitches after 2 strikes, 6+ pitch ABs, XBH, HHB, BB, SAC Bunt, SAC Fly)
  • QAB%: Quality at bats per plate appearance

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts