Nathan McInnis   #37   P, C, OF

Plays for SPBL 18U AAA Swift Current 57's Summer 2019

View another player:

Fielding Stats

Date Against Type TC A PO E DP TP FPCT
@ Saskatoon Giants League 4 1 3 0 0 0 1.000
@ Saskatoon Giants League 2 1 1 0 0 0 1.000
@ Regina Wolfpack League 13 0 13 0 0 0 1.000
@ Regina Wolfpack League 2 0 2 0 0 0 1.000
@ Northwest Prairie Pirates League 0 0 0 0 0 0 .000
@ Northwest Prairie Pirates League 11 1 10 0 0 0 1.000
@ Regina Wolfpack Exhibition 1 0 1 0 0 0 1.000
vs Parkland Expos Exhibition 7 0 7 0 0 0 1.000
@ Saskatoon Diamondbacks Exhibition 1 0 1 0 0 0 1.000
vs Saskatoon Cubs Exhibition 1 0 1 0 0 0 1.000
vs Regina Athletics Exhibition 5 0 5 0 0 0 1.000
vs SouthEast Twins League 4 0 4 0 0 0 1.000
vs SouthEast Twins League 0 0 0 0 0 0 .000
vs Saskatoon Diamondbacks League 5 0 5 0 0 0 1.000
vs Saskatoon Diamondbacks League 0 0 0 0 0 0 .000
@ SouthEast Twins League 0 0 0 0 0 0 .000
@ SouthEast Twins League 7 0 7 0 0 0 1.000
@ Regina White Sox League 1 0 1 0 0 0 1.000
@ Regina White Sox League 1 0 1 0 0 0 1.000
vs Parkland Expos League 3 0 3 0 0 0 1.000
vs Parkland Expos League 5 0 5 0 0 0 1.000
vs Saskatoon Cubs League 7 0 7 0 0 0 1.000
vs Saskatoon Cubs League 5 4 1 0 0 0 1.000
@ Parkland Expos League 6 0 6 0 0 0 1.000
@ Parkland Expos League 1 0 1 0 0 0 1.000
vs Regina White Sox League 3 0 3 0 0 0 1.000
vs Regina White Sox League 0 0 0 0 0 0 .000
@ Regina Athletics League 6 0 6 0 0 0 1.000
@ Regina Athletics League 4 0 4 0 0 0 1.000
vs Muenster Red Sox League 5 0 5 0 0 0 1.000
vs Muenster Red Sox League 2 0 2 0 0 0 1.000
vs Regina Athletics League 1 1 0 0 0 0 1.000
vs Regina Athletics League 0 0 0 0 0 0 .000
vs Regina Wolfpack League 5 0 5 0 0 0 1.000
vs Regina Wolfpack League 1 0 0 1 0 0 .000
@ Saskatoon Cubs Postseason 5 1 3 1 0 0 .800
@ Saskatoon Giants Postseason 0 0 0 0 0 0 .000
vs Saskatoon Diamondbacks Postseason 7 0 7 0 0 0 1.000
League Totals (30 games) 104 8 95 1 0 0 .990
Exhibition Totals (5 games) 15 0 15 0 0 0 1.000
Postseason Totals (3 games) 12 1 10 1 0 0 .917
All Totals (38 games) 131 9 120 2 0 0 .985
Number: 37
Position(s): P, C, OF
Bats / Throws: Right / Right

Key
  • TC: Total Chances
  • A: Assists
  • PO: Putouts
  • E: Errors
  • DP: Double Plays
  • TP: Triple Plays
  • FPCT: Fielding Percentage
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts