School Sport Australia Baseball Championships
Geelong Baseball Centre
-
Baseball
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
1556935200 | Victoria | NSW | Diamond 1 | NSW 7, VCTR 6 Final |
1556926200 | Western Australia | ACT | Diamond 2 | ACT 13, WSTR 12 Final |
1556924400 | South Australia | Queensland | Diamond 1 | QNSL 7, STHR 2 Final |
1556857800 | NSW | Victoria | Diamond 1 | NSW 9, VCTR 8 Final |
1556856000 | South Australia | Western Australia | Diamond 2 | WSTR 10, STHR 0 Final |
1556848800 | ACT | Victoria | Diamond 1 | VCTR 12, ACT 0 Final |
1556847000 | Queensland | Western Australia | Diamond 2 | WSTR 5, QNSL 4 Final |
-
Standings
-
1
NSW
- 7-1-0
- 66 Followers
-
2
Victoria
- 5-2-1
- 62 Followers
-
3
ACT
- 3-4-1
- 48 Followers
-
3
Western Australia
- 3-4-1
- 59 Followers
-
5
Queensland
- 3-5-0
- 57 Followers
-
6
South Australia
- 1-6-1
- 40 Followers
-
1
NSW