DQ 13U National Championship
Woodstock, ON
-
Baseball
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
1535374800 | (A) Manitoba | (B) Woodstock (Host) | Field 1 | |
1535322600 | (A) British Columbia | (A) Ontario | Field 1 | ON 8, BC 5 Final |
1535317200 | (B) Quebec Blue | (B) Nova Scotia | Field 2 | QC B 7, NS 1 Final |
1535311800 | (A) Quebec Grey | (B) Saskatchewan | Field 1 | QC G 9, SK 5 Final |
1535302800 | (A) British Columbia | (B) Nova Scotia | Field 2 | BC 12, NS 0 Final |
1535302800 | (B) Quebec Blue | (A) Ontario | Field 1 | ON 8, QC B 3 Final |
1535293200 | (A) Prince Edward Island | (B) Alberta | Field 2 | PE 10, AB 6 Final |
-
Standings
-
1
(A) Ontario
- 6-0-0
- 207 Followers
-
2
(B) Quebec Blue
- 5-2-0
- 207 Followers
-
3
(A) British Columbia
- 4-2-0
- 205 Followers
-
4
(A) Quebec Grey
- 3-2-0
- 198 Followers
-
4
(B) Nova Scotia
- 3-3-0
- 220 Followers
-
4
(B) Saskatchewan
- 3-3-0
- 228 Followers
-
7
(A) Prince Edward Island
- 2-3-0
- 170 Followers
-
8
(B) Alberta
- 1-4-0
- 208 Followers
-
9
(A) Manitoba
- 0-4-0
- 172 Followers
-
9
(B) Woodstock (Host)
- 0-4-0
- 128 Followers
-
1
(A) Ontario