District 54 TOC Juniors
Mahaney
-
Baseball
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
1561687200 | Maidu | Folsom National | Mahany Baseball Complex | 5th , MDU 6, FNLL 4 LIVE |
1560562200 | Maidu | Woodcreek | Mahany Baseball Complex | WDCR 7, MDU 4 Final |
1560387600 | Maidu | Divide | Mahany Baseball Complex | 8th , MDU 17, DIV 3 Unfinished ^ |
1560301200 | Woodcreek | Folsom American | Mahany Baseball Complex | WDCR 9, FALL 2 Final |
1560214800 | Maidu | Lakeside | Mahany Baseball Complex | MDU 18, LKSD 1 Final |
1560042000 | Woodcreek | Roseville | Mahany Baseball Complex | WDCR 6, RSVL 5 Final |
1560031200 | Divide | Hangtown | Mahany Baseball Complex | DIV 20, HNGT 0 Final |
1560020400 | Folsom National | Folsom American | Mahany Baseball Complex | FALL 5, FNLL 3 Final |
-
Standings
-
1
Woodcreek
- 3-0-0
- 1 Follower
-
2
Maidu
- 2-1-0
- 2 Followers
-
3
Divide
- 1-0-0
- 1 Follower
-
3
Folsom American
- 1-1-0
- 0 Followers
-
5
Folsom National
- 0-1-0
- 0 Followers
-
5
Hangtown
- 0-1-0
- 0 Followers
-
5
Lakeside
- 0-1-0
- 1 Follower
-
5
Roseville
- 0-1-0
- 0 Followers
-
5
Snowline
- 0-1-0
- 0 Followers
-
1
Woodcreek