GMI LEAGUE
Fullerton, CA
-
Basketball
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
1492392600 | Team Eric | Team Phil | Grace Ministries International - Gymnasium | PHIL 101, ERIC 86 Final |
1491793200 | Team Simon | Team Phil | Grace Ministries International - Gymnasium | PHIL 69, SIMO 58 Final |
1491789600 | Team Eric | Team David | Grace Ministries International - Gymnasium | ERIC 69, DAVE 60 Final |
1491188400 | Team Simon | Team Huey | Grace Ministries International - Gymnasium | SIMO 81, HUEY 78 Final |
1491184800 | Team Jaye | Team Eric | Grace Ministries International - Gymnasium | ERIC 73, JAYE 71 Final |
1490585400 | Team David | Team Phil | Grace Ministries International - Gymnasium | DAVE 70, PHIL 60 Final |
1490581800 | Team Jaye | Team Simon | Grace Ministries International - Gymnasium | SIMO 71, JAYE 67 Final |
-
Standings