Ross Lovich   #3   OF

Plays for Pulaski River Turtles Summer 2021

View another player:

Batting Stats

Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
@ Danville Otterbots League 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
@ Danville Otterbots League 5 4 0 0 0 0 0 0 1 0 0 0 0 1 3 .167 .286 .167 .452
vs Princeton WhistlePigs League 4 4 2 1 1 0 0 0 1 0 0 0 0 0 0 .300 .364 .400 .764
vs Princeton WhistlePigs League 4 4 2 2 0 0 0 1 1 0 0 0 0 0 0 .357 .400 .429 .829
@ Danville Otterbots League 5 3 0 0 0 0 0 1 1 1 0 0 0 0 2 .294 .350 .353 .703
@ Danville Otterbots League 5 4 0 0 0 0 0 0 0 0 0 0 0 1 2 .238 .320 .286 .606
vs Princeton WhistlePigs League 5 4 2 1 0 0 1 2 1 0 0 0 0 1 0 .280 .367 .440 .807
vs Princeton WhistlePigs League 5 4 1 0 0 1 0 0 2 1 0 0 0 0 1 .276 .371 .483 .854
vs Burlington Sock Puppets League 5 4 2 0 2 0 0 1 2 1 0 1 0 0 0 .303 .400 .545 .945
@ Johnson City Doughboys League 5 4 0 0 0 0 0 0 0 0 0 0 0 1 2 .270 .378 .486 .864
@ Johnson City Doughboys League 5 4 3 1 0 2 0 0 3 0 0 0 0 1 1 .317 .420 .610 1.030
@ Kingsport Axmen League 6 4 1 0 1 0 0 1 3 0 1 0 0 2 1 .311 .429 .600 1.029
@ Kingsport Axmen League 5 4 1 1 0 0 0 0 1 0 0 0 0 1 0 .306 .426 .571 .998
@ Greeneville Flyboys League 4 3 2 1 0 1 0 0 1 0 0 0 0 1 0 .327 .446 .615 1.062
@ Greeneville Flyboys League 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 .327 .449 .600 1.049
vs Danville Otterbots League 5 4 0 0 0 0 0 1 0 0 0 0 0 0 1 .305 .419 .559 .978
vs Danville Otterbots League 5 4 0 0 0 0 0 0 1 0 0 0 0 1 0 .286 .405 .524 .929
vs Kingsport Axmen League 6 4 0 0 0 0 0 0 1 0 0 0 0 2 2 .269 .400 .493 .893
vs Kingsport Axmen League 5 4 1 1 0 0 0 1 0 0 0 0 0 1 1 .268 .400 .479 .879
@ Princeton WhistlePigs League 5 5 1 1 0 0 0 0 1 0 1 0 0 0 2 .263 .389 .461 .850
@ Princeton WhistlePigs League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .374 .438 .811
vs Greeneville Flyboys League 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 .250 .369 .429 .798
@ Bluefield Ridge Runners League 6 5 1 0 0 0 1 2 1 0 0 0 0 1 0 .247 .367 .449 .816
@ Bluefield Ridge Runners League 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2 .242 .366 .440 .806
vs Princeton WhistlePigs League 5 4 2 1 1 0 0 2 2 0 0 1 0 1 1 .253 .376 .453 .829
vs Bristol State Liners League 6 4 3 1 1 0 1 3 2 0 0 0 0 2 0 .273 .398 .505 .903
vs Bristol State Liners League 5 4 1 0 0 0 1 2 1 0 0 0 0 1 0 .272 .398 .524 .923
@ Bluefield Ridge Runners League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .386 .505 .891
@ Bluefield Ridge Runners League 5 5 1 1 0 0 0 0 1 0 0 0 0 0 2 .259 .380 .491 .871
@ Burlington Sock Puppets League 7 5 2 1 0 1 0 0 4 0 0 0 0 2 0 .265 .389 .504 .893
vs Elizabethton River Riders League 4 3 1 0 1 0 0 0 0 0 0 0 0 1 1 .267 .392 .508 .900
vs Elizabethton River Riders League 5 2 0 0 0 0 0 1 1 0 0 0 0 2 0 .262 .392 .500 .892
vs Bluefield Ridge Runners League 5 3 2 1 0 1 0 1 1 2 0 0 0 0 0 .272 .405 .520 .925
vs Bluefield Ridge Runners League 4 4 2 1 1 0 0 2 0 0 0 0 0 0 1 .279 .407 .527 .935
vs Johnson City Doughboys League 5 2 0 0 0 0 0 0 1 0 0 0 0 3 0 .275 .413 .519 .932
vs Johnson City Doughboys League 6 3 0 0 0 0 0 0 1 0 0 0 0 3 0 .269 .416 .507 .924
@ Bristol State Liners League 5 4 1 1 0 0 0 0 0 0 0 0 0 1 2 .268 .416 .500 .916
@ Bristol State Liners League 5 3 0 0 0 0 0 0 1 0 0 0 0 2 1 .262 .415 .489 .905
@ Elizabethton River Riders League 4 2 1 1 0 0 0 0 1 2 0 0 0 0 1 .266 .422 .490 .912
vs Burlington Sock Puppets League 5 4 0 0 0 0 0 1 1 1 0 0 0 0 1 .259 .417 .476 .893
vs Burlington Sock Puppets League 5 3 0 0 0 0 0 0 1 0 0 0 0 2 0 .253 .416 .467 .883
vs Burlington Sock Puppets League 6 6 4 3 1 0 0 0 4 0 0 0 0 0 0 .269 .424 .481 .904
@ Princeton WhistlePigs League 4 4 1 0 1 0 0 0 0 0 0 0 0 0 2 .269 .420 .481 .902
@ Princeton WhistlePigs League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .412 .470 .882
vs Danville Otterbots League 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .259 .411 .464 .875
vs Danville Otterbots League 4 2 1 1 0 0 0 0 0 0 0 0 0 2 0 .262 .417 .464 .882
@ Burlington Sock Puppets League 5 4 0 0 0 0 0 0 0 0 0 0 0 1 2 .256 .413 .453 .866
@ Burlington Sock Puppets League 6 4 0 0 0 0 0 0 1 0 1 1 0 2 0 .250 .410 .443 .854
vs Bluefield Ridge Runners League 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 .402 .431 .833
@ Greeneville Flyboys Postseason 6 4 2 1 1 0 0 2 1 0 0 1 0 1 0 .249 .404 .438 .842
League Totals (49 games) 234 181 44 24 10 6 4 22 45 9 3 3 0 41 35 .243 .402 .431 .833
Postseason Totals (1 game) 6 4 2 1 1 0 0 2 1 0 0 1 0 1 0 .500 .500 .750 1.250
All Totals (50 games) 240 185 46 25 11 6 4 24 46 9 3 4 0 42 35 .249 .404 .438 .842
Number: 3
Position(s): OF
Bats / Throws: Left / Left

Key
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Batter advances on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts