Ryan Johnson   #19   C

Plays for Pulaski River Turtles Summer 2021

View another player:

Batting Stats

Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
@ Danville Otterbots League 4 4 2 1 0 0 1 1 2 0 0 0 0 0 1 .500 .500 1.250 1.750
vs Princeton WhistlePigs League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 3 .250 .250 .625 .875
vs Princeton WhistlePigs League 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .273 .273 .545 .818
@ Danville Otterbots League 5 5 0 0 0 0 0 0 0 0 0 2 0 0 1 .188 .188 .375 .562
vs Princeton WhistlePigs League 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .235 .235 .471 .706
vs Princeton WhistlePigs League 4 4 1 0 1 0 0 1 1 0 0 0 0 0 2 .238 .238 .476 .714
@ Johnson City Doughboys League 5 5 2 2 0 0 0 0 0 0 0 0 0 0 2 .269 .269 .462 .731
@ Johnson City Doughboys League 5 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .226 .226 .387 .613
@ Kingsport Axmen League 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .219 .242 .375 .617
@ Greeneville Flyboys League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 3 .194 .216 .333 .550
vs Danville Otterbots League 4 4 2 1 1 0 0 2 2 0 0 0 0 0 2 .225 .244 .375 .619
vs Kingsport Axmen League 5 5 3 1 1 0 1 3 1 0 0 0 0 0 1 .267 .283 .489 .771
@ Princeton WhistlePigs League 5 4 3 0 1 0 2 5 3 0 0 0 0 1 1 .306 .333 .653 .986
@ Princeton WhistlePigs League 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .288 .315 .615 .930
vs Greeneville Flyboys League 4 4 1 0 1 0 0 0 0 0 0 0 0 0 2 .286 .310 .607 .917
vs Greeneville Flyboys League 4 4 1 0 0 1 0 0 1 0 0 0 0 0 0 .283 .306 .617 .923
@ Bluefield Ridge Runners League 5 3 0 0 0 0 0 0 1 0 0 0 0 2 2 .270 .313 .587 .901
@ Bluefield Ridge Runners League 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 .262 .314 .569 .884
vs Princeton WhistlePigs League 5 4 3 1 2 0 0 0 1 0 0 0 0 1 0 .290 .347 .609 .955
@ Princeton WhistlePigs League 5 5 3 1 0 0 2 4 2 0 0 1 0 0 0 .311 .362 .689 1.052
vs Bristol State Liners League 6 5 2 0 1 0 1 1 2 0 0 0 0 1 1 .316 .372 .722 1.094
vs Bristol State Liners League 5 3 1 1 0 0 0 0 1 0 0 0 0 2 0 .317 .385 .707 1.092
@ Bluefield Ridge Runners League 4 3 0 0 0 0 0 0 1 0 0 1 0 1 0 .306 .379 .682 1.061
@ Bluefield Ridge Runners League 4 3 0 0 0 0 0 0 1 0 0 0 0 1 0 .295 .374 .659 1.033
@ Burlington Sock Puppets League 6 4 1 1 0 0 0 3 0 0 0 0 0 1 0 .293 .371 .641 1.013
@ Burlington Sock Puppets League 6 6 2 0 2 0 0 4 1 0 0 0 0 0 0 .296 .369 .643 1.012
vs Elizabethton River Riders League 4 4 1 1 0 0 0 0 0 0 0 0 0 0 2 .294 .365 .627 .993
vs Elizabethton River Riders League 5 3 1 1 0 0 0 1 1 1 0 0 0 1 1 .295 .375 .619 .994
vs Bluefield Ridge Runners League 5 4 1 1 0 0 0 0 1 0 0 0 0 1 2 .294 .376 .606 .982
vs Bluefield Ridge Runners League 3 2 1 1 0 0 0 0 0 1 0 0 0 0 1 .297 .383 .604 .986
vs Johnson City Doughboys League 5 3 0 0 0 0 0 0 1 0 0 1 0 2 0 .289 .383 .588 .971
vs Johnson City Doughboys League 5 4 1 1 0 0 0 0 1 0 0 0 0 1 1 .288 .384 .576 .960
@ Bristol State Liners League 5 4 0 0 0 0 0 0 1 0 0 0 0 1 2 .279 .378 .557 .935
@ Elizabethton River Riders League 5 4 0 0 0 0 0 1 0 0 0 0 0 0 2 .270 .365 .540 .905
@ Elizabethton River Riders League 3 3 2 1 1 0 0 1 0 0 0 0 0 0 0 .279 .371 .550 .921
vs Burlington Sock Puppets League 5 3 0 0 0 0 0 1 1 1 0 0 0 1 1 .273 .372 .538 .910
vs Burlington Sock Puppets League 5 4 2 1 1 0 0 2 1 0 0 0 0 1 1 .279 .379 .544 .923
vs Burlington Sock Puppets League 6 4 1 1 0 0 0 0 3 0 1 0 0 2 1 .279 .383 .536 .919
@ Princeton WhistlePigs League 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .273 .376 .524 .901
vs Danville Otterbots League 3 3 1 0 1 0 0 2 1 0 0 1 0 0 0 .274 .376 .527 .903
vs Danville Otterbots League 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .270 .375 .520 .895
@ Burlington Sock Puppets League 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .263 .367 .507 .873
@ Burlington Sock Puppets League 5 4 1 1 0 0 0 0 0 1 0 1 0 0 1 .263 .368 .500 .868
vs Bluefield Ridge Runners League 5 5 2 0 2 0 0 1 1 0 0 0 0 0 2 .267 .368 .509 .878
vs Bluefield Ridge Runners League 4 4 1 0 1 0 0 0 0 0 0 0 0 0 3 .267 .366 .509 .875
@ Greeneville Flyboys Postseason 5 4 1 1 0 0 0 2 1 0 0 0 0 1 2 .266 .367 .503 .870
League Totals (45 games) 194 165 44 19 17 1 7 34 32 4 1 8 0 23 48 .267 .366 .509 .875
Postseason Totals (1 game) 5 4 1 1 0 0 0 2 1 0 0 0 0 1 2 .250 .400 .250 .650
All Totals (46 games) 199 169 45 20 17 1 7 36 33 4 1 8 0 24 50 .266 .367 .503 .870
Number: 19
Position(s): C
Bats / Throws: Right / Right

Key
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Singles
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Batter advances on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)
  • Italic formatted: season-to-date.

GameChanger


Official Scoring Team

We encourage any user to create a GameChanger team and utilize our scorekeeping and stat management tools. As a result of this open platform, there may be several versions of the same team.

GameChanger is beta testing solutions to establish authenticity of teams so fans can easily trust that the teams they follow will provide consistent game data.

Official GameChanger teams will be marked with an official tag in search results and on team home pages.

GameChanger reserves the right to contact a team's head coach to confirm that it is an official team.

GC Plus
The GameDay
Experience
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts
GC Premium
The Complete Fan Experience
Live play-by-plays
Box scores
GameStream Radio
Game recap stories
Season stats
Spray charts