2021 CarShield Collegiate League
O'Fallon (63366) May 26, 2021 - August 14, 2021
Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
K. Parnell
(RBCH)
Rubber Chickens |
|
2. |
B. Besse
(ADST)
Adidas Athletics |
|
3. |
E. Krewson
(RBCH)
Rubber Chickens |
|
4. |
B. Crump
(ADST)
Adidas Athletics |
|
5. |
J. Matousek
(RBCH)
Rubber Chickens |
|
||
---|---|---|
1. |
T. Jones (SHRD)
Shredded Cheese |
|
2. |
G. Oswald (TRVS)
T-Ravs |
|
3. |
T. Reinholz (SHRD)
Shredded Cheese |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
202108142330 | T-Ravs | Shredded Cheese | CarShield Field | SHRD 10, TRVS 5 Final |
202108132330 | Shredded Cheese | T-Ravs | CarShield Field | SHRD 10, TRVS 5 Final |
202108122330 | T-Ravs | Shredded Cheese | CarShield Field | |
202108112330 | T-Ravs | Shredded Cheese | CarShield Field | TRVS 12, SHRD 9 Final |
202108102330 | Shredded Cheese | T-Ravs | CarShield Field | TRVS 4, SHRD 0 Final |
202108090045 | T-Ravs | Rubber Chickens | CarShield Field | |
202108082230 | Shredded Cheese | Adidas Athletics | CarShield Field | SHRD 11, ADST 2 Final |
202108080045 | Shredded Cheese | Rubber Chickens | CarShield Field | SHRD 9, RBCH 5 Final |
202108072230 | T-Ravs | Adidas Athletics | CarShield Field | ADST 6, TRVS 4 Final |
202108070045 | Shredded Cheese | Adidas Athletics | CarShield Field | SHRD 8, ADST 7 Final |
202108070045 | T-Ravs | Rubber Chickens | CarShield Field | RBCH 3, TRVS 2 Final |
202108051700 | T-Ravs | Rubber Chickens | CarShield Field | TRVS 2, RBCH 1 Final |
202108051500 | Shredded Cheese | Adidas Athletics | CarShield Field | ADST 12, SHRD 1 Final |
202108040045 | Adidas Athletics | Rubber Chickens | CarShield Field | ADST 14, RBCH 3 Final |
202108032230 | T-Ravs | Shredded Cheese | CarShield Field | SHRD 7, TRVS 4 Final |
202108020045 | T-Ravs | Shredded Cheese | CarShield Field | |
202108012230 | Adidas Athletics | Rubber Chickens | CarShield Field | Bot 1st: ADST 2, RBCH 0 |
202107310045 | Shredded Cheese | Adidas Athletics | CarShield Field | ADST 5, SHRD 4 Final |
202107302230 | Rubber Chickens | T-Ravs | CarShield Field | TRVS 6, RBCH 3 Final |
202107152230 | T-Ravs | Shredded Cheese | CarShield Field | Top 4th: TRVS 3, SHRD 2 |
Team Standings
1. |
Adidas Athletics |
||
|
25-10-0 |
|
|
2. |
Rubber Chickens |
||
|
18-16-0 |
|
|
3. |
Shredded Cheese |
||
|
14-20-0 |
|
|
4. |
T-Ravs |
||
|
12-23-0 |
|