Find your team:
Stat Leaders
All ›
|
||
---|---|---|
1. |
J. Lawton (EGLS)
Eagles Div5 GBL |
|
2. |
J. Lawton (EGLS)
Eagles Div4 2021 |
|
3. |
J. Lawton (EGLS)
Eagles Div5 GBL GBL Div5 |
|
4. |
S. Davey (EGLS)
Eagles Div5 GBL GBL Div5 |
|
5. |
S. Davey (EGLS)
Eagles Div5 GBL |
Latest Games & Results
Full Schedule ▸Date | Away Team | Home Team | Location | Result/Time |
---|---|---|---|---|
202206272358 | Eagles LL Div1 | TBD | Sydney | |
202204030445 | Eagles | 21-22 D4 Toowoomba Rangers | 21-2 8, EGLS 2 Final | |
202203262300 | Redlands | Eagles | EGLS 19, RDLN 1 Final | |
202203200330 | Eagles | 21-22 D4 Toowoomba Rangers | 21-2 5, EGLS 3 Final | |
202203130100 | Carina Red | Eagles | EGLS 19, CRNR 3 Final | |
202203050330 | Pine Rivers Rapids | Eagles/Rays | Redlands | |
202202260530 | Windsor Red | Eagles/Rays | Eagles | |
202202200035 | Eagles | 21-22 D4 Toowoomba Rangers | 21-2 8, EGLS 0 Final | |
202202190530 | Eagles/Rays | Southern Stars White | Southern Stars - Regents Park | |
202202120530 | Pine Hill Lightning | Eagles/Rays | Redlands | |
202202090900 | 21-22 D4 Pine Hills Lightning | Eagles | EGLS 9, 21-2 7 Final | |
202202060100 | Eagles | 21-22 D4 Redcliffe Padres | 21-2 4, EGLS 2 Final | |
202202050530 | Southern Stars Teal | Eagles/Rays | Eagles | |
202201300100 | Eagles | 21-22 D4 Narangba Demons | EGLS 8, 21-2 8 Final | |
202201290800 | Eagles/Rays | Padres White | Redcliffe | |
202201230100 | Redlands | Eagles | EGLS 9, RDLN 8 Final | |
202201220530 | Eagles/Rays | Wests | Westcombe St Darra | |
202201150330 | Eagles/Rays | Ipswich Musketeers | Church St Tivoli (Ipswich) | EGLS 19, IPSW 15 Final |
202112120000 | 21-22 D4 Carina Redsox White | Eagles | EGLS 23, 21-2 10 Final | |
202112032200 | Ipswich LL D1 2021-2022 | Eagles LL Div1 | Indians Baseball Club, 65 Dew Street, Runcorn QLD 4113, Australia | EGLS 21, IPSW 4 Final |
See all 114 games
in the Full Schedule
Team Standings
1. |
Eagles Div5 GBL |
||
|
14-1-0 |
|
|
2. |
Eagles Div5 GBL |
||
|
11-8-0 |
|
|
3. |
Eagles |
||
|
10-6-1 |
|
|
4. |
Eagles GBL Masters |
||
|
3-11-1 |
|
|
5. |
Eagles LL Div1 |
||
|
2-5-0 |
|
|
5. |
Eagles/Rays |
||
|
2-3-0 |
|
|
6. |
Eagles Baseball |
||
|
1-1-0 |
|
|
6. |
Eagles/Indians JL Div2 |
||
|
1-0-0 |
|
|
7. |
Eagles |
||
|
0-0-0 |
|
|
7. |
Eagles |
||
|
0-2-0 |
|
|
7. |
Eagles GBL Div6 |
||
|
0-0-0 |
|
|
7. |
Eagles LL Div1 |
||
|
0-12-0 |
|
|
7. |
Eagles LL Div2 |
||
|
0-0-0 |
|